Population of Vietnam (2024)

Vietnam population

103,151,437

Births this year: 12,640,768 Births today 3,989
Deaths this year 4,750,352 Deaths today 1,499

Vietnam Population by Religions(1999 census)

Region Name Percents Number
Buddhist 9.3% 8,859,275 people
Catholic 6.7% 6,382,488 people
Hoa Hao 1.5% 1,428,915 people
Cao Dai 1.1% 1,047,871 people
Protestant 0.5% 476,305 people
Muslim 0.1% 95,261 people
none 80.8% 76,970,905 people

Vietnam Population by Ethnic groups (1999 census)

Ethnic groups Name Percents Number
Kinh (Viet) 85.7% 81,638,695 people
Tay 1.9% 1,809,959 people
Thai 1.8% 1,714,698 people
Muong 1.5% 1,428,915 people
Khmer 1.5% 1,428,915 people
Mong 1.2% 1,143,132 people
Nung 1.1% 1,047,871 people
others 5.3% 5,048,834 people

Vietnam population by Age group

Age Both Sexes Population Male Population Female Population Both Sexes (%) Male (%) Female (%) Sex ratio (female/male)
Total 98,156,617 48,590,375 49,566,242 100 100 100 98
00-04 7,601,912 3,969,448 3,632,464 7.7 8.2 7.3 109.3
05-09 7,698,000 4,054,288 3,643,712 7.8 8.3 7.4 111.3
10-14 7,187,542 3,756,077 3,431,465 7.3 7.7 6.9 109.5
15-19 6,583,791 3,388,166 3,195,625 6.7 7 6.4 106
20-24 6,908,878 3,539,883 3,368,995 7 7.3 6.8 105.1
25-29 8,705,435 4,422,980 4,282,455 8.9 9.1 8.6 103.3
30-34 8,572,608 4,311,644 4,260,964 8.7 8.9 8.6 101.2
35-39 7,850,998 3,916,287 3,934,711 8 8.1 7.9 99.5
40-44 7,065,951 3,500,503 3,565,448 7.2 7.2 7.2 98.2
45-49 6,543,627 3,235,131 3,308,496 6.7 6.7 6.7 97.8
50-54 5,875,984 2,889,703 2,986,281 6 5.9 6 96.8
55-59 5,275,854 2,533,352 2,742,502 5.4 5.2 5.5 92.4
60-64 4,392,045 2,028,546 2,363,499 4.5 4.2 4.8 85.8
65-69 3,066,945 1,350,986 1,715,959 3.1 2.8 3.5 78.7
70-74 1,682,542 672,117 1,010,425 1.7 1.4 2 66.5
75-79 1,150,682 425,070 725,612 1.2 0.9 1.5 58.6
80-84 893,528 297,451 596,077 0.9 0.6 1.2 49.9
85-89 649,976 190,982 458,994 0.7 0.4 0.9 41.6
90-94 305,138 77,592 227,546 0.3 0.2 0.5 34.1
95-99 114,998 24,740 90,258 0.1 0.1 0.2 27.4
100+ 30,183 5,429 24,754 0 0 0 21.9

Vietnam Age structure and Population pyramid

Vietnam Age structure and Population pyramid

Vietnam Sex ratio

Vietnam Sex ratio

Vietnam Dependency ratios

Chart working age in Vietnam

Vietnam Population (1950 - 2024)

Year Population Yearly %
Change
Yearly
Change
Sex ratio Density
(P/KmĀ²)
2023 100,620,004 0.79 787,034 98.00 324.51
2022 99,832,970 0.83 821,286 98.02 321.97
2021 99,011,684 0.87 855,067 98.03 319.32
2020 98,156,617 0.91 885,839 98.03 316.56
2019 97,270,778 0.95 914,034 98.02 313.71
2018 96,356,744 0.99 942,104 98.00 310.76
2017 95,414,640 1.03 970,440 97.97 307.72
2016 94,444,200 1.07 996,599 97.93 304.59
2015 93,447,601 1.11 1,024,263 97.89 301.38
2014 92,423,338 1.14 1,044,586 97.83 298.07
2013 91,378,752 1.15 1,043,205 97.77 294.70
2012 90,335,547 1.13 1,013,644 97.70 291.34
2011 89,321,903 1.09 964,128 97.62 288.07
2010 88,357,775 1.04 908,754 97.53 284.96
2005 84,203,817 4.88 3,918,254 97.04 271.56
2000 80,285,563 6.76 5,086,588 97.10 258.93
1995 75,198,975 10.25 6,989,371 97.14 242.52
1990 68,209,604 11.73 7,160,234 96.99 219.98
1985 61,049,370 12.28 6,676,852 96.79 196.89
1980 54,372,518 11.58 5,643,121 96.60 175.36
1975 48,729,397 12.26 5,322,106 96.57 157.16
1970 43,407,291 14.65 5,547,277 97.21 139.99
1965 37,860,014 15.88 5,189,391 97.40 122.10
1960 32,670,623 16.07 4,522,838 97.35 105.37
1955 28,147,785 13.45 3,337,882 97.33 90.78
1950 24,809,903 97.51 80.01
Chart population Vietnam Population (1950 - 2024)