Israel population
9,079,635
Births this year: 1,264,387
Births today 12
Deaths this year 359,279
Deaths today 3
9,079,635
Region Name | Percents | Number |
---|---|---|
Jewish | 75.1% | 6,139,070 people |
Muslim | 17.4% | 1,422,368 people |
Christian | 2% | 163,491 people |
Druze | 1.6% | 130,792 people |
other | 3.9% | 318,807 people |
Ethnic groups Name | Percents | Number |
---|---|---|
Jewish (of which Israel-born, Europe/America/Oceania-born, Africa-born, Asia-born) | 75.1% | 6,139,070 people |
non-Jewish (mostly Arab) | 24.9% | 2,035,457 people |
Age | Both Sexes Population | Male Population | Female Population | Both Sexes (%) | Male (%) | Female (%) | Sex ratio (female/male) |
---|---|---|---|---|---|---|---|
Total | 8,718,236 | 4,338,661 | 4,379,575 | 100 | 100 | 100 | 99.1 |
00-04 | 822,571 | 421,727 | 400,844 | 9.4 | 9.7 | 9.2 | 105.2 |
05-09 | 833,522 | 427,606 | 405,916 | 9.6 | 9.9 | 9.3 | 105.3 |
10-14 | 741,411 | 380,816 | 360,595 | 8.5 | 8.8 | 8.2 | 105.6 |
15-19 | 674,938 | 346,532 | 328,406 | 7.7 | 8 | 7.5 | 105.5 |
20-24 | 630,970 | 323,739 | 307,231 | 7.2 | 7.5 | 7 | 105.4 |
25-29 | 579,443 | 296,382 | 283,061 | 6.6 | 6.8 | 6.5 | 104.7 |
30-34 | 570,532 | 288,277 | 282,255 | 6.5 | 6.6 | 6.4 | 102.1 |
35-39 | 563,262 | 281,583 | 281,679 | 6.5 | 6.5 | 6.4 | 100 |
40-44 | 549,059 | 273,069 | 275,990 | 6.3 | 6.3 | 6.3 | 98.9 |
45-49 | 501,751 | 248,658 | 253,093 | 5.8 | 5.7 | 5.8 | 98.2 |
50-54 | 422,373 | 207,907 | 214,466 | 4.8 | 4.8 | 4.9 | 96.9 |
55-59 | 382,705 | 185,977 | 196,728 | 4.4 | 4.3 | 4.5 | 94.5 |
60-64 | 354,159 | 168,185 | 185,974 | 4.1 | 3.9 | 4.2 | 90.4 |
65-69 | 356,766 | 166,764 | 190,002 | 4.1 | 3.8 | 4.3 | 87.8 |
70-74 | 291,301 | 135,279 | 156,022 | 3.3 | 3.1 | 3.6 | 86.7 |
75-79 | 174,084 | 78,545 | 95,539 | 2 | 1.8 | 2.2 | 82.2 |
80-84 | 127,903 | 53,680 | 74,223 | 1.5 | 1.2 | 1.7 | 72.3 |
85-89 | 87,446 | 34,427 | 53,019 | 1 | 0.8 | 1.2 | 64.9 |
90-94 | 40,437 | 14,403 | 26,034 | 0.5 | 0.3 | 0.6 | 55.3 |
95-99 | 11,675 | 4,300 | 7,375 | 0.1 | 0.1 | 0.2 | 58.3 |
100+ | 1,928 | 805 | 1,123 | 0 | 0 | 0 | 71.7 |
Year | Population | Yearly % Change |
Yearly Change |
Sex ratio | Density (P/KmĀ²) |
---|---|---|---|---|---|
2023 | 9,103,973 | 1.43 | 127,923 | 99.45 | 420.70 |
2022 | 8,976,050 | 1.45 | 128,516 | 99.33 | 414.79 |
2021 | 8,847,534 | 1.48 | 129,298 | 99.20 | 408.85 |
2020 | 8,718,236 | 1.52 | 130,692 | 99.07 | 402.88 |
2019 | 8,587,544 | 1.56 | 132,055 | 98.93 | 396.84 |
2018 | 8,455,489 | 1.59 | 132,241 | 98.80 | 390.73 |
2017 | 8,323,248 | 1.60 | 130,785 | 98.66 | 384.62 |
2016 | 8,192,463 | 1.59 | 128,427 | 98.51 | 378.58 |
2015 | 8,064,036 | 1.57 | 124,553 | 98.36 | 372.64 |
2014 | 7,939,483 | 1.56 | 121,665 | 98.19 | 366.89 |
2013 | 7,817,818 | 1.60 | 123,311 | 98.02 | 361.27 |
2012 | 7,694,507 | 1.73 | 131,173 | 97.86 | 355.57 |
2011 | 7,563,334 | 1.93 | 142,966 | 97.71 | 349.51 |
2010 | 7,420,368 | 2.17 | 157,404 | 97.59 | 342.90 |
2005 | 6,603,677 | 9.81 | 589,966 | 97.39 | 305.16 |
2000 | 6,013,711 | 12.79 | 682,089 | 97.17 | 277.90 |
1995 | 5,331,622 | 18.50 | 832,461 | 97.58 | 246.38 |
1990 | 4,499,161 | 10.20 | 416,380 | 99.64 | 207.91 |
1985 | 4,082,781 | 9.03 | 338,114 | 99.90 | 188.67 |
1980 | 3,744,667 | 12.22 | 407,907 | 99.69 | 173.04 |
1975 | 3,336,760 | 17.09 | 487,137 | 100.54 | 154.19 |
1970 | 2,849,623 | 12.97 | 327,093 | 101.77 | 131.68 |
1965 | 2,522,530 | 20.70 | 432,639 | 101.97 | 116.57 |
1960 | 2,089,891 | 21.58 | 370,936 | 102.86 | 96.58 |
1955 | 1,718,955 | 36.65 | 460,984 | 103.27 | 79.43 |
1950 | 1,257,971 | 105.82 | 58.13 |