Iraq population
46,883,521
Births this year: 9,962,680
Births today 140
Deaths this year 1,225,184
Deaths today 17
46,883,521
Region Name | Percents | Number |
---|---|---|
Muslim (official) | 99% | 37,764,565 people |
Christian | 0.8% | 305,168 people |
Hindu <.1 | 0.1% | 38,146 people |
Buddhist <.1 | 0.1% | 38,146 people |
Jewish <.1 | 0.1% | 38,146 people |
folk religion <.1 | 0.1% | 38,146 people |
unafilliated .1 | 0.1% | 38,146 people |
other <.1 | 0.1% | 38,146 people |
Ethnic groups Name | Percents | Number |
---|---|---|
Arab 75-80 | 7580% | 2,891,468,695 people |
Kurdish 15-20 | 1520% | 579,819,580 people |
Turkoman, Assyrian, or other | 5% | 1,907,301 people |
Age | Both Sexes Population | Male Population | Female Population | Both Sexes (%) | Male (%) | Female (%) | Sex ratio (female/male) |
---|---|---|---|---|---|---|---|
Total | 41,972,388 | 21,265,121 | 20,707,267 | 100 | 100 | 100 | 102.7 |
00-04 | 6,306,339 | 3,244,164 | 3,062,175 | 15 | 15.3 | 14.8 | 105.9 |
05-09 | 5,695,486 | 2,926,141 | 2,769,345 | 13.6 | 13.8 | 13.4 | 105.7 |
10-14 | 4,952,705 | 2,546,851 | 2,405,854 | 11.8 | 12 | 11.6 | 105.9 |
15-19 | 4,207,911 | 2,161,454 | 2,046,457 | 10 | 10.2 | 9.9 | 105.6 |
20-24 | 3,798,028 | 1,945,152 | 1,852,876 | 9 | 9.1 | 8.9 | 105 |
25-29 | 3,295,005 | 1,683,372 | 1,611,633 | 7.9 | 7.9 | 7.8 | 104.5 |
30-34 | 2,877,915 | 1,472,978 | 1,404,937 | 6.9 | 6.9 | 6.8 | 104.8 |
35-39 | 2,470,997 | 1,260,677 | 1,210,320 | 5.9 | 5.9 | 5.8 | 104.2 |
40-44 | 2,149,563 | 1,086,788 | 1,062,775 | 5.1 | 5.1 | 5.1 | 102.3 |
45-49 | 1,792,635 | 891,548 | 901,087 | 4.3 | 4.2 | 4.4 | 98.9 |
50-54 | 1,423,216 | 686,947 | 736,269 | 3.4 | 3.2 | 3.6 | 93.3 |
55-59 | 933,961 | 432,967 | 500,994 | 2.2 | 2 | 2.4 | 86.4 |
60-64 | 675,325 | 308,115 | 367,210 | 1.6 | 1.4 | 1.8 | 83.9 |
65-69 | 626,037 | 283,282 | 342,755 | 1.5 | 1.3 | 1.7 | 82.6 |
70-74 | 334,196 | 153,857 | 180,339 | 0.8 | 0.7 | 0.9 | 85.3 |
75-79 | 243,188 | 106,772 | 136,416 | 0.6 | 0.5 | 0.7 | 78.3 |
80-84 | 127,398 | 51,618 | 75,780 | 0.3 | 0.2 | 0.4 | 68.1 |
85-89 | 48,862 | 18,099 | 30,763 | 0.1 | 0.1 | 0.1 | 58.8 |
90-94 | 11,750 | 3,819 | 7,931 | 0 | 0 | 0 | 48.2 |
95-99 | 1,703 | 480 | 1,223 | 0 | 0 | 0 | 39.2 |
100+ | 168 | 40 | 128 | 0 | 0 | 0 | 31.3 |
Year | Population | Yearly % Change |
Yearly Change |
Sex ratio | Density (P/KmĀ²) |
---|---|---|---|---|---|
2023 | 45,421,020 | 2.63 | 1,163,711 | 102.78 | 104.58 |
2022 | 44,257,309 | 2.67 | 1,149,051 | 102.75 | 101.90 |
2021 | 43,108,258 | 2.71 | 1,135,870 | 102.72 | 99.25 |
2020 | 41,972,388 | 2.74 | 1,118,751 | 102.69 | 96.64 |
2019 | 40,853,637 | 2.77 | 1,102,325 | 102.66 | 94.06 |
2018 | 39,751,312 | 2.84 | 1,097,025 | 102.63 | 91.53 |
2017 | 38,654,287 | 2.95 | 1,106,601 | 102.59 | 89.00 |
2016 | 37,547,686 | 3.09 | 1,124,291 | 102.55 | 86.45 |
2015 | 36,423,395 | 3.26 | 1,150,102 | 102.50 | 83.86 |
2014 | 35,273,293 | 3.42 | 1,165,927 | 102.46 | 81.21 |
2013 | 34,107,366 | 3.49 | 1,149,744 | 102.40 | 78.53 |
2012 | 32,957,622 | 3.42 | 1,089,864 | 102.35 | 75.88 |
2011 | 31,867,758 | 3.24 | 999,602 | 102.31 | 73.37 |
2010 | 30,868,156 | 2.99 | 897,522 | 102.28 | 71.07 |
2005 | 27,017,712 | 14.60 | 3,442,961 | 102.26 | 62.21 |
2000 | 23,574,751 | 16.60 | 3,356,992 | 101.91 | 54.28 |
1995 | 20,217,759 | 15.67 | 2,739,304 | 101.82 | 46.55 |
1990 | 17,478,455 | 12.21 | 1,902,059 | 101.95 | 40.24 |
1985 | 15,576,396 | 14.08 | 1,923,038 | 102.33 | 35.86 |
1980 | 13,653,358 | 16.85 | 1,968,773 | 104.36 | 31.44 |
1975 | 11,684,585 | 17.81 | 1,766,603 | 104.15 | 26.90 |
1970 | 9,917,982 | 18.41 | 1,542,191 | 103.52 | 22.84 |
1965 | 8,375,791 | 14.90 | 1,086,032 | 102.52 | 19.28 |
1960 | 7,289,759 | 12.10 | 787,104 | 101.20 | 16.78 |
1955 | 6,502,655 | 13.70 | 783,464 | 99.99 | 14.97 |
1950 | 5,719,191 | 99.49 | 13.17 |