Population of United States (2024)

United States population

334,752,617

Births this year: 31,270,608 Births today 2,821
Deaths this year 20,513,519 Deaths today 1,850

United States Population by Religions(2007 est)

Region Name Percents Number
Protestant 51.3% 166,209,706 people
Roman Catholic 23.9% 77,434,931 people
Mormon 1.7% 5,507,924 people
other Christian 1.6% 5,183,928 people
Jewish 1.7% 5,507,924 people
Buddhist 0.7% 2,267,969 people
Muslim 0.6% 1,943,973 people
other or unspecified 2.5% 8,099,888 people
unaffiliated 12.1% 39,203,459 people
none 4% 12,959,821 people

United States Population by Ethnic groups (2007 estimate)

Ethnic groups Name Percents Number
white 79.96% 259,066,824 people
black 12.85% 41,633,425 people
Asian 4.43% 14,353,002 people
Amerindian and Alaska native 0.97% 3,142,757 people
native Hawaiian and other Pacific islander 0.18% 583,192 people
two or more races 1.61% 5,216,328 people

United States population by Age group

Age Both Sexes Population Male Population Female Population Both Sexes (%) Male (%) Female (%) Sex ratio (female/male)
Total 333,545,530 165,371,833 168,173,697 100 100 100 98.3
00-04 20,672,623 10,568,178 10,104,445 6.2 6.4 6 104.6
05-09 20,095,221 10,262,968 9,832,253 6 6.2 5.8 104.4
10-14 21,202,638 10,808,423 10,394,215 6.4 6.5 6.2 104
15-19 21,287,870 10,847,876 10,439,994 6.4 6.6 6.2 103.9
20-24 21,339,101 10,921,277 10,417,824 6.4 6.6 6.2 104.8
25-29 23,830,250 12,236,123 11,594,127 7.1 7.4 6.9 105.5
30-34 22,420,925 11,444,059 10,976,866 6.7 6.9 6.5 104.3
35-39 22,298,257 11,230,856 11,067,401 6.7 6.8 6.6 101.5
40-44 19,832,286 9,975,146 9,857,140 5.9 6 5.9 101.2
45-49 20,728,626 10,341,170 10,387,456 6.2 6.3 6.2 99.6
50-54 20,373,817 10,220,808 10,153,009 6.1 6.2 6 100.7
55-59 22,405,536 11,054,534 11,351,002 6.7 6.7 6.7 97.4
60-64 21,326,390 10,377,687 10,948,703 6.4 6.3 6.5 94.8
65-69 17,960,822 8,549,707 9,411,115 5.4 5.2 5.6 90.8
70-74 14,732,673 6,883,237 7,849,436 4.4 4.2 4.7 87.7
75-79 9,977,856 4,463,272 5,514,584 3 2.7 3.3 80.9
80-84 6,399,083 2,771,250 3,627,833 1.9 1.7 2.2 76.4
85-89 4,025,248 1,578,003 2,447,245 1.2 1 1.5 64.5
90-94 1,964,662 659,916 1,304,746 0.6 0.4 0.8 50.6
95-99 576,103 157,542 418,561 0.2 0.1 0.2 37.6
100+ 95,543 19,801 75,742 0 0 0 26.1

United States Age structure and Population pyramid

United States Age structure and Population pyramid

United States Sex ratio

United States Sex ratio

United States Dependency ratios

Chart working age in United States

United States Population (1950 - 2024)

Year Population Yearly %
Change
Yearly
Change
Sex ratio Density
(P/KmĀ²)
2023 340,536,605 0.69 2,316,928 98.33 37.23
2022 338,219,677 0.69 2,332,931 98.33 36.97
2021 335,886,746 0.70 2,341,216 98.33 36.72
2020 333,545,530 0.71 2,350,166 98.33 36.46
2019 331,195,364 0.72 2,359,601 98.34 36.21
2018 328,835,763 0.72 2,361,750 98.34 35.95
2017 326,474,013 0.73 2,355,226 98.34 35.69
2016 324,118,787 0.73 2,345,156 98.32 35.43
2015 321,773,631 0.73 2,324,997 98.28 35.18
2014 319,448,634 0.73 2,312,715 98.22 34.92
2013 317,135,919 0.74 2,336,454 98.14 34.67
2012 314,799,465 0.77 2,409,097 98.05 34.41
2011 312,390,368 0.81 2,514,198 97.97 34.15
2010 309,876,170 0.86 2,644,209 97.90 33.88
2005 296,139,635 4.68 13,243,894 97.74 32.37
2000 282,895,741 6.24 16,620,213 97.36 30.93
1995 266,275,528 5.31 13,427,718 96.78 29.11
1990 252,847,810 5.05 12,156,253 96.21 27.64
1985 240,691,557 4.84 11,103,349 96.14 26.31
1980 229,588,208 4.85 10,624,647 96.10 25.10
1975 218,963,561 4.52 9,477,754 96.69 23.94
1970 209,485,807 5.06 10,082,275 96.99 22.90
1965 199,403,532 7.10 13,227,008 97.81 21.80
1960 186,176,524 9.00 15,380,146 98.36 20.35
1955 170,796,378 8.23 12,983,338 98.91 18.67
1950 157,813,040 99.81 17.25
Chart population United States Population (1950 - 2024)