Germany population
78,365,816
Births this year: 6,462,677
Births today 1,646
Deaths this year 8,819,653
Deaths today 2,247
78,365,816
| Region Name | Percents | Number |
|---|---|---|
| Protestant | 34% | 27,445,749 people |
| Roman Catholic | 34% | 27,445,749 people |
| Muslim | 3.7% | 2,986,743 people |
| unaffiliated or other | 28.3% | 22,844,550 people |
| Ethnic groups Name | Percents | Number |
|---|---|---|
| German | 91.5% | 73,861,355 people |
| Turkish | 2.4% | 1,937,347 people |
| other (made up largely of Greek, Italian, Polish, Russian, Serbo-Croatian, Spanish) | 6.1% | 4,924,090 people |
| Age | Both Sexes Population | Male Population | Female Population | Both Sexes (%) | Male (%) | Female (%) | Sex ratio (female/male) |
|---|---|---|---|---|---|---|---|
| Total | 79,960,064 | 39,450,507 | 40,509,557 | 100 | 100 | 100 | 97.4 |
| 00-04 | 3,500,168 | 1,798,971 | 1,701,197 | 4.4 | 4.6 | 4.2 | 105.7 |
| 05-09 | 3,537,382 | 1,817,453 | 1,719,929 | 4.4 | 4.6 | 4.2 | 105.7 |
| 10-14 | 3,432,843 | 1,763,121 | 1,669,722 | 4.3 | 4.5 | 4.1 | 105.6 |
| 15-19 | 3,456,532 | 1,774,218 | 1,682,314 | 4.3 | 4.5 | 4.2 | 105.5 |
| 20-24 | 3,777,054 | 1,937,670 | 1,839,384 | 4.7 | 4.9 | 4.5 | 105.3 |
| 25-29 | 4,268,401 | 2,185,399 | 2,083,002 | 5.3 | 5.5 | 5.1 | 104.9 |
| 30-34 | 4,643,441 | 2,363,278 | 2,280,163 | 5.8 | 6 | 5.6 | 103.6 |
| 35-39 | 5,282,148 | 2,667,524 | 2,614,624 | 6.6 | 6.8 | 6.5 | 102 |
| 40-44 | 5,280,941 | 2,666,527 | 2,614,414 | 6.6 | 6.8 | 6.5 | 102 |
| 45-49 | 4,776,704 | 2,404,838 | 2,371,866 | 6 | 6.1 | 5.9 | 101.4 |
| 50-54 | 4,844,979 | 2,416,530 | 2,428,449 | 6.1 | 6.1 | 6 | 99.5 |
| 55-59 | 6,575,781 | 3,294,105 | 3,281,676 | 8.2 | 8.3 | 8.1 | 100.4 |
| 60-64 | 6,605,982 | 3,299,278 | 3,306,704 | 8.3 | 8.4 | 8.2 | 99.8 |
| 65-69 | 5,650,214 | 2,782,713 | 2,867,501 | 7.1 | 7.1 | 7.1 | 97 |
| 70-74 | 4,595,553 | 2,199,095 | 2,396,458 | 5.7 | 5.6 | 5.9 | 91.8 |
| 75-79 | 3,419,689 | 1,572,663 | 1,847,026 | 4.3 | 4 | 4.6 | 85.1 |
| 80-84 | 3,059,494 | 1,311,975 | 1,747,519 | 3.8 | 3.3 | 4.3 | 75.1 |
| 85-89 | 2,260,884 | 879,589 | 1,381,295 | 2.8 | 2.2 | 3.4 | 63.7 |
| 90-94 | 757,853 | 256,255 | 501,598 | 0.9 | 0.6 | 1.2 | 51.1 |
| 95-99 | 207,892 | 54,617 | 153,275 | 0.3 | 0.1 | 0.4 | 35.6 |
| 100+ | 26,129 | 4,688 | 21,441 | 0 | 0 | 0.1 | 21.9 |
| Year | Population | Yearly % Change |
Yearly Change |
Sex ratio | Density (P/Km²) |
|---|---|---|---|---|---|
| 2024 | 80,061,922 | -0.11 | -90,573 | 97.32 | 229.69 |
| 2023 | 80,152,495 | -0.10 | -82,557 | 97.25 | 229.95 |
| 2022 | 80,235,052 | -0.10 | -79,034 | 97.18 | 230.19 |
| 2021 | 80,314,086 | -0.10 | -78,130 | 97.10 | 230.42 |
| 2020 | 80,392,216 | -0.10 | -82,860 | 97.03 | 230.64 |
| 2019 | 80,475,076 | -0.11 | -85,774 | 96.96 | 230.88 |
| 2018 | 80,560,850 | -0.09 | -75,274 | 96.89 | 231.12 |
| 2017 | 80,636,124 | -0.06 | -46,227 | 96.81 | 231.34 |
| 2016 | 80,682,351 | -0.01 | -6,194 | 96.73 | 231.47 |
| 2015 | 80,688,545 | 0.05 | 42,283 | 96.63 | 231.49 |
| 2014 | 80,646,262 | 0.10 | 80,401 | 96.52 | 231.37 |
| 2013 | 80,565,861 | 0.11 | 87,909 | 96.39 | 231.14 |
| 2012 | 80,477,952 | 0.07 | 53,287 | 96.27 | 230.89 |
| 2011 | 80,424,665 | -0.01 | -10,642 | 96.16 | 230.73 |
| 2010 | 80,435,307 | -0.10 | -84,378 | 96.07 | 230.76 |
| 2005 | 81,246,801 | -0.79 | -649,124 | 95.95 | 233.09 |
| 2000 | 81,895,925 | 0.35 | 283,025 | 95.66 | 234.96 |
| 1995 | 81,612,900 | 3.36 | 2,654,663 | 95.06 | 234.14 |
| 1990 | 78,958,237 | 1.79 | 1,388,228 | 93.37 | 226.53 |
| 1985 | 77,570,009 | -0.75 | -589,518 | 91.56 | 222.54 |
| 1980 | 78,159,527 | -0.65 | -507,800 | 91.03 | 224.24 |
| 1975 | 78,667,327 | 0.38 | 300,722 | 90.33 | 225.69 |
| 1970 | 78,366,605 | 3.13 | 2,375,868 | 89.78 | 224.83 |
| 1965 | 75,990,737 | 3.84 | 2,811,072 | 88.81 | 218.01 |
| 1960 | 73,179,665 | 2.62 | 1,865,925 | 86.90 | 209.95 |
| 1955 | 71,313,740 | 2.19 | 1,527,494 | 86.36 | 204.60 |
| 1950 | 69,786,246 | 85.64 | 200.21 |