Ukraine population
42,767,998
Births this year: 3,881,593
Births today 100
Deaths this year 5,323,328
Deaths today 137
42,767,998
Region Name | Percents | Number |
---|---|---|
Orthodox (includes Ukrainian Autocephalous Orthodox (UAOC), Ukrainian Orthodox - Kyiv Patriarchate (UOC-KP), Ukrainian Orthodox - Moscow Patriarchate (UOC-MP), Ukrainian Greek Catholic, Roman Catholic, Protestant, Muslim, Jewish | 0 people |
Ethnic groups Name | Percents | Number |
---|---|---|
Ukrainian | 77.8% | 34,395,172 people |
Russian | 17.3% | 7,648,284 people |
Belarusian | 0.6% | 265,258 people |
Moldovan | 0.5% | 221,049 people |
Crimean Tatar | 0.5% | 221,049 people |
Bulgarian | 0.4% | 176,839 people |
Hungarian | 0.3% | 132,629 people |
Romanian | 0.3% | 132,629 people |
Polish | 0.3% | 132,629 people |
Jewish | 0.2% | 88,419 people |
other | 1.8% | 795,775 people |
Age | Both Sexes Population | Male Population | Female Population | Both Sexes (%) | Male (%) | Female (%) | Sex ratio (female/male) |
---|---|---|---|---|---|---|---|
Total | 43,679,300 | 20,253,628 | 23,425,672 | 100 | 100 | 100 | 86.5 |
00-04 | 2,336,790 | 1,202,041 | 1,134,749 | 5.3 | 5.9 | 4.8 | 105.9 |
05-09 | 2,455,915 | 1,265,707 | 1,190,208 | 5.6 | 6.2 | 5.1 | 106.3 |
10-14 | 2,389,379 | 1,229,109 | 1,160,270 | 5.5 | 6.1 | 5 | 105.9 |
15-19 | 1,828,970 | 941,391 | 887,579 | 4.2 | 4.6 | 3.8 | 106.1 |
20-24 | 2,101,185 | 1,074,571 | 1,026,614 | 4.8 | 5.3 | 4.4 | 104.7 |
25-29 | 2,745,411 | 1,402,530 | 1,342,881 | 6.3 | 6.9 | 5.7 | 104.4 |
30-34 | 3,544,402 | 1,797,462 | 1,746,940 | 8.1 | 8.9 | 7.5 | 102.9 |
35-39 | 3,584,916 | 1,804,396 | 1,780,520 | 8.2 | 8.9 | 7.6 | 101.3 |
40-44 | 3,298,462 | 1,603,231 | 1,695,231 | 7.6 | 7.9 | 7.2 | 94.6 |
45-49 | 3,078,304 | 1,468,894 | 1,609,410 | 7 | 7.3 | 6.9 | 91.3 |
50-54 | 2,718,604 | 1,270,325 | 1,448,279 | 6.2 | 6.3 | 6.2 | 87.7 |
55-59 | 3,216,575 | 1,443,089 | 1,773,486 | 7.4 | 7.1 | 7.6 | 81.4 |
60-64 | 2,856,641 | 1,190,488 | 1,666,153 | 6.5 | 5.9 | 7.1 | 71.5 |
65-69 | 2,889,395 | 1,113,922 | 1,775,473 | 6.6 | 5.5 | 7.6 | 62.7 |
70-74 | 1,507,263 | 547,942 | 959,321 | 3.5 | 2.7 | 4.1 | 57.1 |
75-79 | 1,274,533 | 392,548 | 881,985 | 2.9 | 1.9 | 3.8 | 44.5 |
80-84 | 1,225,942 | 348,581 | 877,361 | 2.8 | 1.7 | 3.7 | 39.7 |
85-89 | 407,789 | 105,938 | 301,851 | 0.9 | 0.5 | 1.3 | 35.1 |
90-94 | 189,375 | 44,839 | 144,536 | 0.4 | 0.2 | 0.6 | 31 |
95-99 | 27,474 | 6,116 | 21,358 | 0.1 | 0 | 0.1 | 28.6 |
100+ | 1,975 | 508 | 1,467 | 0 | 0 | 0 | 34.6 |
Year | Population | Yearly % Change |
Yearly Change |
Sex ratio | Density (P/KmĀ²) |
---|---|---|---|---|---|
2023 | 42,915,984 | -0.60 | -259,665 | 86.51 | 74.08 |
2022 | 43,175,649 | -0.59 | -254,093 | 86.50 | 74.53 |
2021 | 43,429,742 | -0.57 | -249,558 | 86.48 | 74.97 |
2020 | 43,679,300 | -0.56 | -247,050 | 86.46 | 75.40 |
2019 | 43,926,350 | -0.55 | -243,652 | 86.44 | 75.82 |
2018 | 44,170,002 | -0.53 | -235,053 | 86.41 | 76.24 |
2017 | 44,405,055 | -0.49 | -219,318 | 86.38 | 76.65 |
2016 | 44,624,373 | -0.44 | -199,392 | 86.33 | 77.03 |
2015 | 44,823,765 | -0.40 | -178,732 | 86.27 | 77.37 |
2014 | 45,002,497 | -0.36 | -162,714 | 86.18 | 77.68 |
2013 | 45,165,211 | -0.34 | -154,738 | 86.08 | 77.96 |
2012 | 45,319,949 | -0.35 | -157,741 | 85.99 | 78.23 |
2011 | 45,477,690 | -0.37 | -169,807 | 85.93 | 78.50 |
2010 | 45,647,497 | -0.40 | -183,214 | 85.92 | 78.79 |
2005 | 46,795,313 | -4.00 | -1,950,956 | 86.48 | 80.78 |
2000 | 48,746,269 | -4.06 | -2,065,404 | 87.05 | 84.14 |
1995 | 50,811,673 | -1.09 | -558,336 | 87.31 | 87.71 |
1990 | 51,370,009 | 0.88 | 449,231 | 86.90 | 88.67 |
1985 | 50,920,778 | 1.91 | 951,967 | 85.77 | 87.90 |
1980 | 49,968,811 | 2.48 | 1,209,825 | 84.93 | 86.25 |
1975 | 48,758,986 | 3.55 | 1,672,228 | 84.18 | 84.17 |
1970 | 47,086,758 | 4.03 | 1,824,819 | 83.39 | 81.28 |
1965 | 45,261,939 | 6.09 | 2,599,789 | 82.02 | 78.13 |
1960 | 42,662,150 | 6.60 | 2,642,704 | 80.54 | 73.64 |
1955 | 40,019,446 | 7.30 | 2,721,794 | 77.87 | 69.08 |
1950 | 37,297,652 | 75.20 | 64.38 |