Ukraine population
42,597,014
Births this year: 4,341,936
Births today 56
Deaths this year 5,954,655
Deaths today 76
42,597,014
| Region Name | Percents | Number |
|---|---|---|
| Orthodox (includes Ukrainian Autocephalous Orthodox (UAOC), Ukrainian Orthodox - Kyiv Patriarchate (UOC-KP), Ukrainian Orthodox - Moscow Patriarchate (UOC-MP), Ukrainian Greek Catholic, Roman Catholic, Protestant, Muslim, Jewish | 0 people |
| Ethnic groups Name | Percents | Number |
|---|---|---|
| Ukrainian | 77.8% | 34,395,172 people |
| Russian | 17.3% | 7,648,284 people |
| Belarusian | 0.6% | 265,258 people |
| Moldovan | 0.5% | 221,049 people |
| Crimean Tatar | 0.5% | 221,049 people |
| Bulgarian | 0.4% | 176,839 people |
| Hungarian | 0.3% | 132,629 people |
| Romanian | 0.3% | 132,629 people |
| Polish | 0.3% | 132,629 people |
| Jewish | 0.2% | 88,419 people |
| other | 1.8% | 795,775 people |
| Age | Both Sexes Population | Male Population | Female Population | Both Sexes (%) | Male (%) | Female (%) | Sex ratio (female/male) |
|---|---|---|---|---|---|---|---|
| Total | 42,373,430 | 19,655,692 | 22,717,738 | 100 | 100 | 100 | 86.5 |
| 00-04 | 2,121,114 | 1,091,193 | 1,029,921 | 5 | 5.6 | 4.5 | 105.9 |
| 05-09 | 2,332,219 | 1,199,413 | 1,132,806 | 5.5 | 6.1 | 5 | 105.9 |
| 10-14 | 2,452,048 | 1,263,385 | 1,188,663 | 5.8 | 6.4 | 5.2 | 106.3 |
| 15-19 | 2,380,593 | 1,224,113 | 1,156,480 | 5.6 | 6.2 | 5.1 | 105.8 |
| 20-24 | 1,814,417 | 932,669 | 881,748 | 4.3 | 4.7 | 3.9 | 105.8 |
| 25-29 | 2,080,647 | 1,060,976 | 1,019,671 | 4.9 | 5.4 | 4.5 | 104.1 |
| 30-34 | 2,711,449 | 1,378,326 | 1,333,123 | 6.4 | 7 | 5.9 | 103.4 |
| 35-39 | 3,485,717 | 1,754,342 | 1,731,375 | 8.2 | 8.9 | 7.6 | 101.3 |
| 40-44 | 3,509,026 | 1,748,697 | 1,760,329 | 8.3 | 8.9 | 7.7 | 99.3 |
| 45-49 | 3,207,815 | 1,537,034 | 1,670,781 | 7.6 | 7.8 | 7.4 | 92 |
| 50-54 | 2,961,505 | 1,383,490 | 1,578,015 | 7 | 7 | 6.9 | 87.7 |
| 55-59 | 2,570,085 | 1,163,718 | 1,406,367 | 6.1 | 5.9 | 6.2 | 82.7 |
| 60-64 | 2,961,866 | 1,267,192 | 1,694,674 | 7 | 6.4 | 7.5 | 74.8 |
| 65-69 | 2,540,890 | 989,075 | 1,551,815 | 6 | 5 | 6.8 | 63.7 |
| 70-74 | 2,434,562 | 856,333 | 1,578,229 | 5.7 | 4.4 | 6.9 | 54.3 |
| 75-79 | 1,156,175 | 375,577 | 780,598 | 2.7 | 1.9 | 3.4 | 48.1 |
| 80-84 | 839,967 | 226,886 | 613,081 | 2 | 1.2 | 2.7 | 37 |
| 85-89 | 627,167 | 157,586 | 469,581 | 1.5 | 0.8 | 2.1 | 33.6 |
| 90-94 | 143,406 | 34,912 | 108,494 | 0.3 | 0.2 | 0.5 | 32.2 |
| 95-99 | 39,625 | 9,900 | 29,725 | 0.1 | 0.1 | 0.1 | 33.3 |
| 100+ | 3,137 | 875 | 2,262 | 0 | 0 | 0 | 38.7 |
| Year | Population | Yearly % Change |
Yearly Change |
Sex ratio | Density (P/Km²) |
|---|---|---|---|---|---|
| 2024 | 42,648,959 | -0.62 | -267,025 | 86.52 | 73.62 |
| 2023 | 42,915,984 | -0.60 | -259,665 | 86.51 | 74.08 |
| 2022 | 43,175,649 | -0.59 | -254,093 | 86.50 | 74.53 |
| 2021 | 43,429,742 | -0.57 | -249,558 | 86.48 | 74.97 |
| 2020 | 43,679,300 | -0.56 | -247,050 | 86.46 | 75.40 |
| 2019 | 43,926,350 | -0.55 | -243,652 | 86.44 | 75.82 |
| 2018 | 44,170,002 | -0.53 | -235,053 | 86.41 | 76.24 |
| 2017 | 44,405,055 | -0.49 | -219,318 | 86.38 | 76.65 |
| 2016 | 44,624,373 | -0.44 | -199,392 | 86.33 | 77.03 |
| 2015 | 44,823,765 | -0.40 | -178,732 | 86.27 | 77.37 |
| 2014 | 45,002,497 | -0.36 | -162,714 | 86.18 | 77.68 |
| 2013 | 45,165,211 | -0.34 | -154,738 | 86.08 | 77.96 |
| 2012 | 45,319,949 | -0.35 | -157,741 | 85.99 | 78.23 |
| 2011 | 45,477,690 | -0.37 | -169,807 | 85.93 | 78.50 |
| 2010 | 45,647,497 | -0.40 | -183,214 | 85.92 | 78.79 |
| 2005 | 46,795,313 | -4.00 | -1,950,956 | 86.48 | 80.78 |
| 2000 | 48,746,269 | -4.06 | -2,065,404 | 87.05 | 84.14 |
| 1995 | 50,811,673 | -1.09 | -558,336 | 87.31 | 87.71 |
| 1990 | 51,370,009 | 0.88 | 449,231 | 86.90 | 88.67 |
| 1985 | 50,920,778 | 1.91 | 951,967 | 85.77 | 87.90 |
| 1980 | 49,968,811 | 2.48 | 1,209,825 | 84.93 | 86.25 |
| 1975 | 48,758,986 | 3.55 | 1,672,228 | 84.18 | 84.17 |
| 1970 | 47,086,758 | 4.03 | 1,824,819 | 83.39 | 81.28 |
| 1965 | 45,261,939 | 6.09 | 2,599,789 | 82.02 | 78.13 |
| 1960 | 42,662,150 | 6.60 | 2,642,704 | 80.54 | 73.64 |
| 1955 | 40,019,446 | 7.30 | 2,721,794 | 77.87 | 69.08 |
| 1950 | 37,297,652 | 75.20 | 64.38 |