Population of Turks and Caicos (2025)

Turks and Caicos population

0

Births this year: 0 Births today 0
Deaths this year 0 Deaths today 0

Turks and Caicos Population by Religions

Region Name Percents Number
Protestant (Baptist, Church of God, Anglican, Methodist, Seventh-Day Adventist) 72.8% 0 people
Roman Catholic 11.4% 0 people
other 15.8% 0 people

Turks and Caicos Population by Ethnic groups (2006)

Ethnic groups Name Percents Number
black 87.6% 0 people
white 7.9% 0 people
mixed 2.5% 0 people
East Indian 1.3% 0 people
other 0.7% 0 people

Turks and Caicos Population (1950 - 2025)

Year Population Yearly %
Change
Yearly
Change
Sex ratio Density
(P/Km²)
2024 38,866 1.22 468 98.32 40.91
2023 38,398 1.26 476 98.44 40.42
2022 37,922 1.28 481 98.55 39.92
2021 37,441 1.32 486 98.67 39.41
2020 36,955 1.35 493 98.79 38.90
2019 36,462 1.40 502 98.91 38.38
2018 35,960 1.46 518 99.03 37.85
2017 35,442 1.54 538 99.15 37.31
2016 34,904 1.65 565 99.28 36.74
2015 34,339 1.78 599 99.40 36.15
2014 33,740 1.92 637 99.53 35.52
2013 33,103 2.08 673 99.65 34.85
2012 32,430 2.22 703 99.78 34.14
2011 31,727 2.37 734 99.92 33.40
2010 30,993 2.47 746 100.08 32.62
2005 26,450 40.13 7,574 100.98 27.84
2000 18,876 23.10 3,542 101.40 19.87
1995 15,334 32.76 3,784 101.48 16.14
1990 11,550 21.55 2,048 101.71 12.16
1985 9,502 26.27 1,977 101.51 10.00
1980 7,525 14.96 979 101.82 7.92
1975 6,546 16.23 914 99.50 6.89
1970 5,632 -0.65 -37 98.67 5.93
1965 5,669 -0.96 -55 98.17 5.97
1960 5,724 10.12 526 97.55 6.03
1955 5,198 2.99 151 96.69 5.47
1950 5,047 95.93 5.31
Chart population Turks and Caicos Population (1950 - 2025)