Tanzania population
5,112,589
Births this year: 0
Births today 0
Deaths this year 135,683
Deaths today 25
5,112,589
| Region Name | Percents | Number |
|---|---|---|
| mainland - Christian | 30% | 1,574,482 people |
| Muslim | 35% | 1,836,895 people |
| indigenous beliefs | 35% | 1,836,895 people |
| Ethnic groups Name | Percents | Number |
|---|---|---|
| mainland - African | 99% | 5,195,789 people |
| other (consisting of Asian, European, and Arab), Zanzibar - Arab, African, mixed Arab and African | 1% | 52,483 people |
| Age | Both Sexes Population | Male Population | Female Population | Both Sexes (%) | Male (%) | Female (%) | Sex ratio (female/male) |
|---|---|---|---|---|---|---|---|
| Total | 72,032,837 | 35,900,213 | 36,132,624 | 100 | 100 | 100 | 99.4 |
| 00-04 | 11,486,458 | 5,813,804 | 5,672,654 | 15.9 | 16.2 | 15.7 | 102.5 |
| 05-09 | 10,337,808 | 5,227,333 | 5,110,475 | 14.4 | 14.6 | 14.1 | 102.3 |
| 10-14 | 9,248,537 | 4,671,157 | 4,577,380 | 12.8 | 13 | 12.7 | 102 |
| 15-19 | 7,880,758 | 3,965,449 | 3,915,309 | 10.9 | 11 | 10.8 | 101.3 |
| 20-24 | 6,559,390 | 3,243,543 | 3,315,847 | 9.1 | 9 | 9.2 | 97.8 |
| 25-29 | 5,333,898 | 2,665,587 | 2,668,311 | 7.4 | 7.4 | 7.4 | 99.9 |
| 30-34 | 4,507,585 | 2,201,026 | 2,306,559 | 6.3 | 6.1 | 6.4 | 95.4 |
| 35-39 | 3,792,130 | 1,834,232 | 1,957,898 | 5.3 | 5.1 | 5.4 | 93.7 |
| 40-44 | 3,175,026 | 1,541,013 | 1,634,013 | 4.4 | 4.3 | 4.5 | 94.3 |
| 45-49 | 2,591,908 | 1,275,584 | 1,316,324 | 3.6 | 3.6 | 3.6 | 96.9 |
| 50-54 | 2,014,455 | 1,009,020 | 1,005,435 | 2.8 | 2.8 | 2.8 | 100.4 |
| 55-59 | 1,538,167 | 771,988 | 766,179 | 2.1 | 2.2 | 2.1 | 100.8 |
| 60-64 | 1,181,774 | 583,458 | 598,316 | 1.6 | 1.6 | 1.7 | 97.5 |
| 65-69 | 913,054 | 440,402 | 472,652 | 1.3 | 1.2 | 1.3 | 93.2 |
| 70-74 | 650,485 | 295,267 | 355,218 | 0.9 | 0.8 | 1 | 83.1 |
| 75-79 | 448,586 | 201,917 | 246,669 | 0.6 | 0.6 | 0.7 | 81.9 |
| 80-84 | 240,735 | 102,245 | 138,490 | 0.3 | 0.3 | 0.4 | 73.8 |
| 85-89 | 100,329 | 43,796 | 56,533 | 0.1 | 0.1 | 0.2 | 77.5 |
| 90-94 | 27,131 | 11,344 | 15,787 | 0 | 0 | 0 | 71.9 |
| 95-99 | 4,315 | 1,962 | 2,353 | 0 | 0 | 0 | 83.4 |
| 100+ | 308 | 86 | 222 | 0 | 0 | 0 | 38.7 |
| Year | Population | Yearly % Change |
Yearly Change |
Sex ratio | Density (P/Km²) |
|---|---|---|---|---|---|
| 2024 | 69,993,770 | 2.93 | 1,993,617 | 99.31 | 79.02 |
| 2023 | 68,000,153 | 2.95 | 1,950,450 | 99.26 | 76.77 |
| 2022 | 66,049,703 | 2.98 | 1,910,206 | 99.21 | 74.57 |
| 2021 | 64,139,497 | 3.01 | 1,872,148 | 99.15 | 72.41 |
| 2020 | 62,267,349 | 3.04 | 1,834,432 | 99.10 | 70.30 |
| 2019 | 60,432,917 | 3.06 | 1,796,405 | 99.04 | 68.22 |
| 2018 | 58,636,512 | 3.09 | 1,758,983 | 98.98 | 66.20 |
| 2017 | 56,877,529 | 3.12 | 1,722,056 | 98.92 | 64.21 |
| 2016 | 55,155,473 | 3.15 | 1,685,053 | 98.86 | 62.27 |
| 2015 | 53,470,420 | 3.18 | 1,647,799 | 98.80 | 60.36 |
| 2014 | 51,822,621 | 3.20 | 1,609,164 | 98.76 | 58.50 |
| 2013 | 50,213,457 | 3.22 | 1,567,748 | 98.71 | 56.69 |
| 2012 | 48,645,709 | 3.23 | 1,522,711 | 98.68 | 54.92 |
| 2011 | 47,122,998 | 3.23 | 1,474,473 | 98.65 | 53.20 |
| 2010 | 45,648,525 | 3.23 | 1,426,412 | 98.62 | 51.53 |
| 2005 | 39,065,600 | 14.93 | 5,074,010 | 98.59 | 44.10 |
| 2000 | 33,991,590 | 13.67 | 4,088,261 | 99.01 | 38.37 |
| 1995 | 29,903,329 | 17.46 | 4,445,121 | 98.45 | 33.76 |
| 1990 | 25,458,208 | 16.56 | 3,616,121 | 98.12 | 28.74 |
| 1985 | 21,842,087 | 16.90 | 3,157,194 | 97.83 | 24.66 |
| 1980 | 18,684,893 | 16.92 | 2,704,628 | 97.48 | 21.09 |
| 1975 | 15,980,265 | 17.45 | 2,374,761 | 97.13 | 18.04 |
| 1970 | 13,605,504 | 16.45 | 1,921,993 | 96.76 | 15.36 |
| 1965 | 11,683,511 | 15.97 | 1,609,021 | 96.39 | 13.19 |
| 1960 | 10,074,490 | 15.26 | 1,333,506 | 96.02 | 11.37 |
| 1955 | 8,740,984 | 14.26 | 1,091,218 | 95.62 | 9.87 |
| 1950 | 7,649,766 | 95.23 | 8.64 |