Population of Sudan (2024)

Sudan population

43,248,829

Births this year: 8,847,659 Births today 126
Deaths this year 2,328,331 Deaths today 33

Sudan Population by Religions

Region Name Percents Number
Sunni Muslim, small Christian minority 0 people

Sudan Population by Ethnic groups

Ethnic groups Name Percents Number
Sudanese Arab (approximately), Fur, Beja, Nuba, Fallata 100% 36,729,501 people

Sudan population by Age group

Age Both Sexes Population Male Population Female Population Both Sexes (%) Male (%) Female (%) Sex ratio (female/male)
Total 45,308,399 22,746,996 22,561,403 100 100 100 100.8
00-04 6,366,525 3,237,018 3,129,507 14.1 14.2 13.9 103.4
05-09 5,814,881 2,955,901 2,858,980 12.8 13 12.7 103.4
10-14 5,345,289 2,712,599 2,632,690 11.8 11.9 11.7 103
15-19 4,880,318 2,471,633 2,408,685 10.8 10.9 10.7 102.6
20-24 4,246,630 2,145,349 2,101,281 9.4 9.4 9.3 102.1
25-29 3,649,471 1,837,876 1,811,595 8.1 8.1 8 101.5
30-34 3,070,518 1,540,980 1,529,538 6.8 6.8 6.8 100.7
35-39 2,665,877 1,332,579 1,333,298 5.9 5.9 5.9 99.9
40-44 2,274,824 1,130,633 1,144,191 5 5 5.1 98.8
45-49 1,864,363 919,694 944,669 4.1 4 4.2 97.4
50-54 1,482,979 725,485 757,494 3.3 3.2 3.4 95.8
55-59 1,153,366 559,827 593,539 2.5 2.5 2.6 94.3
60-64 885,091 424,851 460,240 2 1.9 2 92.3
65-69 658,473 312,695 345,778 1.5 1.4 1.5 90.4
70-74 454,968 215,369 239,599 1 0.9 1.1 89.9
75-79 277,486 128,361 149,125 0.6 0.6 0.7 86.1
80-84 143,223 64,274 78,949 0.3 0.3 0.3 81.4
85-89 55,975 24,306 31,669 0.1 0.1 0.1 76.8
90-94 15,218 6,387 8,831 0 0 0 72.3
95-99 2,647 1,070 1,577 0 0 0 67.9
100+ 277 109 168 0 0 0 64.9

Sudan Age structure and Population pyramid

Sudan Age structure and Population pyramid

Sudan Sex ratio

Sudan Sex ratio

Sudan Dependency ratios

Chart working age in Sudan

Sudan Population (1950 - 2024)

Year Population Yearly %
Change
Yearly
Change
Sex ratio Density
(P/KmĀ²)
2023 48,534,609 2.29 1,084,563 100.81 27.50
2022 47,450,046 2.32 1,075,184 100.82 26.88
2021 46,374,862 2.35 1,066,463 100.82 26.27
2020 45,308,399 2.40 1,060,678 100.82 25.67
2019 44,247,721 2.43 1,051,629 100.82 25.07
2018 43,196,092 2.44 1,029,769 100.82 24.47
2017 42,166,323 2.41 990,782 100.82 23.89
2016 41,175,541 2.34 940,659 100.81 23.33
2015 40,234,882 2.25 884,608 100.79 22.80
2014 39,350,274 2.17 835,179 100.78 22.29
2013 38,515,095 2.13 802,675 100.76 21.82
2012 37,712,420 2.15 794,227 100.73 21.37
2011 36,918,193 2.22 803,308 100.71 20.92
2010 36,114,885 2.32 817,587 100.69 20.46
2005 31,990,003 13.93 3,910,339 100.70 18.12
2000 28,079,664 13.72 3,387,694 100.77 15.91
1995 24,691,970 23.41 4,683,166 100.85 13.99
1990 20,008,804 17.03 2,911,185 100.85 11.34
1985 17,097,619 18.58 2,679,556 100.82 9.69
1980 14,418,063 19.40 2,342,222 100.78 8.17
1975 12,075,841 18.01 1,843,083 100.73 6.84
1970 10,232,758 17.10 1,494,055 100.67 5.80
1965 8,738,703 16.09 1,211,253 100.65 4.95
1960 7,527,450 15.05 984,867 100.69 4.26
1955 6,542,583 14.10 808,639 100.82 3.71
1950 5,733,944 101.14 3.25
Chart population Sudan Population (1950 - 2024)