Population of South Asia (2024)

South Asia population

0

Births this year: 0 Births today 0
Deaths this year 0 Deaths today 0

South Asia population by Age group

Age Both Sexes Population Male Population Female Population Both Sexes (%) Male (%) Female (%) Sex ratio (female/male)
Total 1,940,160,484 998,543,239 941,617,245 100 100 100 106
00-04 180,168,743 94,097,010 86,071,733 9.3 9.4 9.1 109.3
05-09 178,279,101 93,203,456 85,075,645 9.2 9.3 9 109.6
10-14 179,996,278 94,145,193 85,851,085 9.3 9.4 9.1 109.7
15-19 176,432,562 92,518,072 83,914,490 9.1 9.3 8.9 110.3
20-24 171,048,941 89,486,384 81,562,557 8.8 9 8.7 109.7
25-29 164,154,598 85,209,340 78,945,258 8.5 8.5 8.4 107.9
30-34 157,526,505 80,731,955 76,794,550 8.1 8.1 8.2 105.1
35-39 144,193,239 73,447,481 70,745,758 7.4 7.4 7.5 103.8
40-44 124,263,888 63,199,852 61,064,036 6.4 6.3 6.5 103.5
45-49 107,312,028 54,771,086 52,540,942 5.5 5.5 5.6 104.2
50-54 93,520,722 47,571,597 45,949,125 4.8 4.8 4.9 103.5
55-59 79,848,387 40,345,632 39,502,755 4.1 4 4.2 102.1
60-64 64,191,220 32,208,823 31,982,397 3.3 3.2 3.4 100.7
65-69 48,653,405 24,171,790 24,481,615 2.5 2.4 2.6 98.7
70-74 31,677,947 15,288,743 16,389,204 1.6 1.5 1.7 93.3
75-79 20,118,702 9,544,271 10,574,431 1 1 1.1 90.3
80-84 11,492,877 5,307,073 6,185,804 0.6 0.5 0.7 85.8
85-89 5,157,902 2,343,543 2,814,359 0.3 0.2 0.3 83.3
90-94 1,689,676 761,016 928,660 0.1 0.1 0.1 81.9
95-99 376,603 166,506 210,097 0 0 0 79.3
100+ 57,160 24,416 32,744 0 0 0 74.6

South Asia Age structure and Population pyramid

South Asia Age structure and Population pyramid

South Asia Sex ratio

South Asia Sex ratio

South Asia Dependency ratios

Chart working age in South Asia

South Asia Population (1950 - 2024)

Year Population Yearly %
Change
Yearly
Change
Sex ratio Density
(P/KmĀ²)
2023 2,006,654,054 1.10 21,776,121 105.93 313.53
2022 1,984,877,933 1.13 22,169,039 105.97 310.13
2021 1,962,708,894 1.16 22,548,410 106.01 306.67
2020 1,940,160,484 1.20 22,920,203 106.05 303.14
2019 1,917,240,281 1.23 23,257,702 106.08 299.56
2018 1,893,982,579 1.26 23,521,776 106.11 295.93
2017 1,870,460,803 1.28 23,693,322 106.14 292.25
2016 1,846,767,481 1.31 23,793,407 106.17 288.55
2015 1,822,974,074 1.33 23,873,444 106.20 284.83
2014 1,799,100,630 1.35 23,954,083 106.23 281.10
2013 1,775,146,547 1.37 24,012,586 106.26 277.36
2012 1,751,133,961 1.39 24,053,427 106.29 273.61
2011 1,727,080,534 1.41 24,089,712 106.33 269.85
2010 1,702,990,822 1.44 24,097,466 106.38 266.09
2005 1,581,124,102 8.90 129,191,341 106.68 247.05
2000 1,451,932,761 10.05 132,536,801 106.60 226.86
1995 1,319,395,960 10.94 130,135,454 106.66 206.15
1990 1,189,260,506 12.22 129,520,169 106.65 185.82
1985 1,059,740,337 12.85 120,697,313 106.82 165.58
1980 939,043,024 12.78 106,432,168 107.04 146.72
1975 832,610,856 12.27 91,007,955 107.22 130.09
1970 741,602,901 12.05 79,730,319 107.26 115.87
1965 661,872,582 11.44 67,929,398 107.26 103.42
1960 593,943,184 10.44 56,147,215 107.17 92.80
1955 537,795,969 8.99 44,352,682 106.98 84.03
1950 493,443,287 106.86 77.10
Chart population South Asia Population (1950 - 2024)