Seychelles population
93,186
Births this year: 0
Births today 0
Deaths this year 0
Deaths today 0
93,186
Region Name | Percents | Number |
---|---|---|
Roman Catholic | 76.2% | 71,008 people |
Protestant (Anglican, Pentecoastal Assembly, Seventh-Day Adventist, other Protestant) | 10.6% | 9,878 people |
other Christian | 2.4% | 2,236 people |
Hindu | 2.4% | 2,236 people |
Muslim | 1.6% | 1,491 people |
other non-Christian | 1.1% | 1,025 people |
unspecified | 4.8% | 4,473 people |
none | 0.9% | 839 people |
Ethnic groups Name | Percents | Number |
---|---|---|
mixed French, African, Indian, Chinese, and Arab | 100% | 93,186 people |
Age | Both Sexes Population | Male Population | Female Population | Both Sexes (%) | Male (%) | Female (%) | Sex ratio (female/male) |
---|---|---|---|---|---|---|---|
Total | 100,307 | 49,965 | 50,342 | 100 | 100 | 100 | 99.3 |
00-04 | 6,853 | 3,514 | 3,339 | 6.8 | 7 | 6.6 | 105.2 |
05-09 | 7,476 | 3,823 | 3,653 | 7.5 | 7.7 | 7.3 | 104.7 |
10-14 | 8,244 | 4,208 | 4,036 | 8.2 | 8.4 | 8 | 104.3 |
15-19 | 7,540 | 3,839 | 3,701 | 7.5 | 7.7 | 7.4 | 103.7 |
20-24 | 6,179 | 3,119 | 3,060 | 6.2 | 6.2 | 6.1 | 101.9 |
25-29 | 6,039 | 3,050 | 2,989 | 6 | 6.1 | 5.9 | 102 |
30-34 | 6,769 | 3,443 | 3,326 | 6.7 | 6.9 | 6.6 | 103.5 |
35-39 | 6,973 | 3,579 | 3,394 | 7 | 7.2 | 6.7 | 105.5 |
40-44 | 7,373 | 3,797 | 3,576 | 7.4 | 7.6 | 7.1 | 106.2 |
45-49 | 7,236 | 3,711 | 3,525 | 7.2 | 7.4 | 7 | 105.3 |
50-54 | 7,021 | 3,585 | 3,436 | 7 | 7.2 | 6.8 | 104.3 |
55-59 | 6,369 | 3,119 | 3,250 | 6.3 | 6.2 | 6.5 | 96 |
60-64 | 5,643 | 2,624 | 3,019 | 5.6 | 5.3 | 6 | 86.9 |
65-69 | 4,456 | 2,035 | 2,421 | 4.4 | 4.1 | 4.8 | 84.1 |
70-74 | 3,009 | 1,316 | 1,693 | 3 | 2.6 | 3.4 | 77.7 |
75-79 | 1,270 | 540 | 730 | 1.3 | 1.1 | 1.5 | 74 |
80-84 | 947 | 372 | 575 | 0.9 | 0.7 | 1.1 | 64.7 |
85-89 | 583 | 189 | 394 | 0.6 | 0.4 | 0.8 | 48 |
90-94 | 245 | 79 | 166 | 0.2 | 0.2 | 0.3 | 47.6 |
95-99 | 71 | 20 | 51 | 0.1 | 0 | 0.1 | 39.2 |
100+ | 11 | 3 | 8 | 0 | 0 | 0 | 37.5 |
Year | Population | Yearly % Change |
Yearly Change |
Sex ratio | Density (P/KmĀ²) |
---|---|---|---|---|---|
2024 | 100,076 | 0.26 | 259 | 99.61 | 217.56 |
2023 | 99,817 | 0.29 | 291 | 99.96 | 216.99 |
2022 | 99,526 | 0.33 | 324 | 100.31 | 216.36 |
2021 | 99,202 | 0.36 | 359 | 100.66 | 215.66 |
2020 | 98,843 | 0.40 | 396 | 101.01 | 214.88 |
2019 | 98,447 | 0.44 | 434 | 101.33 | 214.02 |
2018 | 98,013 | 0.49 | 474 | 101.64 | 213.07 |
2017 | 97,539 | 0.53 | 513 | 101.94 | 212.04 |
2016 | 97,026 | 0.58 | 555 | 102.27 | 210.93 |
2015 | 96,471 | 0.63 | 603 | 102.65 | 209.72 |
2014 | 95,868 | 0.69 | 653 | 103.11 | 208.41 |
2013 | 95,215 | 0.73 | 691 | 103.62 | 206.99 |
2012 | 94,524 | 0.76 | 714 | 104.06 | 205.49 |
2011 | 93,810 | 0.78 | 729 | 104.28 | 203.93 |
2010 | 93,081 | 0.78 | 721 | 104.14 | 202.35 |
2005 | 88,747 | 9.36 | 7,593 | 99.86 | 192.93 |
2000 | 81,154 | 5.80 | 4,451 | 99.26 | 176.42 |
1995 | 76,703 | 8.60 | 6,076 | 100.20 | 166.75 |
1990 | 70,627 | 1.13 | 786 | 99.50 | 153.54 |
1985 | 69,841 | 5.35 | 3,549 | 101.86 | 151.83 |
1980 | 66,292 | 11.25 | 6,703 | 101.92 | 144.11 |
1975 | 59,589 | 13.80 | 7,225 | 102.52 | 129.54 |
1970 | 52,364 | 11.96 | 5,594 | 100.38 | 113.83 |
1965 | 46,770 | 12.60 | 5,232 | 97.84 | 101.67 |
1960 | 41,538 | 6.77 | 2,634 | 95.92 | 90.30 |
1955 | 38,904 | 7.11 | 2,582 | 93.36 | 84.57 |
1950 | 36,322 | 90.46 | 78.96 |