Population of Norway (2024)

Norway population

5,433,685

Births this year: 501,470 Births today 85
Deaths this year 332,943 Deaths today 57

Norway Population by Religions(2011 est)

Region Name Percents Number
Church of Norway (Evangelical Lutheran - official) 82.1% 4,322,695 people
other Christian 3.9% 205,341 people
Muslim 2.3% 121,099 people
Roman Catholic 1.8% 94,773 people
other 2.4% 126,364 people
unspecified 7.5% 394,887 people

Norway Population by Ethnic groups (2007 estimate)

Ethnic groups Name Percents Number
Norwegian 94.4% 4,970,309 people
other European 3.6% 189,546 people
other 2% 105,303 people

Norway population by Age group

Age Both Sexes Population Male Population Female Population Both Sexes (%) Male (%) Female (%) Sex ratio (female/male)
Total 5,493,603 2,770,292 2,723,311 100 100 100 101.7
00-04 338,650 173,729 164,921 6.2 6.3 6.1 105.3
05-09 328,627 168,609 160,018 6 6.1 5.9 105.4
10-14 329,365 169,027 160,338 6 6.1 5.9 105.4
15-19 320,764 163,215 157,549 5.8 5.9 5.8 103.6
20-24 347,297 177,578 169,719 6.3 6.4 6.2 104.6
25-29 382,392 195,697 186,695 7 7.1 6.9 104.8
30-34 380,126 193,044 187,082 6.9 7 6.9 103.2
35-39 364,969 188,370 176,599 6.6 6.8 6.5 106.7
40-44 345,585 178,234 167,351 6.3 6.4 6.1 106.5
45-49 381,724 196,308 185,416 6.9 7.1 6.8 105.9
50-54 379,408 195,761 183,647 6.9 7.1 6.7 106.6
55-59 332,106 170,371 161,735 6 6.1 5.9 105.3
60-64 311,833 157,195 154,638 5.7 5.7 5.7 101.7
65-69 271,745 135,792 135,953 4.9 4.9 5 99.9
70-74 281,441 138,494 142,947 5.1 5 5.2 96.9
75-79 173,103 81,516 91,587 3.2 2.9 3.4 89
80-84 109,414 47,104 62,310 2 1.7 2.3 75.6
85-89 70,818 27,042 43,776 1.3 1 1.6 61.8
90-94 34,079 10,811 23,268 0.6 0.4 0.9 46.5
95-99 9,306 2,236 7,070 0.2 0.1 0.3 31.6
100+ 851 159 692 0 0 0 23

Norway Age structure and Population pyramid

Norway Age structure and Population pyramid

Norway Sex ratio

Norway Sex ratio

Norway Dependency ratios

Chart working age in Norway

Norway Population (1950 - 2024)

Year Population Yearly %
Change
Yearly
Change
Sex ratio Density
(P/KmĀ²)
2023 5,635,563 0.81 45,338 101.80 15.43
2022 5,590,225 0.85 47,088 101.77 15.30
2021 5,543,137 0.90 49,534 101.74 15.18
2020 5,493,603 0.96 52,012 101.73 15.04
2019 5,441,591 1.01 54,249 101.72 14.90
2018 5,387,342 1.06 56,542 101.72 14.75
2017 5,330,800 1.12 58,842 101.70 14.59
2016 5,271,958 1.17 60,991 101.63 14.43
2015 5,210,967 1.22 62,997 101.49 14.27
2014 5,147,970 1.27 64,520 101.27 14.09
2013 5,083,450 1.30 65,083 100.98 13.92
2012 5,018,367 1.30 64,422 100.64 13.74
2011 4,953,945 1.28 62,694 100.27 13.56
2010 4,891,251 1.26 60,880 99.90 13.39
2005 4,624,388 2.96 132,816 98.33 12.66
2000 4,491,572 3.02 131,784 98.05 12.30
1995 4,359,788 2.82 119,413 97.74 11.94
1990 4,240,375 2.22 92,020 97.72 11.61
1985 4,148,355 1.61 65,830 97.76 11.36
1980 4,082,525 1.90 76,304 98.23 11.18
1975 4,006,221 3.37 130,502 98.68 10.97
1970 3,875,719 4.07 151,654 98.97 10.61
1965 3,724,065 3.97 142,049 99.24 10.20
1960 3,582,016 4.45 152,585 99.27 9.81
1955 3,429,431 5.03 164,153 99.01 9.39
1950 3,265,278 98.22 8.94
Chart population Norway Population (1950 - 2024)