Population of Northern Mariana Islands (2024)

Northern Mariana Islands population

59,019

Births this year: 7,126 Births today 1
Deaths this year 1,574 Deaths today 0

Northern Mariana Islands Population by Religions

Region Name Percents Number
Christian (Roman Catholic majority, although traditional beliefs and taboos may still be found) 0 people

Northern Mariana Islands Population by Ethnic groups (2010 est)

Ethnic groups Name Percents Number
Asian 50% 26,734 people
Native Hawaiian or other Pacific Islander 34.9% 18,660 people
other 2.5% 1,337 people
two or more ethnicities or races 12.7% 6,790 people

Northern Mariana Islands Population (1950 - 2024)

Year Population Yearly %
Change
Yearly
Change
Sex ratio Density
(P/KmĀ²)
2023 56,010 0.13 70 105.48 121.76
2022 55,940 0.15 83 105.46 121.61
2021 55,857 0.17 95 105.43 121.43
2020 55,762 0.13 74 105.40 121.22
2019 55,688 0.08 46 105.35 121.06
2018 55,642 0.13 75 105.29 120.96
2017 55,567 0.32 178 105.21 120.80
2016 55,389 0.58 319 105.13 120.41
2015 55,070 0.97 529 105.02 119.72
2014 54,541 1.25 672 104.91 118.57
2013 53,869 1.04 555 104.78 117.11
2012 53,314 0.15 80 104.63 115.90
2011 53,234 -1.16 -626 104.47 115.73
2010 53,860 -2.56 -1,416 104.30 117.09
2005 64,372 -5.94 -4,062 103.33 139.94
2000 68,434 18.98 10,916 102.52 148.77
1995 57,518 30.81 13,546 104.56 125.04
1990 43,972 44.93 13,631 104.71 95.59
1985 30,341 77.97 13,293 104.89 65.96
1980 17,048 11.92 1,816 104.55 37.06
1975 15,232 15.37 2,029 107.02 33.11
1970 13,203 18.34 2,046 106.43 28.70
1965 11,157 10.79 1,087 106.32 24.25
1960 10,070 25.47 2,044 106.22 21.89
1955 8,026 14.67 1,027 106.15 17.45
1950 6,999 106.12 15.22
Chart population Northern Mariana Islands Population (1950 - 2024)