Population of North Europe (2024)

North Europe population

0

Births this year: 0 Births today 0
Deaths this year 0 Deaths today 0

North Europe population by Age group

Age Both Sexes Population Male Population Female Population Both Sexes (%) Male (%) Female (%) Sex ratio (female/male)
Total 105,207,384 51,953,885 53,253,499 100 100 100 97.6
00-04 6,352,413 3,255,141 3,097,272 6 6.3 5.8 105.1
05-09 6,329,176 3,243,743 3,085,433 6 6.2 5.8 105.1
10-14 6,280,820 3,216,272 3,064,548 6 6.2 5.8 105
15-19 5,694,573 2,911,436 2,783,137 5.4 5.6 5.2 104.6
20-24 6,112,097 3,126,757 2,985,340 5.8 6 5.6 104.7
25-29 6,951,556 3,532,898 3,418,658 6.6 6.8 6.4 103.3
30-34 7,069,614 3,584,620 3,484,994 6.7 6.9 6.5 102.9
35-39 6,876,656 3,456,876 3,419,780 6.5 6.7 6.4 101.1
40-44 6,534,826 3,278,728 3,256,098 6.2 6.3 6.1 100.7
45-49 6,774,990 3,366,062 3,408,928 6.4 6.5 6.4 98.7
50-54 7,301,438 3,616,732 3,684,706 6.9 7 6.9 98.2
55-59 7,058,993 3,473,485 3,585,508 6.7 6.7 6.7 96.9
60-64 6,074,840 2,969,607 3,105,233 5.8 5.7 5.8 95.6
65-69 5,322,258 2,563,171 2,759,087 5.1 4.9 5.2 92.9
70-74 5,482,402 2,599,344 2,883,058 5.2 5 5.4 90.2
75-79 3,809,203 1,735,299 2,073,904 3.6 3.3 3.9 83.7
80-84 2,635,550 1,119,658 1,515,892 2.5 2.2 2.8 73.9
85-89 1,589,863 609,034 980,829 1.5 1.2 1.8 62.1
90-94 718,604 233,397 485,207 0.7 0.4 0.9 48.1
95-99 210,632 55,990 154,642 0.2 0.1 0.3 36.2
100+ 26,880 5,635 21,245 0 0 0 26.5

North Europe Age structure and Population pyramid

North Europe Age structure and Population pyramid

North Europe Sex ratio

North Europe Sex ratio

North Europe Dependency ratios

Chart working age in North Europe

North Europe Population (1950 - 2024)

Year Population Yearly %
Change
Yearly
Change
Sex ratio Density
(P/KmĀ²)
2023 106,826,259 0.50 527,245 97.78 62.75
2022 106,299,014 0.51 539,993 97.71 62.44
2021 105,759,021 0.52 551,637 97.64 62.12
2020 105,207,384 0.54 565,659 97.56 61.80
2019 104,641,725 0.56 578,107 97.48 61.47
2018 104,063,618 0.56 581,012 97.40 61.13
2017 103,482,606 0.56 571,226 97.32 60.79
2016 102,911,380 0.54 553,612 97.23 60.45
2015 102,357,768 0.52 525,542 97.12 60.12
2014 101,832,226 0.50 502,257 97.00 59.82
2013 101,329,969 0.50 504,354 96.87 59.52
2012 100,825,615 0.54 541,860 96.73 59.22
2011 100,283,755 0.60 601,575 96.58 58.91
2010 99,682,180 0.68 673,504 96.45 58.55
2005 96,238,537 1.95 1,841,103 95.81 56.53
2000 94,397,434 1.34 1,244,118 95.10 55.45
1995 93,153,316 1.21 1,113,034 94.76 54.72
1990 92,040,282 1.54 1,396,267 94.74 54.06
1985 90,644,015 0.90 810,820 94.71 53.24
1980 89,833,195 0.98 876,042 94.90 52.77
1975 88,957,153 1.89 1,652,538 94.98 52.25
1970 87,304,615 2.91 2,466,016 94.75 51.28
1965 84,838,599 3.73 3,048,908 94.52 49.83
1960 81,789,691 2.84 2,261,661 93.82 48.04
1955 79,528,030 1.92 1,498,117 93.29 46.71
1950 78,029,913 92.96 45.83
Chart population North Europe Population (1950 - 2024)