Population of Nepal (2024)

Nepal population

32,518,519

Births this year: 4,883,355 Births today 1,553
Deaths this year 1,398,750 Deaths today 445

Nepal Population by Religions(2011 est)

Region Name Percents Number
Hindu 81.3% 23,604,572 people
Buddhist 9% 2,613,052 people
Muslim 4.4% 1,277,492 people
Kirant 3.1% 900,051 people
Christian 1.4% 406,475 people
other 0.5% 145,170 people
unspecifed 0.2% 58,068 people

Nepal Population by Ethnic groups (2011 est)

Ethnic groups Name Percents Number
Chhettri 16.6% 4,819,630 people
Brahman-Hill 12.2% 3,542,138 people
Magar 7.1% 2,061,408 people
Tharu 6.6% 1,916,238 people
Tamang 5.8% 1,683,967 people
Newar 5% 1,451,696 people
Kami 4.8% 1,393,628 people
Muslim 4.4% 1,277,492 people
Yadav 4% 1,161,357 people
Rai 2.3% 667,780 people
Gurung 2% 580,678 people
Damai/Dholii 1.8% 522,610 people
Thakuri 1.6% 464,543 people
Limbu 1.5% 435,509 people
Sarki 1.4% 406,475 people
Teli 1.4% 406,475 people
Chamar/Harijan/Ram 1.3% 377,441 people
Koiri/Kushwaha 1.2% 348,407 people
other 19% 5,516,444 people

Nepal population by Age group

Age Both Sexes Population Male Population Female Population Both Sexes (%) Male (%) Female (%) Sex ratio (female/male)
Total 30,184,365 14,667,176 15,517,189 100 100 100 94.5
00-04 2,828,310 1,454,657 1,373,653 9.4 9.9 8.9 105.9
05-09 2,789,123 1,433,414 1,355,709 9.2 9.8 8.7 105.7
10-14 3,125,469 1,599,098 1,526,371 10.4 10.9 9.8 104.8
15-19 3,297,940 1,711,200 1,586,740 10.9 11.7 10.2 107.8
20-24 3,152,341 1,611,596 1,540,745 10.4 11 9.9 104.6
25-29 2,637,668 1,239,157 1,398,511 8.7 8.4 9 88.6
30-34 2,222,419 973,603 1,248,816 7.4 6.6 8 78
35-39 1,900,224 809,930 1,090,294 6.3 5.5 7 74.3
40-44 1,684,508 731,523 952,985 5.6 5 6.1 76.8
45-49 1,483,700 690,798 792,902 4.9 4.7 5.1 87.1
50-54 1,261,050 606,178 654,872 4.2 4.1 4.2 92.6
55-59 1,064,783 526,295 538,488 3.5 3.6 3.5 97.7
60-64 842,230 413,204 429,026 2.8 2.8 2.8 96.3
65-69 779,731 362,388 417,343 2.6 2.5 2.7 86.8
70-74 540,811 241,225 299,586 1.8 1.6 1.9 80.5
75-79 334,506 155,164 179,342 1.1 1.1 1.2 86.5
80-84 166,702 77,569 89,133 0.6 0.5 0.6 87
85-89 57,306 24,370 32,936 0.2 0.2 0.2 74
90-94 13,823 5,278 8,545 0 0 0.1 61.8
95-99 1,623 505 1,118 0 0 0 45.2
100+ 98 24 74 0 0 0 32.4

Nepal Age structure and Population pyramid

Nepal Age structure and Population pyramid

Nepal Sex ratio

Nepal Sex ratio

Nepal Dependency ratios

Chart working age in Nepal

Nepal Population (1950 - 2024)

Year Population Yearly %
Change
Yearly
Change
Sex ratio Density
(P/KmĀ²)
2023 31,147,083 1.02 315,201 94.81 217.28
2022 30,831,882 1.05 321,313 94.72 215.08
2021 30,510,569 1.08 326,204 94.63 212.84
2020 30,184,365 1.11 329,896 94.52 210.56
2019 29,854,469 1.13 332,666 94.39 208.26
2018 29,521,803 1.15 334,766 94.26 205.94
2017 29,187,037 1.17 336,320 94.13 203.61
2016 28,850,717 1.18 337,017 94.04 201.26
2015 28,513,700 1.20 338,976 94.01 198.91
2014 28,174,724 1.22 339,743 94.03 196.54
2013 27,834,981 1.22 334,466 94.11 194.17
2012 27,500,515 1.18 321,278 94.28 191.84
2011 27,179,237 1.13 303,327 94.56 189.60
2010 26,875,910 1.07 283,244 94.97 187.48
2005 25,506,847 7.44 1,766,702 98.25 177.93
2000 23,740,145 10.98 2,349,240 98.92 165.61
1995 21,390,905 14.14 2,649,217 101.90 149.22
1990 18,741,688 12.13 2,027,353 98.48 130.74
1985 16,714,335 12.25 1,824,255 99.76 116.60
1980 14,890,080 11.84 1,576,593 100.04 103.87
1975 13,313,487 11.07 1,326,513 99.53 92.87
1970 11,986,974 9.92 1,081,968 98.84 83.62
1965 10,905,006 8.43 848,061 99.09 76.07
1960 10,056,945 8.25 766,771 99.21 70.16
1955 9,290,174 9.51 806,853 98.40 64.81
1950 8,483,321 98.20 59.18
Chart population Nepal Population (1950 - 2024)