Mexico population
136,907,924
Births this year: 19,258,465
Births today 5,983
Deaths this year 5,517,290
Deaths today 1,714
136,907,924
Region Name | Percents | Number |
---|---|---|
Roman Catholic | 82.7% | 101,858,901 people |
Pentecostal | 1.6% | 1,970,668 people |
other | 16.7% | 20,568,847 people |
Ethnic groups Name | Percents | Number |
---|---|---|
mestizo (Amerindian-Spanish) | 60% | 73,900,049 people |
Amerindian or predominantly Amerindian | 30% | 36,950,025 people |
white | 9% | 11,085,007 people |
other | 1% | 1,231,667 people |
Age | Both Sexes Population | Male Population | Female Population | Both Sexes (%) | Male (%) | Female (%) | Sex ratio (female/male) |
---|---|---|---|---|---|---|---|
Total | 134,837,046 | 67,078,488 | 67,758,558 | 100 | 100 | 100 | 99 |
00-04 | 11,366,198 | 5,806,963 | 5,559,235 | 8.4 | 8.7 | 8.2 | 104.5 |
05-09 | 11,574,046 | 5,911,036 | 5,663,010 | 8.6 | 8.8 | 8.4 | 104.4 |
10-14 | 11,553,506 | 5,903,056 | 5,650,450 | 8.6 | 8.8 | 8.3 | 104.5 |
15-19 | 11,745,639 | 5,973,334 | 5,772,305 | 8.7 | 8.9 | 8.5 | 103.5 |
20-24 | 11,779,172 | 5,965,051 | 5,814,121 | 8.7 | 8.9 | 8.6 | 102.6 |
25-29 | 11,215,257 | 5,673,341 | 5,541,916 | 8.3 | 8.5 | 8.2 | 102.4 |
30-34 | 10,423,804 | 5,247,285 | 5,176,519 | 7.7 | 7.8 | 7.6 | 101.4 |
35-39 | 9,716,852 | 4,800,651 | 4,916,201 | 7.2 | 7.2 | 7.3 | 97.6 |
40-44 | 9,174,853 | 4,473,966 | 4,700,887 | 6.8 | 6.7 | 6.9 | 95.2 |
45-49 | 8,464,485 | 4,121,646 | 4,342,839 | 6.3 | 6.1 | 6.4 | 94.9 |
50-54 | 7,201,799 | 3,520,913 | 3,680,886 | 5.3 | 5.2 | 5.4 | 95.7 |
55-59 | 5,755,662 | 2,740,198 | 3,015,464 | 4.3 | 4.1 | 4.5 | 90.9 |
60-64 | 4,679,483 | 2,218,370 | 2,461,113 | 3.5 | 3.3 | 3.6 | 90.1 |
65-69 | 3,692,268 | 1,756,801 | 1,935,467 | 2.7 | 2.6 | 2.9 | 90.8 |
70-74 | 2,460,368 | 1,190,503 | 1,269,865 | 1.8 | 1.8 | 1.9 | 93.8 |
75-79 | 1,795,899 | 843,443 | 952,456 | 1.3 | 1.3 | 1.4 | 88.6 |
80-84 | 1,112,983 | 496,971 | 616,012 | 0.8 | 0.7 | 0.9 | 80.7 |
85-89 | 682,363 | 274,259 | 408,104 | 0.5 | 0.4 | 0.6 | 67.2 |
90-94 | 322,568 | 120,191 | 202,377 | 0.2 | 0.2 | 0.3 | 59.4 |
95-99 | 102,590 | 34,943 | 67,647 | 0.1 | 0.1 | 0.1 | 51.7 |
100+ | 17,251 | 5,567 | 11,684 | 0 | 0 | 0 | 47.6 |
Year | Population | Yearly % Change |
Yearly Change |
Sex ratio | Density (P/KmĀ²) |
---|---|---|---|---|---|
2023 | 139,187,400 | 1.03 | 1,418,825 | 99.00 | 71.60 |
2022 | 137,768,575 | 1.06 | 1,450,615 | 99.00 | 70.87 |
2021 | 136,317,960 | 1.10 | 1,480,914 | 99.00 | 70.12 |
2020 | 134,837,046 | 1.13 | 1,510,218 | 99.00 | 69.36 |
2019 | 133,326,828 | 1.17 | 1,538,557 | 98.99 | 68.59 |
2018 | 131,788,271 | 1.20 | 1,565,456 | 98.99 | 67.79 |
2017 | 130,222,815 | 1.24 | 1,590,811 | 98.99 | 66.99 |
2016 | 128,632,004 | 1.27 | 1,614,780 | 98.98 | 66.17 |
2015 | 127,017,224 | 1.30 | 1,631,391 | 98.97 | 65.34 |
2014 | 125,385,833 | 1.33 | 1,645,724 | 98.97 | 64.50 |
2013 | 123,740,109 | 1.37 | 1,669,146 | 98.96 | 63.65 |
2012 | 122,070,963 | 1.42 | 1,705,692 | 98.95 | 62.80 |
2011 | 120,365,271 | 1.47 | 1,747,729 | 98.94 | 61.92 |
2010 | 118,617,542 | 1.54 | 1,801,930 | 98.92 | 61.02 |
2005 | 109,747,906 | 6.75 | 6,939,316 | 98.77 | 56.46 |
2000 | 102,808,590 | 8.88 | 8,381,644 | 98.59 | 52.89 |
1995 | 94,426,946 | 10.30 | 8,817,542 | 98.62 | 48.57 |
1990 | 85,609,404 | 10.72 | 8,286,761 | 98.94 | 44.04 |
1985 | 77,322,643 | 11.53 | 7,991,669 | 99.16 | 39.78 |
1980 | 69,330,974 | 13.90 | 8,458,575 | 99.49 | 35.66 |
1975 | 60,872,399 | 17.00 | 8,842,540 | 99.50 | 31.31 |
1970 | 52,029,859 | 16.60 | 7,406,818 | 99.49 | 26.77 |
1965 | 44,623,041 | 16.89 | 6,448,927 | 99.39 | 22.95 |
1960 | 38,174,114 | 17.08 | 5,568,936 | 99.27 | 19.64 |
1955 | 32,605,178 | 16.39 | 4,592,620 | 99.12 | 16.77 |
1950 | 28,012,558 | 98.92 | 14.41 |