Mauritius population
1,348,242
				Births this year: 0
				Births today 0
			
			
				Deaths this year 0
				Deaths today 0
			
		1,348,242
| Region Name | Percents | Number | 
|---|---|---|
| Hindu | 48.5% | 653,897 people | 
| Roman Catholic | 26.3% | 354,588 people | 
| Muslim | 17.3% | 233,246 people | 
| other Christian | 6.4% | 86,287 people | 
| other | 0.6% | 8,089 people | 
| none | 0.7% | 9,438 people | 
| unspecified | 0.1% | 1,348 people | 
| Ethnic groups Name | Percents | Number | 
|---|---|---|
| Indo-Mauritian | 68% | 916,805 people | 
| Creole | 27% | 364,025 people | 
| Sino-Mauritian | 3% | 40,447 people | 
| Franco-Mauritian | 2% | 26,965 people | 
| Age | Both Sexes Population | Male Population | Female Population | Both Sexes (%) | Male (%) | Female (%) | Sex ratio (female/male) | 
|---|---|---|---|---|---|---|---|
| Total | 1,303,546 | 639,475 | 664,071 | 100 | 100 | 100 | 96.3 | 
| 00-04 | 68,059 | 34,704 | 33,355 | 5.2 | 5.4 | 5 | 104 | 
| 05-09 | 68,537 | 34,940 | 33,597 | 5.3 | 5.5 | 5.1 | 104 | 
| 10-14 | 70,465 | 35,909 | 34,556 | 5.4 | 5.6 | 5.2 | 103.9 | 
| 15-19 | 80,458 | 40,982 | 39,476 | 6.2 | 6.4 | 5.9 | 103.8 | 
| 20-24 | 94,298 | 47,970 | 46,328 | 7.2 | 7.5 | 7 | 103.5 | 
| 25-29 | 97,280 | 49,142 | 48,138 | 7.5 | 7.7 | 7.2 | 102.1 | 
| 30-34 | 103,422 | 51,804 | 51,618 | 7.9 | 8.1 | 7.8 | 100.4 | 
| 35-39 | 92,458 | 46,247 | 46,211 | 7.1 | 7.2 | 7 | 100.1 | 
| 40-44 | 88,716 | 43,905 | 44,811 | 6.8 | 6.9 | 6.7 | 98 | 
| 45-49 | 99,079 | 49,162 | 49,917 | 7.6 | 7.7 | 7.5 | 98.5 | 
| 50-54 | 84,029 | 41,432 | 42,597 | 6.4 | 6.5 | 6.4 | 97.3 | 
| 55-59 | 82,138 | 40,257 | 41,881 | 6.3 | 6.3 | 6.3 | 96.1 | 
| 60-64 | 85,768 | 41,204 | 44,564 | 6.6 | 6.4 | 6.7 | 92.5 | 
| 65-69 | 69,206 | 32,420 | 36,786 | 5.3 | 5.1 | 5.5 | 88.1 | 
| 70-74 | 52,532 | 23,575 | 28,957 | 4 | 3.7 | 4.4 | 81.4 | 
| 75-79 | 35,718 | 14,999 | 20,719 | 2.7 | 2.3 | 3.1 | 72.4 | 
| 80-84 | 17,748 | 6,675 | 11,073 | 1.4 | 1 | 1.7 | 60.3 | 
| 85-89 | 8,861 | 2,944 | 5,917 | 0.7 | 0.5 | 0.9 | 49.8 | 
| 90-94 | 3,584 | 974 | 2,610 | 0.3 | 0.2 | 0.4 | 37.3 | 
| 95-99 | 1,002 | 202 | 800 | 0.1 | 0 | 0.1 | 25.3 | 
| 100+ | 188 | 28 | 160 | 0 | 0 | 0 | 17.5 | 
 
		 
		 
		| Year | Population | Yearly % Change | Yearly Change | Sex ratio | Density (P/Km²) | 
|---|---|---|---|---|---|
| 2024 | 1,301,570 | 0.17 | 2,207 | 96.42 | 641.17 | 
| 2023 | 1,299,363 | 0.19 | 2,435 | 96.54 | 640.08 | 
| 2022 | 1,296,928 | 0.21 | 2,667 | 96.67 | 638.88 | 
| 2021 | 1,294,261 | 0.22 | 2,900 | 96.80 | 637.57 | 
| 2020 | 1,291,361 | 0.24 | 3,112 | 96.93 | 636.14 | 
| 2019 | 1,288,249 | 0.26 | 3,321 | 97.06 | 634.61 | 
| 2018 | 1,284,928 | 0.28 | 3,575 | 97.18 | 632.97 | 
| 2017 | 1,281,353 | 0.30 | 3,894 | 97.31 | 631.21 | 
| 2016 | 1,277,459 | 0.33 | 4,247 | 97.45 | 629.29 | 
| 2015 | 1,273,212 | 0.37 | 4,645 | 97.59 | 627.20 | 
| 2014 | 1,268,567 | 0.40 | 5,007 | 97.75 | 624.91 | 
| 2013 | 1,263,560 | 0.42 | 5,225 | 97.91 | 622.44 | 
| 2012 | 1,258,335 | 0.42 | 5,246 | 98.07 | 619.87 | 
| 2011 | 1,253,089 | 0.41 | 5,138 | 98.20 | 617.29 | 
| 2010 | 1,247,951 | 0.40 | 4,997 | 98.28 | 614.75 | 
| 2005 | 1,222,006 | 3.11 | 36,863 | 98.25 | 601.97 | 
| 2000 | 1,185,143 | 5.00 | 56,467 | 98.37 | 583.81 | 
| 1995 | 1,128,676 | 6.90 | 72,811 | 99.40 | 556.00 | 
| 1990 | 1,055,865 | 3.95 | 40,102 | 99.48 | 520.13 | 
| 1985 | 1,015,763 | 5.15 | 49,727 | 98.54 | 500.38 | 
| 1980 | 966,036 | 8.27 | 73,828 | 97.27 | 475.88 | 
| 1975 | 892,208 | 7.96 | 65,761 | 97.40 | 439.51 | 
| 1970 | 826,447 | 9.71 | 73,162 | 100.13 | 407.12 | 
| 1965 | 753,285 | 14.13 | 93,262 | 100.02 | 371.08 | 
| 1960 | 660,023 | 15.66 | 89,378 | 99.45 | 325.13 | 
| 1955 | 570,645 | 15.69 | 77,391 | 99.21 | 281.11 | 
| 1950 | 493,254 | 99.19 | 242.98 | 
