Madagascar population
24,430,325
Births this year: 0
Births today 0
Deaths this year 0
Deaths today 0
24,430,325
| Region Name | Percents | Number |
|---|---|---|
| indigenous beliefs | 52% | 12,703,769 people |
| Christian | 41% | 10,016,433 people |
| Muslim | 7% | 1,710,123 people |
| Ethnic groups Name | Percents | Number |
|---|---|---|
| Malayo-Indonesian (Merina and related Betsileo), Cotiers (mixed African, Malayo-Indonesian, and Arab ancestry - Betsimisaraka, Tsimihety, Antaisaka, Sakalava), French, Indian, Creole, Comoran | 100% | 24,430,325 people |
| Age | Both Sexes Population | Male Population | Female Population | Both Sexes (%) | Male (%) | Female (%) | Sex ratio (female/male) |
|---|---|---|---|---|---|---|---|
| Total | 31,727,670 | 15,840,379 | 15,887,291 | 100 | 100 | 100 | 99.7 |
| 00-04 | 4,629,275 | 2,344,771 | 2,284,504 | 14.6 | 14.8 | 14.4 | 102.6 |
| 05-09 | 4,172,685 | 2,108,812 | 2,063,873 | 13.2 | 13.3 | 13 | 102.2 |
| 10-14 | 3,700,216 | 1,867,226 | 1,832,990 | 11.7 | 11.8 | 11.5 | 101.9 |
| 15-19 | 3,281,872 | 1,649,367 | 1,632,505 | 10.3 | 10.4 | 10.3 | 101 |
| 20-24 | 2,961,611 | 1,481,917 | 1,479,694 | 9.3 | 9.4 | 9.3 | 100.2 |
| 25-29 | 2,650,560 | 1,320,696 | 1,329,864 | 8.4 | 8.3 | 8.4 | 99.3 |
| 30-34 | 2,223,187 | 1,106,250 | 1,116,937 | 7 | 7 | 7 | 99 |
| 35-39 | 1,822,017 | 907,764 | 914,253 | 5.7 | 5.7 | 5.8 | 99.3 |
| 40-44 | 1,419,928 | 707,978 | 711,950 | 4.5 | 4.5 | 4.5 | 99.4 |
| 45-49 | 1,291,060 | 641,564 | 649,496 | 4.1 | 4.1 | 4.1 | 98.8 |
| 50-54 | 1,052,234 | 516,425 | 535,809 | 3.3 | 3.3 | 3.4 | 96.4 |
| 55-59 | 817,783 | 396,255 | 421,528 | 2.6 | 2.5 | 2.7 | 94 |
| 60-64 | 632,495 | 300,925 | 331,570 | 2 | 1.9 | 2.1 | 90.8 |
| 65-69 | 467,960 | 218,828 | 249,132 | 1.5 | 1.4 | 1.6 | 87.8 |
| 70-74 | 314,642 | 144,832 | 169,810 | 1 | 0.9 | 1.1 | 85.3 |
| 75-79 | 162,432 | 72,119 | 90,313 | 0.5 | 0.5 | 0.6 | 79.9 |
| 80-84 | 81,720 | 34,901 | 46,819 | 0.3 | 0.2 | 0.3 | 74.5 |
| 85-89 | 34,339 | 14,664 | 19,675 | 0.1 | 0.1 | 0.1 | 74.5 |
| 90-94 | 9,835 | 4,259 | 5,576 | 0 | 0 | 0 | 76.4 |
| 95-99 | 1,646 | 743 | 903 | 0 | 0 | 0 | 82.3 |
| 100+ | 173 | 83 | 90 | 0 | 0 | 0 | 92.2 |
| Year | Population | Yearly % Change |
Yearly Change |
Sex ratio | Density (P/Km²) |
|---|---|---|---|---|---|
| 2024 | 30,915,780 | 2.65 | 799,448 | 99.68 | 53.14 |
| 2023 | 30,116,332 | 2.68 | 786,399 | 99.66 | 51.76 |
| 2022 | 29,329,933 | 2.71 | 772,657 | 99.63 | 50.41 |
| 2021 | 28,557,276 | 2.73 | 758,312 | 99.61 | 49.08 |
| 2020 | 27,798,964 | 2.75 | 743,731 | 99.58 | 47.78 |
| 2019 | 27,055,233 | 2.77 | 728,881 | 99.55 | 46.50 |
| 2018 | 26,326,352 | 2.79 | 713,380 | 99.52 | 45.25 |
| 2017 | 25,612,972 | 2.80 | 697,150 | 99.49 | 44.02 |
| 2016 | 24,915,822 | 2.81 | 680,432 | 99.45 | 42.83 |
| 2015 | 24,235,390 | 2.82 | 663,677 | 99.42 | 41.66 |
| 2014 | 23,571,713 | 2.82 | 647,156 | 99.38 | 40.52 |
| 2013 | 22,924,557 | 2.83 | 630,837 | 99.35 | 39.40 |
| 2012 | 22,293,720 | 2.84 | 614,853 | 99.31 | 38.32 |
| 2011 | 21,678,867 | 2.84 | 599,335 | 99.28 | 37.26 |
| 2010 | 21,079,532 | 2.85 | 583,826 | 99.25 | 36.23 |
| 2005 | 18,290,394 | 16.17 | 2,545,583 | 99.17 | 31.44 |
| 2000 | 15,744,811 | 17.04 | 2,292,285 | 99.16 | 27.06 |
| 1995 | 13,452,526 | 16.51 | 1,906,744 | 99.35 | 23.12 |
| 1990 | 11,545,782 | 15.68 | 1,564,669 | 99.71 | 19.85 |
| 1985 | 9,981,113 | 14.12 | 1,234,597 | 100.11 | 17.16 |
| 1980 | 8,746,516 | 15.45 | 1,170,759 | 100.57 | 15.03 |
| 1975 | 7,575,757 | 15.20 | 999,456 | 101.12 | 13.02 |
| 1970 | 6,576,301 | 13.99 | 807,082 | 101.78 | 11.30 |
| 1965 | 5,769,219 | 13.14 | 669,848 | 102.53 | 9.92 |
| 1960 | 5,099,371 | 12.23 | 555,829 | 103.44 | 8.76 |
| 1955 | 4,543,542 | 11.26 | 459,988 | 104.54 | 7.81 |
| 1950 | 4,083,554 | 105.87 | 7.02 |