Population of Luxembourg (2024)

Luxembourg population

600,933

Births this year: 51,833 Births today 1
Deaths this year 33,191 Deaths today 1

Luxembourg Population by Religions(2000)

Region Name Percents Number
Roman Catholic 87% 506,593 people
other (includes Protestant, Jewish, and Muslim) 13% 75,698 people

Luxembourg Population by Ethnic groups (2000 census)

Ethnic groups Name Percents Number
Luxembourger 63.1% 367,426 people
Portuguese 13.3% 77,445 people
French 4.5% 26,203 people
Italian 4.3% 25,039 people
German 2.3% 13,393 people
other EU 7.3% 42,507 people
other 5.2% 30,279 people

Luxembourg population by Age group

Age Both Sexes Population Male Population Female Population Both Sexes (%) Male (%) Female (%) Sex ratio (female/male)
Total 605,111 304,226 300,885 100 100 100 101.1
00-04 35,425 18,122 17,303 5.9 6 5.8 104.7
05-09 33,154 17,042 16,112 5.5 5.6 5.4 105.8
10-14 31,962 16,309 15,653 5.3 5.4 5.2 104.2
15-19 34,560 17,752 16,808 5.7 5.8 5.6 105.6
20-24 38,774 19,851 18,923 6.4 6.5 6.3 104.9
25-29 41,277 21,245 20,032 6.8 7 6.7 106.1
30-34 43,886 22,330 21,556 7.3 7.3 7.2 103.6
35-39 47,072 23,413 23,659 7.8 7.7 7.9 99
40-44 43,174 21,926 21,248 7.1 7.2 7.1 103.2
45-49 44,072 22,472 21,600 7.3 7.4 7.2 104
50-54 46,144 24,218 21,926 7.6 8 7.3 110.5
55-59 41,203 21,142 20,061 6.8 6.9 6.7 105.4
60-64 34,216 17,278 16,938 5.7 5.7 5.6 102
65-69 27,409 13,679 13,730 4.5 4.5 4.6 99.6
70-74 21,751 10,761 10,990 3.6 3.5 3.7 97.9
75-79 16,509 7,384 9,125 2.7 2.4 3 80.9
80-84 11,852 5,027 6,825 2 1.7 2.3 73.7
85-89 8,299 3,084 5,215 1.4 1 1.7 59.1
90-94 3,501 999 2,502 0.6 0.3 0.8 39.9
95-99 786 173 613 0.1 0.1 0.2 28.2
100+ 85 19 66 0 0 0 28.8

Luxembourg Age structure and Population pyramid

Luxembourg Age structure and Population pyramid

Luxembourg Sex ratio

Luxembourg Sex ratio

Luxembourg Dependency ratios

Chart working age in Luxembourg

Luxembourg Population (1950 - 2024)

Year Population Yearly %
Change
Yearly
Change
Sex ratio Density
(P/KmĀ²)
2023 628,539 1.29 7,988 101.28 242.68
2022 620,551 1.28 7,863 101.22 239.59
2021 612,688 1.25 7,577 101.16 236.56
2020 605,111 1.19 7,140 101.11 233.63
2019 597,971 1.16 6,845 101.08 230.88
2018 591,126 1.20 7,023 101.07 228.23
2017 584,103 1.36 7,860 101.03 225.52
2016 576,243 1.61 9,133 100.94 222.49
2015 567,110 1.89 10,537 100.75 218.96
2014 556,573 2.15 11,688 100.45 214.89
2013 544,885 2.33 12,406 100.06 210.38
2012 532,479 2.40 12,498 99.60 205.59
2011 519,981 2.38 12,092 99.13 200.76
2010 507,889 2.34 11,632 98.71 196.10
2005 457,847 4.99 21,740 97.42 176.77
2000 436,107 6.85 27,959 97.05 168.38
1995 408,148 6.90 26,361 96.45 157.59
1990 381,787 4.06 14,903 95.81 147.41
1985 366,884 0.78 2,840 94.51 141.65
1980 364,044 2.84 10,060 95.36 140.56
1975 353,984 4.21 14,311 96.47 136.67
1970 339,673 2.88 9,509 96.08 131.15
1965 330,164 4.95 15,578 96.88 127.48
1960 314,586 3.05 9,321 97.58 121.46
1955 305,265 3.13 9,264 100.65 117.86
1950 296,001 100.00 114.29
Chart population Luxembourg Population (1950 - 2024)