Kuwait population
3,249,382
Births this year: 469,280
Births today 2
Deaths this year 52,674
Deaths today 0
3,249,382
Region Name | Percents | Number |
---|---|---|
Muslim (official) | 76.7% | 2,172,739 people |
Christian | 17.3% | 490,070 people |
other and unspecified | 5.9% | 167,134 people |
Ethnic groups Name | Percents | Number |
---|---|---|
Kuwaiti | 31.3% | 886,659 people |
other Arab | 27.9% | 790,345 people |
Asian | 37.8% | 1,070,789 people |
African | 1.9% | 53,823 people |
other (includes European, North American, South American, and Australian) | 1.1% | 31,161 people |
Age | Both Sexes Population | Male Population | Female Population | Both Sexes (%) | Male (%) | Female (%) | Sex ratio (female/male) |
---|---|---|---|---|---|---|---|
Total | 4,316,618 | 2,425,014 | 1,891,604 | 100 | 100 | 100 | 128.2 |
00-04 | 373,603 | 190,429 | 183,174 | 8.7 | 7.9 | 9.7 | 104 |
05-09 | 345,253 | 176,026 | 169,227 | 8 | 7.3 | 8.9 | 104 |
10-14 | 297,318 | 150,217 | 147,101 | 6.9 | 6.2 | 7.8 | 102.1 |
15-19 | 226,584 | 120,422 | 106,162 | 5.2 | 5 | 5.6 | 113.4 |
20-24 | 294,491 | 170,240 | 124,251 | 6.8 | 7 | 6.6 | 137 |
25-29 | 440,139 | 250,534 | 189,605 | 10.2 | 10.3 | 10 | 132.1 |
30-34 | 555,325 | 325,412 | 229,913 | 12.9 | 13.4 | 12.2 | 141.5 |
35-39 | 518,680 | 313,798 | 204,882 | 12 | 12.9 | 10.8 | 153.2 |
40-44 | 368,950 | 223,183 | 145,767 | 8.5 | 9.2 | 7.7 | 153.1 |
45-49 | 307,728 | 178,971 | 128,757 | 7.1 | 7.4 | 6.8 | 139 |
50-54 | 232,976 | 126,981 | 105,995 | 5.4 | 5.2 | 5.6 | 119.8 |
55-59 | 145,177 | 83,739 | 61,438 | 3.4 | 3.5 | 3.2 | 136.3 |
60-64 | 105,394 | 58,359 | 47,035 | 2.4 | 2.4 | 2.5 | 124.1 |
65-69 | 49,724 | 26,121 | 23,603 | 1.2 | 1.1 | 1.2 | 110.7 |
70-74 | 31,996 | 17,152 | 14,844 | 0.7 | 0.7 | 0.8 | 115.5 |
75-79 | 13,541 | 7,722 | 5,819 | 0.3 | 0.3 | 0.3 | 132.7 |
80-84 | 6,896 | 4,083 | 2,813 | 0.2 | 0.2 | 0.1 | 145.1 |
85-89 | 2,507 | 1,385 | 1,122 | 0.1 | 0.1 | 0.1 | 123.4 |
90-94 | 311 | 226 | 85 | 0 | 0 | 0 | 265.9 |
95-99 | 24 | 13 | 11 | 0 | 0 | 0 | 118.2 |
100+ | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Year | Population | Yearly % Change |
Yearly Change |
Sex ratio | Density (P/KmĀ²) |
---|---|---|---|---|---|
2023 | 4,533,237 | 1.62 | 72,266 | 127.46 | 254.39 |
2022 | 4,460,971 | 1.65 | 72,359 | 127.76 | 250.34 |
2021 | 4,388,612 | 1.67 | 71,994 | 128.02 | 246.27 |
2020 | 4,316,618 | 1.65 | 70,056 | 128.20 | 242.23 |
2019 | 4,246,562 | 1.67 | 69,920 | 128.29 | 238.30 |
2018 | 4,176,642 | 1.87 | 76,710 | 128.32 | 234.38 |
2017 | 4,099,932 | 2.32 | 92,786 | 128.30 | 230.07 |
2016 | 4,007,146 | 2.96 | 115,031 | 128.25 | 224.87 |
2015 | 3,892,115 | 3.70 | 138,994 | 128.19 | 218.41 |
2014 | 3,753,121 | 4.44 | 159,432 | 128.08 | 210.61 |
2013 | 3,593,689 | 5.09 | 174,108 | 127.95 | 201.67 |
2012 | 3,419,581 | 5.57 | 180,400 | 127.94 | 191.90 |
2011 | 3,239,181 | 5.87 | 179,708 | 128.26 | 181.77 |
2010 | 3,059,473 | 6.19 | 178,230 | 129.14 | 171.69 |
2005 | 2,263,604 | 17.32 | 334,134 | 141.97 | 127.03 |
2000 | 1,929,470 | 17.86 | 292,439 | 142.21 | 108.28 |
1995 | 1,637,031 | -20.49 | -421,801 | 140.73 | 91.86 |
1990 | 2,058,832 | 18.64 | 323,512 | 114.29 | 115.53 |
1985 | 1,735,320 | 25.35 | 350,978 | 130.80 | 97.38 |
1980 | 1,384,342 | 31.69 | 333,155 | 134.15 | 77.68 |
1975 | 1,051,187 | 40.12 | 301,003 | 119.52 | 58.99 |
1970 | 750,184 | 55.58 | 268,011 | 131.02 | 42.10 |
1965 | 482,173 | 84.06 | 220,211 | 160.88 | 27.06 |
1960 | 261,962 | 34.48 | 67,167 | 172.96 | 14.70 |
1955 | 194,795 | 27.94 | 42,545 | 155.40 | 10.93 |
1950 | 152,250 | 146.36 | 8.54 |