Population of Japan (2024)

Japan population

124,934,917

Births this year: 7,657,936 Births today 823
Deaths this year 9,425,152 Deaths today 1,013

Japan Population by Religions

Region Name Percents Number
Shintoism 79.2% 100,348,089 people
Buddhism 66.8% 84,637,025 people
Christianity 1.5% 1,900,532 people
other 7.1% 8,995,851 people

Japan Population by Ethnic groups

Ethnic groups Name Percents Number
Japanese 98.5% 124,801,601 people
Koreans 0.5% 633,511 people
Chinese 0.4% 506,809 people
other 0.6% 760,213 people

Japan population by Age group

Age Both Sexes Population Male Population Female Population Both Sexes (%) Male (%) Female (%) Sex ratio (female/male)
Total 125,039,024 60,717,258 64,321,766 100 100 100 94.4
00-04 5,082,934 2,610,202 2,472,732 4.1 4.3 3.8 105.6
05-09 5,272,586 2,707,347 2,565,239 4.2 4.5 4 105.5
10-14 5,402,024 2,771,109 2,630,915 4.3 4.6 4.1 105.3
15-19 5,626,194 2,880,847 2,745,347 4.5 4.7 4.3 104.9
20-24 5,999,178 3,070,705 2,928,473 4.8 5.1 4.6 104.9
25-29 6,144,661 3,139,794 3,004,867 4.9 5.2 4.7 104.5
30-34 6,862,479 3,511,037 3,351,442 5.5 5.8 5.2 104.8
35-39 7,458,664 3,806,601 3,652,063 6 6.3 5.7 104.2
40-44 8,327,317 4,216,246 4,111,071 6.7 6.9 6.4 102.6
45-49 9,638,706 4,862,667 4,776,039 7.7 8 7.4 101.8
50-54 8,543,380 4,280,327 4,263,053 6.8 7 6.6 100.4
55-59 7,746,073 3,856,142 3,889,931 6.2 6.4 6 99.1
60-64 7,357,595 3,614,094 3,743,501 5.9 6 5.8 96.5
65-69 8,220,359 3,956,639 4,263,720 6.6 6.5 6.6 92.8
70-74 8,937,769 4,187,863 4,749,906 7.1 6.9 7.4 88.2
75-79 7,085,091 3,156,701 3,928,390 5.7 5.2 6.1 80.4
80-84 5,322,065 2,194,031 3,128,034 4.3 3.6 4.9 70.1
85-89 3,629,386 1,286,242 2,343,144 2.9 2.1 3.6 54.9
90-94 1,784,418 502,378 1,282,040 1.4 0.8 2 39.2
95-99 518,622 95,956 422,666 0.4 0.2 0.7 22.7
100+ 79,523 10,330 69,193 0.1 0 0.1 14.9

Japan Age structure and Population pyramid

Japan Age structure and Population pyramid

Japan Sex ratio

Japan Sex ratio

Japan Dependency ratios

Chart working age in Japan

Japan Population (1950 - 2024)

Year Population Yearly %
Change
Yearly
Change
Sex ratio Density
(P/KmĀ²)
2023 123,789,861 -0.36 -441,181 94.24 339.56
2022 124,231,042 -0.33 -416,804 94.29 340.77
2021 124,647,846 -0.31 -391,178 94.34 341.92
2020 125,039,024 -0.29 -363,887 94.40 342.99
2019 125,402,911 -0.27 -335,446 94.45 343.99
2018 125,738,357 -0.24 -306,854 94.51 344.91
2017 126,045,211 -0.22 -278,504 94.57 345.75
2016 126,323,715 -0.20 -249,766 94.63 346.51
2015 126,573,481 -0.17 -221,083 94.68 347.20
2014 126,794,564 -0.15 -190,400 94.74 347.81
2013 126,984,964 -0.12 -154,857 94.80 348.33
2012 127,139,821 -0.09 -113,079 94.86 348.75
2011 127,252,900 -0.05 -66,902 94.91 349.06
2010 127,319,802 -0.02 -21,082 94.97 349.25
2005 126,978,754 1.01 1,264,080 95.28 348.31
2000 125,714,674 0.99 1,231,369 95.74 344.84
1995 124,483,305 1.83 2,234,020 96.12 341.47
1990 122,249,285 1.88 2,260,622 96.21 335.34
1985 119,988,663 3.52 4,076,559 96.56 329.14
1980 115,912,104 4.61 5,107,585 96.69 317.96
1975 110,804,519 6.84 7,096,982 96.74 303.94
1970 103,707,537 6.54 6,365,685 96.21 284.48
1965 97,341,852 5.23 4,841,098 96.26 267.02
1960 92,500,754 4.65 4,110,760 96.31 253.74
1955 88,389,994 7.53 6,190,524 96.37 242.46
1950 82,199,470 96.03 225.48
Chart population Japan Population (1950 - 2024)