Jamaica population
3,254,034
Births this year: 451,901
Births today 3
Deaths this year 168,208
Deaths today 1
3,254,034
Region Name | Percents | Number |
---|---|---|
Protestant (includes Seventh Day Adventist, Pentecostal, Other Church of God, New Testament Church of God, Baptist, Church of God in Jamaica, Church of God of Prophecy, Anglican, United Church, Methodist, Revived, Brethren, and Moravian) | 64.8% | 1,924,780 people |
Roman Catholic | 2.2% | 65,347 people |
other | 33% | 980,212 people |
Ethnic groups Name | Percents | Number |
---|---|---|
black | 92.1% | 2,735,683 people |
mixed | 6.1% | 181,191 people |
East Indian | 0.8% | 23,763 people |
other | 0.4% | 11,881 people |
unspecified | 0.7% | 20,792 people |
Age | Both Sexes Population | Male Population | Female Population | Both Sexes (%) | Male (%) | Female (%) | Sex ratio (female/male) |
---|---|---|---|---|---|---|---|
Total | 2,840,110 | 1,413,329 | 1,426,781 | 100 | 100 | 100 | 99.1 |
00-04 | 227,261 | 116,363 | 110,898 | 8 | 8.2 | 7.8 | 104.9 |
05-09 | 200,847 | 103,091 | 97,756 | 7.1 | 7.3 | 6.9 | 105.5 |
10-14 | 215,603 | 109,534 | 106,069 | 7.6 | 7.8 | 7.4 | 103.3 |
15-19 | 226,606 | 116,215 | 110,391 | 8 | 8.2 | 7.7 | 105.3 |
20-24 | 254,339 | 130,372 | 123,967 | 9 | 9.2 | 8.7 | 105.2 |
25-29 | 246,744 | 124,549 | 122,195 | 8.7 | 8.8 | 8.6 | 101.9 |
30-34 | 227,640 | 115,270 | 112,370 | 8 | 8.2 | 7.9 | 102.6 |
35-39 | 195,792 | 92,685 | 103,107 | 6.9 | 6.6 | 7.2 | 89.9 |
40-44 | 168,748 | 78,346 | 90,402 | 5.9 | 5.5 | 6.3 | 86.7 |
45-49 | 164,714 | 80,441 | 84,273 | 5.8 | 5.7 | 5.9 | 95.5 |
50-54 | 158,582 | 79,958 | 78,624 | 5.6 | 5.7 | 5.5 | 101.7 |
55-59 | 144,952 | 72,485 | 72,467 | 5.1 | 5.1 | 5.1 | 100 |
60-64 | 120,243 | 56,915 | 63,328 | 4.2 | 4 | 4.4 | 89.9 |
65-69 | 94,624 | 47,842 | 46,782 | 3.3 | 3.4 | 3.3 | 102.3 |
70-74 | 70,013 | 34,662 | 35,351 | 2.5 | 2.5 | 2.5 | 98.1 |
75-79 | 50,451 | 24,018 | 26,433 | 1.8 | 1.7 | 1.9 | 90.9 |
80-84 | 35,979 | 16,009 | 19,970 | 1.3 | 1.1 | 1.4 | 80.2 |
85-89 | 22,736 | 9,232 | 13,504 | 0.8 | 0.7 | 0.9 | 68.4 |
90-94 | 10,660 | 4,139 | 6,521 | 0.4 | 0.3 | 0.5 | 63.5 |
95-99 | 2,971 | 1,035 | 1,936 | 0.1 | 0.1 | 0.1 | 53.5 |
100+ | 605 | 168 | 437 | 0 | 0 | 0 | 38.4 |
Year | Population | Yearly % Change |
Yearly Change |
Sex ratio | Density (P/KmĀ²) |
---|---|---|---|---|---|
2023 | 2,859,320 | 0.19 | 5,457 | 98.96 | 264.02 |
2022 | 2,853,863 | 0.23 | 6,436 | 98.99 | 263.51 |
2021 | 2,847,427 | 0.26 | 7,317 | 99.02 | 262.92 |
2020 | 2,840,110 | 0.29 | 8,195 | 99.06 | 262.24 |
2019 | 2,831,915 | 0.32 | 9,018 | 99.10 | 261.49 |
2018 | 2,822,897 | 0.34 | 9,612 | 99.14 | 260.66 |
2017 | 2,813,285 | 0.35 | 9,923 | 99.18 | 259.77 |
2016 | 2,803,362 | 0.36 | 10,027 | 99.20 | 258.85 |
2015 | 2,793,335 | 0.36 | 10,034 | 99.20 | 257.93 |
2014 | 2,783,301 | 0.36 | 10,086 | 99.16 | 257.00 |
2013 | 2,773,215 | 0.37 | 10,250 | 99.11 | 256.07 |
2012 | 2,762,965 | 0.39 | 10,607 | 99.03 | 255.12 |
2011 | 2,752,358 | 0.41 | 11,105 | 98.92 | 254.14 |
2010 | 2,741,253 | 0.43 | 11,678 | 98.78 | 253.12 |
2005 | 2,677,888 | 2.99 | 77,793 | 98.06 | 247.27 |
2000 | 2,600,095 | 4.44 | 110,555 | 98.92 | 240.08 |
1995 | 2,489,540 | 4.35 | 103,734 | 97.88 | 229.87 |
1990 | 2,385,806 | 3.18 | 73,469 | 97.32 | 220.30 |
1985 | 2,312,337 | 7.93 | 169,899 | 98.97 | 213.51 |
1980 | 2,142,438 | 6.18 | 124,608 | 97.91 | 197.82 |
1975 | 2,017,830 | 7.71 | 144,477 | 96.20 | 186.32 |
1970 | 1,873,353 | 6.23 | 109,917 | 95.73 | 172.98 |
1965 | 1,763,436 | 8.13 | 132,522 | 91.79 | 162.83 |
1960 | 1,630,914 | 5.73 | 88,391 | 92.75 | 150.59 |
1955 | 1,542,523 | 9.95 | 139,627 | 94.82 | 142.43 |
1950 | 1,402,896 | 94.74 | 129.54 |