Italy population
61,169,004
Births this year: 4,559,541
Births today 1,426
Deaths this year 5,398,077
Deaths today 1,689
61,169,004
Region Name | Percents | Number |
---|---|---|
Christian | 80% | 49,606,032 people |
other | 20% | 12,401,508 people |
Ethnic groups Name | Percents | Number |
---|---|---|
Italian (includes small clusters of German, French, and Slovene in the north and Albanian and Greek in the south) | 100% | 62,007,540 people |
Age | Both Sexes Population | Male Population | Female Population | Both Sexes (%) | Male (%) | Female (%) | Sex ratio (female/male) |
---|---|---|---|---|---|---|---|
Total | 59,741,327 | 29,097,330 | 30,643,997 | 100 | 100 | 100 | 95 |
00-04 | 2,481,465 | 1,278,406 | 1,203,059 | 4.2 | 4.4 | 3.9 | 106.3 |
05-09 | 2,593,629 | 1,335,866 | 1,257,763 | 4.3 | 4.6 | 4.1 | 106.2 |
10-14 | 2,829,083 | 1,455,326 | 1,373,757 | 4.7 | 5 | 4.5 | 105.9 |
15-19 | 2,844,202 | 1,458,450 | 1,385,752 | 4.8 | 5 | 4.5 | 105.2 |
20-24 | 2,876,954 | 1,471,841 | 1,405,113 | 4.8 | 5.1 | 4.6 | 104.7 |
25-29 | 3,026,440 | 1,545,500 | 1,480,940 | 5.1 | 5.3 | 4.8 | 104.4 |
30-34 | 3,166,663 | 1,608,436 | 1,558,227 | 5.3 | 5.5 | 5.1 | 103.2 |
35-39 | 3,433,150 | 1,736,534 | 1,696,616 | 5.7 | 6 | 5.5 | 102.4 |
40-44 | 3,998,438 | 2,014,662 | 1,983,776 | 6.7 | 6.9 | 6.5 | 101.6 |
45-49 | 4,678,960 | 2,345,414 | 2,333,546 | 7.8 | 8.1 | 7.6 | 100.5 |
50-54 | 4,826,361 | 2,393,804 | 2,432,557 | 8.1 | 8.2 | 7.9 | 98.4 |
55-59 | 4,640,614 | 2,279,359 | 2,361,255 | 7.8 | 7.8 | 7.7 | 96.5 |
60-64 | 4,000,837 | 1,940,000 | 2,060,837 | 6.7 | 6.7 | 6.7 | 94.1 |
65-69 | 3,573,179 | 1,698,463 | 1,874,716 | 6 | 5.8 | 6.1 | 90.6 |
70-74 | 3,425,923 | 1,591,601 | 1,834,322 | 5.7 | 5.5 | 6 | 86.8 |
75-79 | 2,629,175 | 1,167,331 | 1,461,844 | 4.4 | 4 | 4.8 | 79.9 |
80-84 | 2,264,020 | 940,266 | 1,323,754 | 3.8 | 3.2 | 4.3 | 71 |
85-89 | 1,450,157 | 539,200 | 910,957 | 2.4 | 1.9 | 3 | 59.2 |
90-94 | 730,876 | 229,161 | 501,715 | 1.2 | 0.8 | 1.6 | 45.7 |
95-99 | 239,370 | 60,940 | 178,430 | 0.4 | 0.2 | 0.6 | 34.2 |
100+ | 31,831 | 6,770 | 25,061 | 0.1 | 0 | 0.1 | 27 |
Year | Population | Yearly % Change |
Yearly Change |
Sex ratio | Density (P/KmĀ²) |
---|---|---|---|---|---|
2023 | 59,607,682 | -0.09 | -51,599 | 95.14 | 202.65 |
2022 | 59,659,281 | -0.07 | -44,750 | 95.08 | 202.83 |
2021 | 59,704,031 | -0.06 | -37,296 | 95.02 | 202.98 |
2020 | 59,741,327 | -0.05 | -28,268 | 94.95 | 203.11 |
2019 | 59,769,595 | -0.03 | -18,509 | 94.88 | 203.20 |
2018 | 59,788,104 | -0.02 | -9,874 | 94.81 | 203.26 |
2017 | 59,797,978 | -0.01 | -3,026 | 94.74 | 203.30 |
2016 | 59,801,004 | 0.01 | 3,319 | 94.67 | 203.31 |
2015 | 59,797,685 | 0.02 | 9,018 | 94.60 | 203.30 |
2014 | 59,788,667 | 0.03 | 17,573 | 94.54 | 203.27 |
2013 | 59,771,094 | 0.06 | 33,377 | 94.48 | 203.21 |
2012 | 59,737,717 | 0.10 | 58,724 | 94.43 | 203.09 |
2011 | 59,678,993 | 0.15 | 90,986 | 94.40 | 202.89 |
2010 | 59,588,007 | 0.20 | 120,811 | 94.41 | 202.58 |
2005 | 58,657,355 | 2.64 | 1,510,274 | 94.68 | 199.42 |
2000 | 57,147,081 | 0.05 | 26,945 | 94.18 | 194.29 |
1995 | 57,120,136 | 0.20 | 112,559 | 94.37 | 194.19 |
1990 | 57,007,577 | 0.17 | 96,689 | 94.67 | 193.81 |
1985 | 56,910,888 | 1.02 | 574,442 | 94.88 | 193.48 |
1980 | 56,336,446 | 1.93 | 1,067,897 | 94.69 | 191.53 |
1975 | 55,268,549 | 3.26 | 1,745,879 | 95.06 | 187.90 |
1970 | 53,522,670 | 3.54 | 1,829,534 | 95.12 | 181.96 |
1965 | 51,693,136 | 3.98 | 1,978,174 | 94.86 | 175.74 |
1960 | 49,714,962 | 2.82 | 1,364,115 | 94.74 | 169.02 |
1955 | 48,350,847 | 3.76 | 1,752,245 | 94.63 | 164.38 |
1950 | 46,598,602 | 94.86 | 158.42 |