Population of Hungary (2024)

Hungary population

9,586,321

Births this year: 709,462 Births today 180
Deaths this year 997,925 Deaths today 253

Hungary Population by Religions(2011 est)

Region Name Percents Number
Roman Catholic 37.2% 3,673,420 people
Calvinist 11.6% 1,145,475 people
Lutheran 2.2% 217,245 people
Greek Catholic 1.8% 177,746 people
other 1.9% 187,621 people
none 18.2% 1,797,211 people
unspecified 27.2% 2,685,941 people

Hungary Population by Ethnic groups (2001 census)

Ethnic groups Name Percents Number
Hungarian 92.3% 9,114,426 people
Roma 1.9% 187,621 people
other or unknown 5.8% 572,737 people

Hungary population by Age group

Age Both Sexes Population Male Population Female Population Both Sexes (%) Male (%) Female (%) Sex ratio (female/male)
Total 9,684,938 4,621,726 5,063,212 100 100 100 91.3
00-04 456,795 234,938 221,857 4.7 5.1 4.4 105.9
05-09 463,790 238,537 225,253 4.8 5.2 4.4 105.9
10-14 490,983 251,846 239,137 5.1 5.4 4.7 105.3
15-19 483,562 247,932 235,630 5 5.4 4.7 105.2
20-24 503,492 257,749 245,743 5.2 5.6 4.9 104.9
25-29 609,751 310,872 298,879 6.3 6.7 5.9 104
30-34 653,014 332,385 320,629 6.7 7.2 6.3 103.7
35-39 685,293 348,365 336,928 7.1 7.5 6.7 103.4
40-44 853,797 433,783 420,014 8.8 9.4 8.3 103.3
45-49 740,260 371,372 368,888 7.6 8 7.3 100.7
50-54 649,039 320,018 329,021 6.7 6.9 6.5 97.3
55-59 543,652 257,699 285,953 5.6 5.6 5.6 90.1
60-64 624,867 281,931 342,936 6.5 6.1 6.8 82.2
65-69 638,448 274,315 364,133 6.6 5.9 7.2 75.3
70-74 470,893 189,740 281,153 4.9 4.1 5.6 67.5
75-79 374,589 137,626 236,963 3.9 3 4.7 58.1
80-84 236,884 75,129 161,755 2.4 1.6 3.2 46.4
85-89 137,867 40,063 97,804 1.4 0.9 1.9 41
90-94 53,292 13,786 39,506 0.6 0.3 0.8 34.9
95-99 13,534 3,320 10,214 0.1 0.1 0.2 32.5
100+ 1,136 320 816 0 0 0 39.2

Hungary Age structure and Population pyramid

Hungary Age structure and Population pyramid

Hungary Sex ratio

Hungary Sex ratio

Hungary Dependency ratios

Chart working age in Hungary

Hungary Population (1950 - 2024)

Year Population Yearly %
Change
Yearly
Change
Sex ratio Density
(P/KmĀ²)
2023 9,572,397 -0.40 -38,519 91.53 105.74
2022 9,610,916 -0.39 -37,512 91.45 106.16
2021 9,648,428 -0.38 -36,510 91.37 106.58
2020 9,684,938 -0.36 -35,324 91.28 106.98
2019 9,720,262 -0.35 -34,167 91.19 107.37
2018 9,754,429 -0.34 -33,476 91.10 107.75
2017 9,787,905 -0.34 -33,413 91.01 108.12
2016 9,821,318 -0.34 -33,705 90.92 108.49
2015 9,855,023 -0.35 -34,517 90.84 108.86
2014 9,889,540 -0.35 -34,967 90.75 109.24
2013 9,924,507 -0.34 -33,827 90.67 109.63
2012 9,958,334 -0.31 -30,512 90.60 110.00
2011 9,988,846 -0.26 -25,787 90.53 110.34
2010 10,014,633 -0.20 -20,318 90.47 110.62
2005 10,095,964 -1.25 -128,149 90.36 111.52
2000 10,224,113 -1.24 -127,881 90.78 112.94
1995 10,351,994 -0.32 -33,067 91.51 114.35
1990 10,385,061 -1.78 -187,914 92.43 114.71
1985 10,572,975 -1.73 -186,047 93.23 116.79
1980 10,759,022 2.06 217,678 94.13 118.84
1975 10,541,344 1.89 195,791 94.18 116.44
1970 10,345,553 1.72 175,081 94.05 114.28
1965 10,170,472 1.69 169,202 93.68 112.34
1960 10,001,270 1.75 172,299 93.11 110.47
1955 9,828,971 5.26 491,248 93.66 108.57
1950 9,337,723 92.80 103.15
Chart population Hungary Population (1950 - 2024)