Guyana population
73,484
Births this year: 0
Births today 0
Deaths this year 106
Deaths today 0
73,484
Region Name | Percents | Number |
---|---|---|
Protestant (Pentecostal, Anglican, Seventh Day Adventist, Methodist) | 30.5% | 22,445 people |
Hindu | 28.4% | 20,900 people |
Roman Catholic | 8.1% | 5,961 people |
Muslim | 7.2% | 5,298 people |
other | 33.8% | 24,873 people |
Ethnic groups Name | Percents | Number |
---|---|---|
East Indian | 43.5% | 32,012 people |
black (African) | 30.2% | 22,224 people |
mixed | 16.7% | 12,290 people |
Amerindian | 9.1% | 6,697 people |
other | 0.5% | 368 people |
Age | Both Sexes Population | Male Population | Female Population | Both Sexes (%) | Male (%) | Female (%) | Sex ratio (female/male) |
---|---|---|---|---|---|---|---|
Total | 786,793 | 397,363 | 389,430 | 100 | 100 | 100 | 102 |
00-04 | 73,309 | 37,522 | 35,787 | 9.3 | 9.4 | 9.2 | 104.8 |
05-09 | 65,992 | 33,844 | 32,148 | 8.4 | 8.5 | 8.3 | 105.3 |
10-14 | 63,337 | 32,182 | 31,155 | 8.1 | 8.1 | 8 | 103.3 |
15-19 | 86,463 | 43,436 | 43,027 | 11 | 10.9 | 11 | 101 |
20-24 | 89,525 | 45,328 | 44,197 | 11.4 | 11.4 | 11.3 | 102.6 |
25-29 | 66,987 | 34,133 | 32,854 | 8.5 | 8.6 | 8.4 | 103.9 |
30-34 | 38,498 | 21,954 | 16,544 | 4.9 | 5.5 | 4.2 | 132.7 |
35-39 | 37,098 | 20,176 | 16,922 | 4.7 | 5.1 | 4.3 | 119.2 |
40-44 | 40,165 | 19,365 | 20,800 | 5.1 | 4.9 | 5.3 | 93.1 |
45-49 | 46,392 | 22,548 | 23,844 | 5.9 | 5.7 | 6.1 | 94.6 |
50-54 | 51,360 | 26,133 | 25,227 | 6.5 | 6.6 | 6.5 | 103.6 |
55-59 | 44,940 | 22,468 | 22,472 | 5.7 | 5.7 | 5.8 | 100 |
60-64 | 35,532 | 16,868 | 18,664 | 4.5 | 4.2 | 4.8 | 90.4 |
65-69 | 21,631 | 9,944 | 11,687 | 2.7 | 2.5 | 3 | 85.1 |
70-74 | 13,595 | 6,327 | 7,268 | 1.7 | 1.6 | 1.9 | 87.1 |
75-79 | 6,830 | 2,806 | 4,024 | 0.9 | 0.7 | 1 | 69.7 |
80-84 | 3,779 | 1,758 | 2,021 | 0.5 | 0.4 | 0.5 | 87 |
85-89 | 990 | 420 | 570 | 0.1 | 0.1 | 0.1 | 73.7 |
90-94 | 323 | 133 | 190 | 0 | 0 | 0 | 70 |
95-99 | 42 | 16 | 26 | 0 | 0 | 0 | 61.5 |
100+ | 5 | 2 | 3 | 0 | 0 | 0 | 66.7 |
Year | Population | Yearly % Change |
Yearly Change |
Sex ratio | Density (P/KmĀ²) |
---|---|---|---|---|---|
2023 | 799,534 | 0.53 | 4,198 | 102.55 | 4.06 |
2022 | 795,336 | 0.54 | 4,278 | 102.39 | 4.04 |
2021 | 791,058 | 0.54 | 4,265 | 102.22 | 4.02 |
2020 | 786,793 | 0.54 | 4,221 | 102.04 | 4.00 |
2019 | 782,572 | 0.53 | 4,152 | 101.85 | 3.98 |
2018 | 778,420 | 0.52 | 4,013 | 101.66 | 3.95 |
2017 | 774,407 | 0.49 | 3,797 | 101.45 | 3.93 |
2016 | 770,610 | 0.46 | 3,525 | 101.24 | 3.91 |
2015 | 767,085 | 0.42 | 3,192 | 101.03 | 3.90 |
2014 | 763,893 | 0.38 | 2,860 | 100.81 | 3.88 |
2013 | 761,033 | 0.35 | 2,623 | 100.61 | 3.87 |
2012 | 758,410 | 0.33 | 2,527 | 100.38 | 3.85 |
2011 | 755,883 | 0.33 | 2,521 | 100.10 | 3.84 |
2010 | 753,362 | 0.35 | 2,613 | 99.75 | 3.83 |
2005 | 742,495 | 0.04 | 277 | 97.85 | 3.77 |
2000 | 742,218 | 2.14 | 15,523 | 100.13 | 3.77 |
1995 | 726,695 | 0.89 | 6,413 | 96.73 | 3.69 |
1990 | 720,282 | -5.85 | -44,761 | 95.84 | 3.66 |
1985 | 765,043 | -2.74 | -21,571 | 97.16 | 3.89 |
1980 | 786,614 | 6.28 | 46,447 | 97.76 | 4.00 |
1975 | 740,167 | 6.41 | 44,606 | 100.37 | 3.76 |
1970 | 695,561 | 6.95 | 45,182 | 98.75 | 3.53 |
1965 | 650,379 | 15.27 | 86,157 | 99.41 | 3.30 |
1960 | 564,222 | 16.32 | 79,181 | 99.34 | 2.87 |
1955 | 485,041 | 19.30 | 78,479 | 98.91 | 2.46 |
1950 | 406,562 | 98.50 | 2.07 |