French Polynesia population
311,858
Births this year: 40,207
Births today 1
Deaths this year 13,671
Deaths today 0
311,858
| Region Name | Percents | Number |
|---|---|---|
| Protestant | 54% | 154,073 people |
| Roman Catholic | 30% | 85,596 people |
| other | 10% | 28,532 people |
| no religion | 6% | 17,119 people |
| Ethnic groups Name | Percents | Number |
|---|---|---|
| Polynesian | 78% | 222,550 people |
| Chinese | 12% | 34,239 people |
| local French | 6% | 17,119 people |
| metropolitan French | 4% | 11,413 people |
| Age | Both Sexes Population | Male Population | Female Population | Both Sexes (%) | Male (%) | Female (%) | Sex ratio (female/male) |
|---|---|---|---|---|---|---|---|
| Total | 303,389 | 153,885 | 149,504 | 100 | 100 | 100 | 102.9 |
| 00-04 | 20,942 | 10,727 | 10,215 | 6.9 | 7 | 6.8 | 105 |
| 05-09 | 22,063 | 11,297 | 10,766 | 7.3 | 7.3 | 7.2 | 104.9 |
| 10-14 | 22,393 | 11,470 | 10,923 | 7.4 | 7.5 | 7.3 | 105 |
| 15-19 | 16,740 | 8,661 | 8,079 | 5.5 | 5.6 | 5.4 | 107.2 |
| 20-24 | 21,650 | 10,926 | 10,724 | 7.1 | 7.1 | 7.2 | 101.9 |
| 25-29 | 22,333 | 11,438 | 10,895 | 7.4 | 7.4 | 7.3 | 105 |
| 30-34 | 24,086 | 12,407 | 11,679 | 7.9 | 8.1 | 7.8 | 106.2 |
| 35-39 | 23,144 | 11,804 | 11,340 | 7.6 | 7.7 | 7.6 | 104.1 |
| 40-44 | 20,464 | 10,087 | 10,377 | 6.7 | 6.6 | 6.9 | 97.2 |
| 45-49 | 19,532 | 9,946 | 9,586 | 6.4 | 6.5 | 6.4 | 103.8 |
| 50-54 | 19,629 | 9,908 | 9,721 | 6.5 | 6.4 | 6.5 | 101.9 |
| 55-59 | 20,050 | 10,400 | 9,650 | 6.6 | 6.8 | 6.5 | 107.8 |
| 60-64 | 16,233 | 8,298 | 7,935 | 5.4 | 5.4 | 5.3 | 104.6 |
| 65-69 | 13,072 | 6,620 | 6,452 | 4.3 | 4.3 | 4.3 | 102.6 |
| 70-74 | 9,411 | 4,600 | 4,811 | 3.1 | 3 | 3.2 | 95.6 |
| 75-79 | 5,514 | 2,604 | 2,910 | 1.8 | 1.7 | 1.9 | 89.5 |
| 80-84 | 3,621 | 1,646 | 1,975 | 1.2 | 1.1 | 1.3 | 83.3 |
| 85-89 | 1,725 | 758 | 967 | 0.6 | 0.5 | 0.6 | 78.4 |
| 90-94 | 631 | 235 | 396 | 0.2 | 0.2 | 0.3 | 59.3 |
| 95-99 | 140 | 49 | 91 | 0 | 0 | 0.1 | 53.8 |
| 100+ | 16 | 4 | 12 | 0 | 0 | 0 | 33.3 |
| Year | Population | Yearly % Change |
Yearly Change |
Sex ratio | Density (P/Km²) |
|---|---|---|---|---|---|
| 2024 | 301,951 | 0.42 | 1,250 | 103.04 | 82.50 |
| 2023 | 300,701 | 0.41 | 1,222 | 103.15 | 82.16 |
| 2022 | 299,479 | 0.48 | 1,424 | 103.26 | 81.82 |
| 2021 | 298,055 | 0.60 | 1,788 | 103.38 | 81.44 |
| 2020 | 296,267 | 0.75 | 2,202 | 103.50 | 80.95 |
| 2019 | 294,065 | 0.88 | 2,557 | 103.63 | 80.35 |
| 2018 | 291,508 | 0.98 | 2,823 | 103.77 | 79.65 |
| 2017 | 288,685 | 1.03 | 2,950 | 103.91 | 78.88 |
| 2016 | 285,735 | 1.05 | 2,971 | 104.05 | 78.07 |
| 2015 | 282,764 | 1.07 | 2,983 | 104.21 | 77.26 |
| 2014 | 279,781 | 1.09 | 3,015 | 104.37 | 76.44 |
| 2013 | 276,766 | 1.09 | 2,991 | 104.55 | 75.62 |
| 2012 | 273,775 | 1.08 | 2,913 | 104.71 | 74.80 |
| 2011 | 270,862 | 1.04 | 2,797 | 104.87 | 74.01 |
| 2010 | 268,065 | 1.00 | 2,653 | 104.99 | 73.24 |
| 2005 | 254,884 | 7.42 | 17,617 | 105.30 | 69.64 |
| 2000 | 237,267 | 10.25 | 22,067 | 106.11 | 64.83 |
| 1995 | 215,200 | 8.48 | 16,830 | 108.09 | 58.80 |
| 1990 | 198,370 | 13.22 | 23,162 | 108.16 | 54.20 |
| 1985 | 175,208 | 15.49 | 23,506 | 109.69 | 47.87 |
| 1980 | 151,702 | 16.14 | 21,083 | 108.32 | 41.45 |
| 1975 | 130,619 | 18.21 | 20,123 | 106.81 | 35.69 |
| 1970 | 110,496 | 18.25 | 17,056 | 104.86 | 30.19 |
| 1965 | 93,440 | 19.67 | 15,357 | 105.31 | 25.53 |
| 1960 | 78,083 | 13.41 | 9,234 | 105.84 | 21.33 |
| 1955 | 68,849 | 14.24 | 8,581 | 107.51 | 18.81 |
| 1950 | 60,268 | 109.37 | 16.47 |