Population of East Europe (2024)

East Europe population

0

Births this year: 0 Births today 0
Deaths this year 0 Deaths today 0

East Europe population by Age group

Age Both Sexes Population Male Population Female Population Both Sexes (%) Male (%) Female (%) Sex ratio (female/male)
Total 289,795,644 136,372,997 153,422,647 100 100 100 88.9
00-04 16,174,352 8,299,575 7,874,777 5.6 6.1 5.1 105.4
05-09 16,969,490 8,719,775 8,249,715 5.9 6.4 5.4 105.7
10-14 15,798,064 8,096,044 7,702,020 5.5 5.9 5 105.1
15-19 13,804,534 7,078,564 6,725,970 4.8 5.2 4.4 105.2
20-24 13,709,341 7,018,598 6,690,743 4.7 5.1 4.4 104.9
25-29 18,032,266 9,209,090 8,823,176 6.2 6.8 5.8 104.4
30-34 23,628,051 11,946,039 11,682,012 8.2 8.8 7.6 102.3
35-39 23,308,145 11,688,942 11,619,203 8 8.6 7.6 100.6
40-44 22,044,497 10,830,025 11,214,472 7.6 7.9 7.3 96.6
45-49 20,328,947 9,887,309 10,441,638 7 7.3 6.8 94.7
50-54 17,695,427 8,404,624 9,290,803 6.1 6.2 6.1 90.5
55-59 19,957,654 9,136,018 10,821,636 6.9 6.7 7.1 84.4
60-64 19,830,358 8,605,502 11,224,856 6.8 6.3 7.3 76.7
65-69 18,049,345 7,324,028 10,725,317 6.2 5.4 7 68.3
70-74 11,373,539 4,368,899 7,004,640 3.9 3.2 4.6 62.4
75-79 7,543,184 2,501,579 5,041,605 2.6 1.8 3.3 49.6
80-84 6,991,698 2,046,033 4,945,665 2.4 1.5 3.2 41.4
85-89 3,106,782 843,480 2,263,302 1.1 0.6 1.5 37.3
90-94 1,232,427 315,822 916,605 0.4 0.2 0.6 34.5
95-99 201,919 48,853 153,066 0.1 0 0.1 31.9
100+ 15,624 4,198 11,426 0 0 0 36.7

East Europe Age structure and Population pyramid

East Europe Age structure and Population pyramid

East Europe Sex ratio

East Europe Sex ratio

East Europe Dependency ratios

Chart working age in East Europe

East Europe Population (1950 - 2024)

Year Population Yearly %
Change
Yearly
Change
Sex ratio Density
(P/KmĀ²)
2023 287,074,818 -0.34 -975,931 88.82 15.90
2022 288,050,749 -0.31 -907,543 88.85 15.96
2021 288,958,292 -0.29 -837,352 88.87 16.01
2020 289,795,644 -0.27 -772,253 88.89 16.05
2019 290,567,897 -0.24 -708,975 88.90 16.10
2018 291,276,872 -0.22 -637,901 88.92 16.13
2017 291,914,773 -0.19 -556,300 88.93 16.17
2016 292,471,073 -0.16 -471,705 88.92 16.20
2015 292,942,778 -0.13 -389,819 88.91 16.23
2014 293,332,597 -0.11 -325,472 88.88 16.25
2013 293,658,069 -0.10 -292,304 88.83 16.27
2012 293,950,373 -0.10 -299,598 88.79 16.28
2011 294,249,971 -0.12 -341,193 88.77 16.30
2010 294,591,164 -0.13 -386,072 88.77 16.32
2005 297,481,982 -2.08 -6,306,523 89.19 16.48
2000 303,788,505 -1.87 -5,780,847 89.83 16.83
1995 309,569,352 -0.15 -457,507 90.16 17.15
1990 310,026,859 2.08 6,327,712 90.09 17.17
1985 303,699,147 2.93 8,657,234 89.34 16.82
1980 295,041,913 3.29 9,384,858 88.74 16.34
1975 285,657,055 3.35 9,260,712 88.00 15.82
1970 276,396,343 3.46 9,232,045 87.42 15.31
1965 267,164,298 5.34 13,534,524 86.56 14.80
1960 253,629,774 6.97 16,534,856 85.28 14.05
1955 237,094,918 7.69 16,924,383 83.54 13.13
1950 220,170,535 81.54 12.20
Chart population East Europe Population (1950 - 2024)