Population of East Africa (2024)

East Africa population

0

Births this year: 0 Births today 0
Deaths this year 0 Deaths today 0

East Africa population by Age group

Age Both Sexes Population Male Population Female Population Both Sexes (%) Male (%) Female (%) Sex ratio (female/male)
Total 451,393,156 224,607,382 226,785,774 100 100 100 99
00-04 69,862,471 35,302,487 34,559,984 15.5 15.7 15.2 102.1
05-09 62,953,231 31,750,159 31,203,072 13.9 14.1 13.8 101.8
10-14 56,389,922 28,384,994 28,004,928 12.5 12.6 12.3 101.4
15-19 49,520,618 24,824,952 24,695,666 11 11.1 10.9 100.5
20-24 42,555,859 21,301,056 21,254,803 9.4 9.5 9.4 100.2
25-29 35,961,925 17,879,203 18,082,722 8 8 8 98.9
30-34 30,457,293 15,075,209 15,382,084 6.7 6.7 6.8 98
35-39 25,184,671 12,400,340 12,784,331 5.6 5.5 5.6 97
40-44 19,831,648 9,818,912 10,012,736 4.4 4.4 4.4 98.1
45-49 15,336,733 7,621,809 7,714,924 3.4 3.4 3.4 98.8
50-54 11,796,822 5,757,704 6,039,118 2.6 2.6 2.7 95.3
55-59 9,375,806 4,457,251 4,918,555 2.1 2 2.2 90.6
60-64 7,565,675 3,504,984 4,060,691 1.7 1.6 1.8 86.3
65-69 5,813,083 2,653,112 3,159,971 1.3 1.2 1.4 84
70-74 4,163,613 1,866,651 2,296,962 0.9 0.8 1 81.3
75-79 2,586,242 1,139,600 1,446,642 0.6 0.5 0.6 78.8
80-84 1,333,241 577,625 755,616 0.3 0.3 0.3 76.4
85-89 544,428 228,136 316,292 0.1 0.1 0.1 72.1
90-94 137,463 55,826 81,637 0 0 0 68.4
95-99 20,594 6,877 13,717 0 0 0 50.1
100+ 1,818 495 1,323 0 0 0 37.4

East Africa Age structure and Population pyramid

East Africa Age structure and Population pyramid

East Africa Sex ratio

East Africa Sex ratio

East Africa Dependency ratios

Chart working age in East Africa

East Africa Population (1950 - 2024)

Year Population Yearly %
Change
Yearly
Change
Sex ratio Density
(P/KmĀ²)
2023 487,707,224 2.58 12,279,967 99.12 73.15
2022 475,427,257 2.61 12,103,472 99.09 71.31
2021 463,323,785 2.64 11,930,629 99.07 69.49
2020 451,393,156 2.67 11,755,065 99.04 67.70
2019 439,638,091 2.70 11,573,600 99.01 65.94
2018 428,064,491 2.73 11,388,196 98.98 64.20
2017 416,676,295 2.76 11,197,827 98.95 62.49
2016 405,478,468 2.79 11,001,129 98.92 60.81
2015 394,477,339 2.82 10,801,979 98.89 59.16
2014 383,675,360 2.84 10,594,770 98.85 57.54
2013 373,080,590 2.86 10,368,583 98.82 55.96
2012 362,712,007 2.87 10,118,741 98.78 54.40
2011 352,593,266 2.87 9,850,641 98.74 52.88
2010 342,742,625 2.88 9,580,495 98.71 51.41
2005 297,636,467 14.75 38,263,926 98.54 44.64
2000 259,372,541 15.12 34,063,038 98.36 38.90
1995 225,309,503 13.66 27,077,816 98.11 33.79
1990 198,231,687 16.10 27,492,522 98.19 29.73
1985 170,739,165 15.75 23,227,482 98.29 25.61
1980 147,511,683 15.83 20,155,589 98.24 22.12
1975 127,356,094 15.33 16,927,727 98.22 19.10
1970 110,428,367 14.90 14,323,565 98.19 16.56
1965 96,104,802 14.00 11,799,356 98.17 14.41
1960 84,305,446 12.81 9,571,219 98.18 12.64
1955 74,734,227 11.67 7,811,525 98.21 11.21
1950 66,922,702 98.32 10.04
Chart population East Africa Population (1950 - 2024)