Cyprus population
1,258,565
				Births this year: 128,528
				Births today 16
			
			
				Deaths this year 75,538
				Deaths today 10
			
		1,258,565
| Region Name | Percents | Number | 
|---|---|---|
| Greek Orthodox | 78% | 940,349 people | 
| Muslim | 18% | 217,004 people | 
| other (includes Maronite and Armenian Apostolic) | 4% | 48,223 people | 
| Ethnic groups Name | Percents | Number | 
|---|---|---|
| Greek | 77% | 928,293 people | 
| Turkish | 18% | 217,004 people | 
| other | 5% | 60,279 people | 
| Age | Both Sexes Population | Male Population | Female Population | Both Sexes (%) | Male (%) | Female (%) | Sex ratio (female/male) | 
|---|---|---|---|---|---|---|---|
| Total | 1,261,821 | 643,750 | 618,071 | 100 | 100 | 100 | 104.2 | 
| 00-04 | 64,196 | 33,145 | 31,051 | 5.1 | 5.1 | 5 | 106.7 | 
| 05-09 | 65,368 | 33,714 | 31,654 | 5.2 | 5.2 | 5.1 | 106.5 | 
| 10-14 | 66,530 | 34,297 | 32,233 | 5.3 | 5.3 | 5.2 | 106.4 | 
| 15-19 | 68,885 | 35,668 | 33,217 | 5.5 | 5.5 | 5.4 | 107.4 | 
| 20-24 | 78,208 | 40,463 | 37,745 | 6.2 | 6.3 | 6.1 | 107.2 | 
| 25-29 | 88,651 | 45,639 | 43,012 | 7 | 7.1 | 7 | 106.1 | 
| 30-34 | 99,778 | 52,116 | 47,662 | 7.9 | 8.1 | 7.7 | 109.3 | 
| 35-39 | 97,147 | 51,794 | 45,353 | 7.7 | 8 | 7.3 | 114.2 | 
| 40-44 | 105,674 | 56,385 | 49,289 | 8.4 | 8.8 | 8 | 114.4 | 
| 45-49 | 92,884 | 49,203 | 43,681 | 7.4 | 7.6 | 7.1 | 112.6 | 
| 50-54 | 82,308 | 42,485 | 39,823 | 6.5 | 6.6 | 6.4 | 106.7 | 
| 55-59 | 75,217 | 37,870 | 37,347 | 6 | 5.9 | 6 | 101.4 | 
| 60-64 | 71,319 | 36,126 | 35,193 | 5.7 | 5.6 | 5.7 | 102.7 | 
| 65-69 | 65,554 | 32,320 | 33,234 | 5.2 | 5 | 5.4 | 97.2 | 
| 70-74 | 53,040 | 25,620 | 27,420 | 4.2 | 4 | 4.4 | 93.4 | 
| 75-79 | 39,999 | 18,196 | 21,803 | 3.2 | 2.8 | 3.5 | 83.5 | 
| 80-84 | 26,458 | 11,256 | 15,202 | 2.1 | 1.7 | 2.5 | 74 | 
| 85-89 | 14,003 | 5,479 | 8,524 | 1.1 | 0.9 | 1.4 | 64.3 | 
| 90-94 | 5,222 | 1,642 | 3,580 | 0.4 | 0.3 | 0.6 | 45.9 | 
| 95-99 | 1,237 | 306 | 931 | 0.1 | 0 | 0.2 | 32.9 | 
| 100+ | 143 | 26 | 117 | 0 | 0 | 0 | 22.2 | 
		
		
		| Year | Population | Yearly % Change  | 
					Yearly Change  | 
					Sex ratio | Density  (P/Km²)  | 
				
|---|---|---|---|---|---|
| 2024 | 1,253,604 | 0.67 | 8,392 | 104.14 | 135.67 | 
| 2023 | 1,245,212 | 0.70 | 8,633 | 104.13 | 134.76 | 
| 2022 | 1,236,579 | 0.73 | 8,971 | 104.13 | 133.83 | 
| 2021 | 1,227,608 | 0.77 | 9,374 | 104.12 | 132.86 | 
| 2020 | 1,218,234 | 0.81 | 9,808 | 104.12 | 131.84 | 
| 2019 | 1,208,426 | 0.85 | 10,228 | 104.12 | 130.78 | 
| 2018 | 1,198,198 | 0.89 | 10,623 | 104.11 | 129.68 | 
| 2017 | 1,187,575 | 0.93 | 10,977 | 104.10 | 128.53 | 
| 2016 | 1,176,598 | 0.97 | 11,298 | 104.12 | 127.34 | 
| 2015 | 1,165,300 | 1.01 | 11,642 | 104.15 | 126.11 | 
| 2014 | 1,153,658 | 1.05 | 12,006 | 104.22 | 124.85 | 
| 2013 | 1,141,652 | 1.09 | 12,349 | 104.31 | 123.56 | 
| 2012 | 1,129,303 | 1.13 | 12,659 | 104.38 | 122.22 | 
| 2011 | 1,116,644 | 1.17 | 12,959 | 104.38 | 120.85 | 
| 2010 | 1,103,685 | 1.21 | 13,199 | 104.25 | 119.45 | 
| 2005 | 1,032,586 | 9.47 | 89,299 | 102.31 | 111.75 | 
| 2000 | 943,287 | 10.28 | 87,898 | 101.62 | 102.09 | 
| 1995 | 855,389 | 11.58 | 88,778 | 101.94 | 92.57 | 
| 1990 | 766,611 | 8.94 | 62,918 | 102.82 | 82.97 | 
| 1985 | 703,693 | 2.67 | 18,287 | 102.07 | 76.16 | 
| 1980 | 685,406 | 5.49 | 35,651 | 101.43 | 74.18 | 
| 1975 | 649,755 | 5.89 | 36,136 | 99.64 | 70.32 | 
| 1970 | 613,619 | 5.62 | 32,648 | 97.69 | 66.41 | 
| 1965 | 580,971 | 1.40 | 8,042 | 96.37 | 62.88 | 
| 1960 | 572,929 | 8.11 | 42,958 | 96.70 | 62.01 | 
| 1955 | 529,971 | 7.28 | 35,957 | 95.98 | 57.36 | 
| 1950 | 494,014 | 97.31 | 53.46 |