Costa Rica population
4,818,373
				Births this year: 0
				Births today 0
			
			
				Deaths this year 54,170
				Deaths today 16
			
		4,818,373
| Region Name | Percents | Number | 
|---|---|---|
| Roman Catholic | 76.3% | 3,717,750 people | 
| Evangelical | 13.7% | 667,538 people | 
| other | 10% | 487,254 people | 
| Ethnic groups Name | Percents | Number | 
|---|---|---|
| white or mestizo | 83.6% | 4,073,446 people | 
| mulato | 6.7% | 326,460 people | 
| indigenous | 2.4% | 116,941 people | 
| black of African descent | 1.1% | 53,598 people | 
| other | 1.1% | 53,598 people | 
| none | 2.9% | 141,304 people | 
| unspecified | 2.2% | 107,196 people | 
| Age | Both Sexes Population | Male Population | Female Population | Both Sexes (%) | Male (%) | Female (%) | Sex ratio (female/male) | 
|---|---|---|---|---|---|---|---|
| Total | 5,245,853 | 2,620,769 | 2,625,084 | 100 | 100 | 100 | 99.8 | 
| 00-04 | 326,058 | 166,870 | 159,188 | 6.2 | 6.4 | 6.1 | 104.8 | 
| 05-09 | 340,324 | 174,018 | 166,306 | 6.5 | 6.6 | 6.3 | 104.6 | 
| 10-14 | 350,641 | 179,297 | 171,344 | 6.7 | 6.8 | 6.5 | 104.6 | 
| 15-19 | 362,137 | 185,155 | 176,982 | 6.9 | 7.1 | 6.7 | 104.6 | 
| 20-24 | 363,645 | 185,623 | 178,022 | 6.9 | 7.1 | 6.8 | 104.3 | 
| 25-29 | 398,619 | 202,933 | 195,686 | 7.6 | 7.7 | 7.5 | 103.7 | 
| 30-34 | 413,604 | 209,839 | 203,765 | 7.9 | 8 | 7.8 | 103 | 
| 35-39 | 413,895 | 209,145 | 204,750 | 7.9 | 8 | 7.8 | 102.1 | 
| 40-44 | 388,816 | 195,520 | 193,296 | 7.4 | 7.5 | 7.4 | 101.2 | 
| 45-49 | 343,230 | 171,342 | 171,888 | 6.5 | 6.5 | 6.5 | 99.7 | 
| 50-54 | 299,720 | 147,490 | 152,230 | 5.7 | 5.6 | 5.8 | 96.9 | 
| 55-59 | 302,445 | 147,816 | 154,629 | 5.8 | 5.6 | 5.9 | 95.6 | 
| 60-64 | 283,219 | 137,951 | 145,268 | 5.4 | 5.3 | 5.5 | 95 | 
| 65-69 | 227,196 | 109,687 | 117,509 | 4.3 | 4.2 | 4.5 | 93.3 | 
| 70-74 | 162,756 | 77,319 | 85,437 | 3.1 | 3 | 3.3 | 90.5 | 
| 75-79 | 124,735 | 58,272 | 66,463 | 2.4 | 2.2 | 2.5 | 87.7 | 
| 80-84 | 76,457 | 34,418 | 42,039 | 1.5 | 1.3 | 1.6 | 81.9 | 
| 85-89 | 42,686 | 18,199 | 24,487 | 0.8 | 0.7 | 0.9 | 74.3 | 
| 90-94 | 18,973 | 7,508 | 11,465 | 0.4 | 0.3 | 0.4 | 65.5 | 
| 95-99 | 5,771 | 2,079 | 3,692 | 0.1 | 0.1 | 0.1 | 56.3 | 
| 100+ | 926 | 288 | 638 | 0 | 0 | 0 | 45.1 | 
 
		 
		 
		| Year | Population | Yearly % Change | Yearly Change | Sex ratio | Density (P/Km²) | 
|---|---|---|---|---|---|
| 2024 | 5,208,197 | 0.76 | 39,032 | 99.86 | 102.00 | 
| 2023 | 5,169,165 | 0.79 | 40,422 | 99.88 | 101.24 | 
| 2022 | 5,128,743 | 0.82 | 41,828 | 99.91 | 100.45 | 
| 2021 | 5,086,915 | 0.86 | 43,232 | 99.94 | 99.63 | 
| 2020 | 5,043,683 | 0.89 | 44,665 | 99.97 | 98.78 | 
| 2019 | 4,999,018 | 0.93 | 46,064 | 100.00 | 97.90 | 
| 2018 | 4,952,954 | 0.96 | 47,328 | 100.03 | 97.00 | 
| 2017 | 4,905,626 | 1.00 | 48,408 | 100.06 | 96.08 | 
| 2016 | 4,857,218 | 1.03 | 49,368 | 100.10 | 95.13 | 
| 2015 | 4,807,850 | 1.06 | 50,244 | 100.13 | 94.16 | 
| 2014 | 4,757,606 | 1.09 | 51,173 | 100.18 | 93.18 | 
| 2013 | 4,706,433 | 1.12 | 52,285 | 100.23 | 92.17 | 
| 2012 | 4,654,148 | 1.17 | 53,661 | 100.28 | 91.15 | 
| 2011 | 4,600,487 | 1.21 | 55,214 | 100.32 | 90.10 | 
| 2010 | 4,545,273 | 1.27 | 57,012 | 100.37 | 89.02 | 
| 2005 | 4,247,843 | 8.21 | 322,393 | 100.56 | 83.19 | 
| 2000 | 3,925,450 | 11.81 | 414,525 | 100.78 | 76.88 | 
| 1995 | 3,510,925 | 13.40 | 414,931 | 101.20 | 68.76 | 
| 1990 | 3,095,994 | 13.40 | 365,763 | 101.62 | 60.63 | 
| 1985 | 2,730,231 | 14.27 | 340,922 | 101.92 | 53.47 | 
| 1980 | 2,389,309 | 13.92 | 291,899 | 102.32 | 46.79 | 
| 1975 | 2,097,410 | 13.44 | 248,537 | 102.69 | 41.08 | 
| 1970 | 1,848,873 | 16.31 | 259,248 | 103.01 | 36.21 | 
| 1965 | 1,589,625 | 19.25 | 256,583 | 103.29 | 31.13 | 
| 1960 | 1,333,042 | 19.06 | 213,423 | 103.48 | 26.11 | 
| 1955 | 1,119,619 | 16.69 | 160,130 | 103.79 | 21.93 | 
| 1950 | 959,489 | 104.16 | 18.79 | 
