Population of Central Asia (2024)

Central Asia population

0

Births this year: 0 Births today 0
Deaths this year 0 Deaths today 0

Central Asia population by Age group

Age Both Sexes Population Male Population Female Population Both Sexes (%) Male (%) Female (%) Sex ratio (female/male)
Total 71,871,647 35,320,514 36,551,133 100 100 100 96.6
00-04 7,307,917 3,738,473 3,569,444 10.2 10.6 9.8 104.7
05-09 7,554,894 3,868,310 3,686,584 10.5 11 10.1 104.9
10-14 6,458,201 3,310,072 3,148,129 9 9.4 8.6 105.1
15-19 5,388,279 2,750,685 2,637,594 7.5 7.8 7.2 104.3
20-24 5,545,160 2,828,144 2,717,016 7.7 8 7.4 104.1
25-29 6,320,421 3,195,074 3,125,347 8.8 9 8.6 102.2
30-34 6,525,380 3,235,870 3,289,510 9.1 9.2 9 98.4
35-39 5,233,074 2,576,097 2,656,977 7.3 7.3 7.3 97
40-44 4,339,145 2,103,793 2,235,352 6 6 6.1 94.1
45-49 3,878,207 1,858,136 2,020,071 5.4 5.3 5.5 92
50-54 3,372,268 1,582,926 1,789,342 4.7 4.5 4.9 88.5
55-59 3,361,715 1,545,894 1,815,821 4.7 4.4 5 85.1
60-64 2,573,793 1,152,077 1,421,716 3.6 3.3 3.9 81
65-69 1,764,032 744,157 1,019,875 2.5 2.1 2.8 73
70-74 905,572 362,499 543,073 1.3 1 1.5 66.7
75-79 559,326 210,368 348,958 0.8 0.6 1 60.3
80-84 502,655 172,276 330,379 0.7 0.5 0.9 52.1
85-89 189,218 61,783 127,435 0.3 0.2 0.3 48.5
90-94 75,086 20,724 54,362 0.1 0.1 0.1 38.1
95-99 15,047 2,773 12,274 0 0 0 22.6
100+ 2,257 383 1,874 0 0 0 20.4

Central Asia Age structure and Population pyramid

Central Asia Age structure and Population pyramid

Central Asia Sex ratio

Central Asia Sex ratio

Central Asia Dependency ratios

Chart working age in Central Asia

Central Asia Population (1950 - 2024)

Year Population Yearly %
Change
Yearly
Change
Sex ratio Density
(P/KmĀ²)
2023 74,254,266 1.04 764,172 96.54 18.91
2022 73,490,094 1.09 794,320 96.57 18.72
2021 72,695,774 1.15 824,127 96.61 18.51
2020 71,871,647 1.20 850,076 96.63 18.30
2019 71,021,571 1.25 875,088 96.66 18.09
2018 70,146,483 1.31 905,453 96.68 17.86
2017 69,241,030 1.38 943,297 96.69 17.63
2016 68,297,733 1.46 983,700 96.69 17.39
2015 67,314,033 1.55 1,025,854 96.68 17.14
2014 66,288,179 1.62 1,057,592 96.64 16.88
2013 65,230,587 1.66 1,064,581 96.58 16.61
2012 64,166,006 1.65 1,038,882 96.52 16.34
2011 63,127,124 1.59 988,478 96.46 16.08
2010 62,138,646 1.52 927,951 96.42 15.82
2005 58,042,955 5.31 2,925,543 96.44 14.78
2000 55,117,412 3.65 1,939,568 96.60 14.04
1995 53,177,844 5.50 2,772,781 96.91 13.54
1990 50,405,063 10.20 4,667,233 96.33 12.84
1985 45,737,830 10.81 4,460,799 95.75 11.65
1980 41,277,031 10.52 3,928,206 95.21 10.51
1975 37,348,825 12.65 4,193,255 95.04 9.51
1970 33,155,570 13.95 4,059,925 94.13 8.44
1965 29,095,645 18.20 4,480,120 93.80 7.41
1960 24,615,525 18.38 3,822,438 93.12 6.27
1955 20,793,087 14.68 2,662,192 92.90 5.30
1950 18,130,895 93.68 4.62
Chart population Central Asia Population (1950 - 2024)