Population of Brunei (2024)

Brunei population

486,809

Births this year: 63,474 Births today 1
Deaths this year 13,285 Deaths today 0

Brunei Population by Religions(2011 est)

Region Name Percents Number
Muslim (official) 78.8% 344,057 people
Christian 8.7% 37,986 people
Buddhist 7.8% 34,056 people
other (includes indigenous beliefs) 4.7% 20,521 people

Brunei Population by Ethnic groups (2011 est)

Ethnic groups Name Percents Number
Malay 65.7% 286,859 people
Chinese 10.3% 44,972 people
other indigenous 3.4% 14,845 people
other 20.6% 89,944 people

Brunei population by Age group

Age Both Sexes Population Male Population Female Population Both Sexes (%) Male (%) Female (%) Sex ratio (female/male)
Total 450,478 231,619 218,859 100 100 100 105.8
00-04 32,413 16,630 15,783 7.2 7.2 7.2 105.4
05-09 33,805 17,340 16,465 7.5 7.5 7.5 105.3
10-14 30,375 15,692 14,683 6.7 6.8 6.7 106.9
15-19 33,805 17,344 16,461 7.5 7.5 7.5 105.4
20-24 35,928 18,666 17,262 8 8.1 7.9 108.1
25-29 35,548 18,221 17,327 7.9 7.9 7.9 105.2
30-34 38,650 20,140 18,510 8.6 8.7 8.5 108.8
35-39 39,419 20,819 18,600 8.8 9 8.5 111.9
40-44 36,947 19,272 17,675 8.2 8.3 8.1 109
45-49 33,535 17,157 16,378 7.4 7.4 7.5 104.8
50-54 29,613 14,949 14,664 6.6 6.5 6.7 101.9
55-59 23,885 12,376 11,509 5.3 5.3 5.3 107.5
60-64 18,817 9,708 9,109 4.2 4.2 4.2 106.6
65-69 12,886 6,460 6,426 2.9 2.8 2.9 100.5
70-74 7,291 3,451 3,840 1.6 1.5 1.8 89.9
75-79 3,818 1,842 1,976 0.8 0.8 0.9 93.2
80-84 2,339 999 1,340 0.5 0.4 0.6 74.6
85-89 1,042 412 630 0.2 0.2 0.3 65.4
90-94 301 121 180 0.1 0.1 0.1 67.2
95-99 56 19 37 0 0 0 51.4
100+ 5 1 4 0 0 0 25

Brunei Age structure and Population pyramid

Brunei Age structure and Population pyramid

Brunei Sex ratio

Brunei Sex ratio

Brunei Dependency ratios

Chart working age in Brunei

Brunei Population (1950 - 2024)

Year Population Yearly %
Change
Yearly
Change
Sex ratio Density
(P/KmĀ²)
2023 465,429 1.05 4,859 105.59 88.32
2022 460,570 1.09 4,985 105.67 87.39
2021 455,585 1.13 5,107 105.75 86.45
2020 450,478 1.17 5,228 105.83 85.48
2019 445,250 1.21 5,342 105.91 84.49
2018 439,908 1.26 5,460 105.98 83.47
2017 434,448 1.30 5,574 106.06 82.44
2016 428,874 1.34 5,686 106.15 81.38
2015 423,188 1.39 5,794 106.27 80.30
2014 417,394 1.43 5,895 106.42 79.20
2013 411,499 1.48 5,987 106.59 78.08
2012 405,512 1.52 6,069 106.74 76.95
2011 399,443 1.56 6,141 106.83 75.80
2010 393,302 1.61 6,222 106.81 74.63
2005 361,889 9.48 31,335 105.26 68.67
2000 330,554 12.05 35,544 103.43 62.72
1995 295,010 14.82 38,071 110.27 55.98
1990 256,939 15.19 33,890 112.26 48.76
1985 223,049 15.54 29,992 112.23 42.32
1980 193,057 20.06 32,258 113.97 36.63
1975 160,799 23.95 31,070 106.73 30.51
1970 129,729 26.53 27,204 106.89 24.62
1965 102,525 25.30 20,700 106.65 19.45
1960 81,825 29.06 18,424 106.60 15.53
1955 63,401 32.08 15,400 106.62 12.03
1950 48,001 106.01 9.11
Chart population Brunei Population (1950 - 2024)