Azerbaijan population
10,632,126
Births this year: 1,351,829
Births today 18
Deaths this year 592,468
Deaths today 8
10,632,126
Region Name | Percents | Number |
---|---|---|
Muslim | 93.4% | 9,221,163 people |
Russian Orthodox | 2.5% | 246,819 people |
Armenian Orthodox | 2.3% | 227,074 people |
other | 1.8% | 177,710 people |
Ethnic groups Name | Percents | Number |
---|---|---|
Azerbaijani | 91.6% | 9,043,453 people |
Lezgian | 2% | 197,455 people |
Russian | 1.3% | 128,346 people |
Armenian | 1.3% | 128,346 people |
Talysh | 1.3% | 128,346 people |
other | 2.4% | 236,946 people |
Age | Both Sexes Population | Male Population | Female Population | Both Sexes (%) | Male (%) | Female (%) | Sex ratio (female/male) |
---|---|---|---|---|---|---|---|
Total | 10,240,569 | 5,097,628 | 5,142,941 | 100 | 100 | 100 | 99.1 |
00-04 | 864,680 | 456,300 | 408,380 | 8.4 | 9 | 7.9 | 111.7 |
05-09 | 924,242 | 501,420 | 422,822 | 9 | 9.8 | 8.2 | 118.6 |
10-14 | 616,850 | 327,294 | 289,556 | 6 | 6.4 | 5.6 | 113 |
15-19 | 584,086 | 308,476 | 275,610 | 5.7 | 6.1 | 5.4 | 111.9 |
20-24 | 697,384 | 369,786 | 327,598 | 6.8 | 7.3 | 6.4 | 112.9 |
25-29 | 899,443 | 458,125 | 441,318 | 8.8 | 9 | 8.6 | 103.8 |
30-34 | 952,338 | 462,860 | 489,478 | 9.3 | 9.1 | 9.5 | 94.6 |
35-39 | 863,678 | 428,474 | 435,204 | 8.4 | 8.4 | 8.5 | 98.5 |
40-44 | 630,061 | 308,513 | 321,548 | 6.2 | 6.1 | 6.3 | 95.9 |
45-49 | 629,653 | 305,234 | 324,419 | 6.1 | 6 | 6.3 | 94.1 |
50-54 | 604,330 | 280,834 | 323,496 | 5.9 | 5.5 | 6.3 | 86.8 |
55-59 | 724,463 | 344,282 | 380,181 | 7.1 | 6.8 | 7.4 | 90.6 |
60-64 | 495,954 | 229,728 | 266,226 | 4.8 | 4.5 | 5.2 | 86.3 |
65-69 | 386,421 | 174,972 | 211,449 | 3.8 | 3.4 | 4.1 | 82.7 |
70-74 | 110,272 | 46,639 | 63,633 | 1.1 | 0.9 | 1.2 | 73.3 |
75-79 | 103,078 | 40,290 | 62,788 | 1 | 0.8 | 1.2 | 64.2 |
80-84 | 99,869 | 35,121 | 64,748 | 1 | 0.7 | 1.3 | 54.2 |
85-89 | 41,445 | 16,076 | 25,369 | 0.4 | 0.3 | 0.5 | 63.4 |
90-94 | 10,768 | 2,922 | 7,846 | 0.1 | 0.1 | 0.2 | 37.2 |
95-99 | 1,455 | 270 | 1,185 | 0 | 0 | 0 | 22.8 |
100+ | 99 | 12 | 87 | 0 | 0 | 0 | 13.8 |
Year | Population | Yearly % Change |
Yearly Change |
Sex ratio | Density (P/KmĀ²) |
---|---|---|---|---|---|
2023 | 10,443,817 | 0.59 | 60,758 | 99.01 | 126.35 |
2022 | 10,383,059 | 0.66 | 67,591 | 99.05 | 125.61 |
2021 | 10,315,468 | 0.73 | 74,899 | 99.08 | 124.80 |
2020 | 10,240,569 | 0.81 | 81,835 | 99.12 | 123.89 |
2019 | 10,158,734 | 0.88 | 88,659 | 99.15 | 122.90 |
2018 | 10,070,075 | 0.97 | 96,378 | 99.18 | 121.83 |
2017 | 9,973,697 | 1.07 | 105,250 | 99.20 | 120.66 |
2016 | 9,868,447 | 1.17 | 114,479 | 99.18 | 119.39 |
2015 | 9,753,968 | 1.29 | 124,189 | 99.12 | 118.00 |
2014 | 9,629,779 | 1.39 | 132,283 | 99.02 | 116.50 |
2013 | 9,497,496 | 1.45 | 136,019 | 98.87 | 114.90 |
2012 | 9,361,477 | 1.45 | 133,965 | 98.69 | 113.26 |
2011 | 9,227,512 | 1.40 | 127,619 | 98.48 | 111.63 |
2010 | 9,099,893 | 1.33 | 119,405 | 98.27 | 110.09 |
2005 | 8,563,398 | 5.49 | 445,656 | 97.09 | 103.60 |
2000 | 8,117,742 | 4.46 | 346,936 | 95.55 | 98.21 |
1995 | 7,770,806 | 7.68 | 554,303 | 95.87 | 94.01 |
1990 | 7,216,503 | 8.13 | 542,396 | 96.03 | 87.31 |
1985 | 6,674,107 | 8.28 | 510,117 | 95.14 | 80.74 |
1980 | 6,163,990 | 8.26 | 470,194 | 95.10 | 74.57 |
1975 | 5,693,796 | 9.96 | 515,636 | 95.38 | 68.88 |
1970 | 5,178,160 | 13.07 | 598,401 | 94.53 | 62.65 |
1965 | 4,579,759 | 17.49 | 681,870 | 93.46 | 55.41 |
1960 | 3,897,889 | 17.13 | 570,156 | 91.78 | 47.16 |
1955 | 3,327,733 | 14.91 | 431,736 | 89.95 | 40.26 |
1950 | 2,895,997 | 88.97 | 35.04 |