Population of Austria (2024)

Austria population

8,711,770

Births this year: 648,500 Births today 11
Deaths this year 648,500 Deaths today 11

Austria Population by Religions(2001)

Region Name Percents Number
Roman Catholic 73.6% 6,411,863 people
Protestant 4.7% 409,453 people
Muslim 4.2% 365,894 people
other 3.5% 304,912 people
unspecified 2% 174,235 people
none 12% 1,045,412 people

Austria Population by Ethnic groups (2001)

Ethnic groups Name Percents Number
Austrians 91.1% 7,936,422 people
former Yugoslavs (includes Croatians, Slovenes, Serbs, and Bosniaks) 4% 348,471 people
Turks 1.6% 139,388 people
German 0.9% 78,406 people
other or unspecified 2.4% 209,082 people

Austria population by Age group

Age Both Sexes Population Male Population Female Population Both Sexes (%) Male (%) Female (%) Sex ratio (female/male)
Total 8,655,693 4,262,354 4,393,339 100 100 100 97
00-04 420,155 215,596 204,559 4.9 5.1 4.7 105.4
05-09 408,077 209,376 198,701 4.7 4.9 4.5 105.4
10-14 398,875 204,239 194,636 4.6 4.8 4.4 104.9
15-19 419,750 213,257 206,493 4.8 5 4.7 103.3
20-24 475,063 241,454 233,609 5.5 5.7 5.3 103.4
25-29 559,025 286,909 272,116 6.5 6.7 6.2 105.4
30-34 570,007 292,383 277,624 6.6 6.9 6.3 105.3
35-39 585,989 297,770 288,219 6.8 7 6.6 103.3
40-44 545,644 270,085 275,559 6.3 6.3 6.3 98
45-49 607,083 295,639 311,444 7 6.9 7.1 94.9
50-54 706,381 353,842 352,539 8.2 8.3 8 100.4
55-59 678,815 345,321 333,494 7.8 8.1 7.6 103.5
60-64 570,600 283,593 287,007 6.6 6.7 6.5 98.8
65-69 439,774 209,070 230,704 5.1 4.9 5.3 90.6
70-74 401,725 187,136 214,589 4.6 4.4 4.9 87.2
75-79 382,530 173,455 209,075 4.4 4.1 4.8 83
80-84 254,910 106,594 148,316 2.9 2.5 3.4 71.9
85-89 142,462 52,414 90,048 1.6 1.2 2 58.2
90-94 68,855 20,375 48,480 0.8 0.5 1.1 42
95-99 18,394 3,592 14,802 0.2 0.1 0.3 24.3
100+ 1,579 254 1,325 0 0 0 19.2

Austria Age structure and Population pyramid

Austria Age structure and Population pyramid

Austria Sex ratio

Austria Sex ratio

Austria Dependency ratios

Chart working age in Austria

Austria Population (1950 - 2024)

Year Population Yearly %
Change
Yearly
Change
Sex ratio Density
(P/KmĀ²)
2023 8,721,551 0.25 21,981 97.25 105.83
2022 8,699,570 0.25 22,079 97.17 105.57
2021 8,677,491 0.25 21,798 97.09 105.30
2020 8,655,693 0.25 21,210 97.02 105.03
2019 8,634,483 0.24 20,836 96.95 104.78
2018 8,613,647 0.25 21,247 96.89 104.52
2017 8,592,400 0.27 22,767 96.81 104.27
2016 8,569,633 0.29 25,047 96.69 103.99
2015 8,544,586 0.32 27,670 96.51 103.69
2014 8,516,916 0.35 29,954 96.25 103.35
2013 8,486,962 0.37 31,485 95.94 102.99
2012 8,455,477 0.38 31,918 95.60 102.60
2011 8,423,559 0.38 31,573 95.29 102.22
2010 8,391,986 0.37 30,624 95.04 101.83
2005 8,234,858 2.29 183,974 94.56 99.93
2000 8,050,884 0.98 78,051 94.29 97.69
1995 7,972,833 3.45 266,262 93.30 96.75
1990 7,706,571 1.40 106,057 91.70 93.52
1985 7,600,514 0.04 3,245 90.62 92.23
1980 7,597,269 -0.40 -30,869 89.82 92.19
1975 7,628,138 1.58 118,392 89.26 92.56
1970 7,509,746 2.89 210,952 88.60 91.13
1965 7,298,794 3.30 233,269 87.86 88.57
1960 7,065,525 1.67 116,043 87.23 85.74
1955 6,949,482 0.19 13,037 86.86 84.33
1950 6,936,445 86.64 84.17
Chart population Austria Population (1950 - 2024)