Population of Uruguay (2024)

Uruguay population

3,344,004

Births this year: 0 Births today 0
Deaths this year 7,012 Deaths today 2

Uruguay Population by Religions(2006)

Region Name Percents Number
Roman Catholic 47.1% 1,578,329 people
non-Catholic Christians 11.1% 371,963 people
nondenominational 23.2% 777,436 people
Jewish 0.3% 10,053 people
atheist or agnostic 17.2% 576,375 people
other 1.1% 36,861 people

Uruguay Population by Ethnic groups (2006)

Ethnic groups Name Percents Number
white 88% 2,948,894 people
mestizo 8% 268,081 people
black 4% 134,041 people
0 people

Uruguay population by Age group

Age Both Sexes Population Male Population Female Population Both Sexes (%) Male (%) Female (%) Sex ratio (female/male)
Total 3,494,818 1,690,750 1,804,068 100 100 100 93.7
00-04 236,899 121,130 115,769 6.8 7.2 6.4 104.6
05-09 239,340 122,172 117,168 6.8 7.2 6.5 104.3
10-14 243,344 124,465 118,879 7 7.4 6.6 104.7
15-19 248,076 126,621 121,455 7.1 7.5 6.7 104.3
20-24 255,163 129,795 125,368 7.3 7.7 6.9 103.5
25-29 257,822 130,919 126,903 7.4 7.7 7 103.2
30-34 239,897 121,021 118,876 6.9 7.2 6.6 101.8
35-39 221,888 110,829 111,059 6.3 6.6 6.2 99.8
40-44 235,229 116,695 118,534 6.7 6.9 6.6 98.4
45-49 221,086 109,281 111,805 6.3 6.5 6.2 97.7
50-54 196,572 94,952 101,620 5.6 5.6 5.6 93.4
55-59 194,897 92,965 101,932 5.6 5.5 5.7 91.2
60-64 179,111 83,696 95,415 5.1 5 5.3 87.7
65-69 149,649 68,658 80,991 4.3 4.1 4.5 84.8
70-74 124,385 53,901 70,484 3.6 3.2 3.9 76.5
75-79 96,796 38,990 57,806 2.8 2.3 3.2 67.4
80-84 70,557 24,347 46,210 2 1.4 2.6 52.7
85-89 48,396 13,857 34,539 1.4 0.8 1.9 40.1
90-94 25,217 5,212 20,005 0.7 0.3 1.1 26.1
95-99 8,726 1,095 7,631 0.2 0.1 0.4 14.3
100+ 1,768 149 1,619 0.1 0 0.1 9.2

Uruguay Age structure and Population pyramid

Uruguay Age structure and Population pyramid

Uruguay Sex ratio

Uruguay Sex ratio

Uruguay Dependency ratios

Chart working age in Uruguay

Uruguay Population (1950 - 2024)

Year Population Yearly %
Change
Yearly
Change
Sex ratio Density
(P/KmĀ²)
2023 3,529,008 0.31 10,949 94.01 20.16
2022 3,518,059 0.32 11,385 93.91 20.10
2021 3,506,674 0.34 11,856 93.81 20.04
2020 3,494,818 0.35 12,332 93.72 19.97
2019 3,482,486 0.37 12,715 93.63 19.90
2018 3,469,771 0.37 12,894 93.54 19.82
2017 3,456,877 0.37 12,806 93.45 19.75
2016 3,444,071 0.36 12,516 93.38 19.68
2015 3,431,555 0.35 12,039 93.31 19.61
2014 3,419,516 0.34 11,547 93.25 19.54
2013 3,407,969 0.33 11,216 93.20 19.47
2012 3,396,753 0.33 11,143 93.16 19.41
2011 3,385,610 0.33 11,196 93.14 19.34
2010 3,374,414 0.35 11,653 93.13 19.28
2005 3,325,608 0.13 4,366 93.30 19.00
2000 3,321,242 2.99 96,435 93.79 18.98
1995 3,224,807 3.69 114,820 93.96 18.43
1990 3,109,987 3.26 98,080 94.19 17.77
1985 3,011,907 3.30 96,132 95.19 17.21
1980 2,915,775 3.02 85,603 96.28 16.66
1975 2,830,172 0.73 20,373 98.12 16.17
1970 2,809,799 4.28 115,264 98.82 16.05
1965 2,694,535 6.14 155,884 99.45 15.40
1960 2,538,651 7.00 166,084 100.15 14.50
1955 2,372,567 5.99 134,061 101.17 13.56
1950 2,238,506 102.36 12.79
Chart population Uruguay Population (1950 - 2024)