Turkmenistan population
5,950,812
Births this year: 964,262
Births today 115
Deaths this year 304,767
Deaths today 36
5,950,812
| Region Name | Percents | Number |
|---|---|---|
| Muslim | 89% | 4,709,272 people |
| Eastern Orthodox | 9% | 476,219 people |
| unknown | 2% | 105,826 people |
| Ethnic groups Name | Percents | Number |
|---|---|---|
| Turkmen | 85% | 4,497,619 people |
| Uzbek | 5% | 264,566 people |
| Russian | 4% | 211,653 people |
| other | 6% | 317,479 people |
| Age | Both Sexes Population | Male Population | Female Population | Both Sexes (%) | Male (%) | Female (%) | Sex ratio (female/male) |
|---|---|---|---|---|---|---|---|
| Total | 5,951,626 | 2,909,367 | 3,042,259 | 100 | 100 | 100 | 95.6 |
| 00-04 | 498,779 | 253,220 | 245,559 | 8.4 | 8.7 | 8.1 | 103.1 |
| 05-09 | 517,174 | 262,093 | 255,081 | 8.7 | 9 | 8.4 | 102.7 |
| 10-14 | 515,389 | 260,857 | 254,532 | 8.7 | 9 | 8.4 | 102.5 |
| 15-19 | 489,458 | 247,456 | 242,002 | 8.2 | 8.5 | 8 | 102.3 |
| 20-24 | 482,417 | 243,691 | 238,726 | 8.1 | 8.4 | 7.8 | 102.1 |
| 25-29 | 456,705 | 230,063 | 226,642 | 7.7 | 7.9 | 7.4 | 101.5 |
| 30-34 | 537,577 | 268,412 | 269,165 | 9 | 9.2 | 8.8 | 99.7 |
| 35-39 | 515,072 | 254,984 | 260,088 | 8.7 | 8.8 | 8.5 | 98 |
| 40-44 | 423,480 | 206,201 | 217,279 | 7.1 | 7.1 | 7.1 | 94.9 |
| 45-49 | 356,348 | 170,926 | 185,422 | 6 | 5.9 | 6.1 | 92.2 |
| 50-54 | 304,066 | 144,046 | 160,020 | 5.1 | 5 | 5.3 | 90 |
| 55-59 | 259,413 | 122,169 | 137,244 | 4.4 | 4.2 | 4.5 | 89 |
| 60-64 | 230,756 | 100,431 | 130,325 | 3.9 | 3.5 | 4.3 | 77.1 |
| 65-69 | 172,137 | 72,485 | 99,652 | 2.9 | 2.5 | 3.3 | 72.7 |
| 70-74 | 102,326 | 40,548 | 61,778 | 1.7 | 1.4 | 2 | 65.6 |
| 75-79 | 49,794 | 18,665 | 31,129 | 0.8 | 0.6 | 1 | 60 |
| 80-84 | 20,859 | 7,389 | 13,470 | 0.4 | 0.3 | 0.4 | 54.9 |
| 85-89 | 14,584 | 4,399 | 10,185 | 0.2 | 0.2 | 0.3 | 43.2 |
| 90-94 | 4,194 | 1,096 | 3,098 | 0.1 | 0 | 0.1 | 35.4 |
| 95-99 | 993 | 219 | 774 | 0 | 0 | 0 | 28.3 |
| 100+ | 105 | 17 | 88 | 0 | 0 | 0 | 19.3 |
| Year | Population | Yearly % Change |
Yearly Change |
Sex ratio | Density (P/Km²) |
|---|---|---|---|---|---|
| 2024 | 5,902,888 | 0.87 | 51,114 | 95.75 | 12.56 |
| 2023 | 5,851,774 | 0.92 | 53,391 | 95.86 | 12.45 |
| 2022 | 5,798,383 | 0.97 | 55,530 | 95.97 | 12.34 |
| 2021 | 5,742,853 | 1.01 | 57,516 | 96.07 | 12.22 |
| 2020 | 5,685,337 | 1.05 | 59,313 | 96.18 | 12.10 |
| 2019 | 5,626,024 | 1.10 | 60,954 | 96.27 | 11.97 |
| 2018 | 5,565,070 | 1.14 | 62,484 | 96.37 | 11.84 |
| 2017 | 5,502,586 | 1.18 | 63,916 | 96.46 | 11.71 |
| 2016 | 5,438,670 | 1.21 | 65,168 | 96.55 | 11.57 |
| 2015 | 5,373,502 | 1.25 | 66,314 | 96.63 | 11.43 |
| 2014 | 5,307,188 | 1.28 | 67,100 | 96.71 | 11.29 |
| 2013 | 5,240,088 | 1.30 | 67,147 | 96.79 | 11.15 |
| 2012 | 5,172,941 | 1.30 | 66,269 | 96.86 | 11.01 |
| 2011 | 5,106,672 | 1.28 | 64,677 | 96.93 | 10.87 |
| 2010 | 5,041,995 | 1.27 | 63,035 | 97.00 | 10.73 |
| 2005 | 4,747,839 | 5.47 | 246,420 | 97.33 | 10.10 |
| 2000 | 4,501,419 | 7.48 | 313,409 | 97.49 | 9.58 |
| 1995 | 4,188,010 | 14.18 | 520,010 | 97.52 | 8.91 |
| 1990 | 3,668,000 | 13.58 | 438,501 | 97.27 | 7.81 |
| 1985 | 3,229,499 | 12.88 | 368,499 | 96.66 | 6.87 |
| 1980 | 2,861,000 | 13.53 | 340,998 | 96.64 | 6.09 |
| 1975 | 2,520,002 | 15.15 | 331,503 | 97.02 | 5.36 |
| 1970 | 2,188,499 | 15.79 | 298,499 | 96.95 | 4.66 |
| 1965 | 1,890,000 | 18.61 | 296,499 | 96.70 | 4.02 |
| 1960 | 1,593,501 | 17.56 | 238,000 | 96.30 | 3.39 |
| 1955 | 1,355,501 | 11.93 | 144,501 | 96.03 | 2.88 |
| 1950 | 1,211,000 | 96.15 | 2.58 |