Population of Tonga (2024)

Tonga population

121,264

Births this year: 18,834 Births today 5
Deaths this year 4,084 Deaths today 1

Tonga Population by Religions(2006 est)

Region Name Percents Number
Protestant (includes Free Wesleyan Church, Free Church of Tonga, Church of Tonga, Tokaikolo Christian Church, Assembly of God, Seventh Day Adventist, Constitutional Church of Tonga, Anglican and Full Gospel Church) 64.9% 69,127 people
Mormon 16.8% 17,894 people
Roman Catholic 15.6% 16,616 people
other 1.1% 1,172 people
none 0.03% 32 people
unspecified 1.7% 1,811 people

Tonga Population by Ethnic groups (2006 est)

Ethnic groups Name Percents Number
Tongan 96.6% 102,892 people
part-Tongan 1.7% 1,811 people
other 1.7% 1,811 people
unspecified 0.03% 32 people

Tonga population by Age group

Age Both Sexes Population Male Population Female Population Both Sexes (%) Male (%) Female (%) Sex ratio (female/male)
Total 110,761 55,603 55,158 100 100 100 100.8
00-04 12,220 6,263 5,957 11 11.3 10.8 105.1
05-09 12,651 6,486 6,165 11.4 11.7 11.2 105.2
10-14 13,168 6,801 6,367 11.9 12.2 11.5 106.8
15-19 12,469 6,547 5,922 11.3 11.8 10.7 110.6
20-24 10,695 5,630 5,065 9.7 10.1 9.2 111.2
25-29 8,613 4,475 4,138 7.8 8 7.5 108.1
30-34 5,992 3,082 2,910 5.4 5.5 5.3 105.9
35-39 5,892 2,908 2,984 5.3 5.2 5.4 97.5
40-44 5,467 2,621 2,846 4.9 4.7 5.2 92.1
45-49 5,470 2,663 2,807 4.9 4.8 5.1 94.9
50-54 4,427 2,135 2,292 4 3.8 4.2 93.2
55-59 3,637 1,733 1,904 3.3 3.1 3.5 91
60-64 3,505 1,643 1,862 3.2 3 3.4 88.2
65-69 2,151 934 1,217 1.9 1.7 2.2 76.7
70-74 1,633 666 967 1.5 1.2 1.8 68.9
75-79 1,216 502 714 1.1 0.9 1.3 70.3
80-84 844 317 527 0.8 0.6 1 60.2
85-89 471 141 330 0.4 0.3 0.6 42.7
90-94 192 47 145 0.2 0.1 0.3 32.4
95-99 42 8 34 0 0 0.1 23.5
100+ 6 1 5 0 0 0 20

Tonga Age structure and Population pyramid

Tonga Age structure and Population pyramid

Tonga Sex ratio

Tonga Sex ratio

Tonga Dependency ratios

Chart working age in Tonga

Tonga Population (1950 - 2024)

Year Population Yearly %
Change
Yearly
Change
Sex ratio Density
(P/KmĀ²)
2023 113,553 0.82 919 100.94 157.71
2022 112,634 0.83 926 100.89 156.44
2021 111,708 0.85 947 100.85 155.15
2020 110,761 0.89 982 100.81 153.83
2019 109,779 0.92 1,004 100.77 152.47
2018 108,775 0.91 978 100.73 151.08
2017 107,797 0.82 882 100.68 149.72
2016 106,915 0.70 745 100.64 148.49
2015 106,170 0.55 584 100.58 147.46
2014 105,586 0.43 447 100.52 146.65
2013 105,139 0.35 370 100.47 146.03
2012 104,769 0.36 377 100.42 145.51
2011 104,392 0.43 445 100.36 144.99
2010 103,947 0.51 531 100.31 144.37
2005 100,858 3.02 2,960 100.58 140.08
2000 97,898 2.10 2,009 103.49 135.97
1995 95,889 0.77 737 102.83 133.18
1990 95,152 1.28 1,199 102.86 132.16
1985 93,953 1.02 946 102.18 130.49
1980 93,007 5.27 4,660 103.79 129.18
1975 88,347 4.71 3,977 104.93 122.70
1970 84,370 13.46 10,007 104.93 117.18
1965 74,363 20.72 12,763 104.13 103.28
1960 61,600 11.34 6,276 103.11 85.56
1955 55,324 17.16 8,104 102.82 76.84
1950 47,220 103.26 65.58
Chart population Tonga Population (1950 - 2024)