Population of Paraguay (2024)

Paraguay population

6,799,977

Births this year: 0 Births today 0
Deaths this year 62,835 Deaths today 7

Paraguay Population by Religions(2002 census)

Region Name Percents Number
Roman Catholic 89.6% 6,149,080 people
Protestant 6.2% 425,494 people
other Christian 1.1% 75,491 people
other or unspecified 1.9% 130,393 people
none 1.1% 75,491 people

Paraguay Population by Ethnic groups (2002 census)

Ethnic groups Name Percents Number
mestizo (mixed Spanish and Amerindian) 95% 6,519,671 people
other 5% 343,141 people

Paraguay population by Age group

Age Both Sexes Population Male Population Female Population Both Sexes (%) Male (%) Female (%) Sex ratio (female/male)
Total 7,067,097 3,580,883 3,486,214 100 100 100 102.7
00-04 688,383 350,614 337,769 9.7 9.8 9.7 103.8
05-09 668,539 340,475 328,064 9.5 9.5 9.4 103.8
10-14 664,587 338,645 325,942 9.4 9.5 9.3 103.9
15-19 649,599 330,997 318,602 9.2 9.2 9.1 103.9
20-24 671,913 342,254 329,659 9.5 9.6 9.5 103.8
25-29 635,570 323,195 312,375 9 9 9 103.5
30-34 587,763 298,639 289,124 8.3 8.3 8.3 103.3
35-39 511,128 260,001 251,127 7.2 7.3 7.2 103.5
40-44 406,743 207,641 199,102 5.8 5.8 5.7 104.3
45-49 321,669 163,350 158,319 4.6 4.6 4.5 103.2
50-54 292,101 147,439 144,662 4.1 4.1 4.1 101.9
55-59 257,884 130,242 127,642 3.6 3.6 3.7 102
60-64 220,610 111,399 109,211 3.1 3.1 3.1 102
65-69 181,974 91,301 90,673 2.6 2.5 2.6 100.7
70-74 128,492 63,122 65,370 1.8 1.8 1.9 96.6
75-79 87,257 41,264 45,993 1.2 1.2 1.3 89.7
80-84 54,702 24,700 30,002 0.8 0.7 0.9 82.3
85-89 24,986 10,536 14,450 0.4 0.3 0.4 72.9
90-94 10,295 4,003 6,292 0.1 0.1 0.2 63.6
95-99 2,493 922 1,571 0 0 0 58.7
100+ 409 144 265 0 0 0 54.3

Paraguay Age structure and Population pyramid

Paraguay Age structure and Population pyramid

Paraguay Sex ratio

Paraguay Sex ratio

Paraguay Dependency ratios

Chart working age in Paraguay

Paraguay Population (1950 - 2024)

Year Population Yearly %
Change
Yearly
Change
Sex ratio Density
(P/KmĀ²)
2023 7,314,758 1.13 81,468 102.50 18.41
2022 7,233,290 1.16 82,601 102.57 18.21
2021 7,150,689 1.18 83,592 102.64 18.00
2020 7,067,097 1.21 84,476 102.72 17.79
2019 6,982,621 1.24 85,236 102.79 17.58
2018 6,897,385 1.26 85,802 102.86 17.36
2017 6,811,583 1.28 86,153 102.93 17.14
2016 6,725,430 1.30 86,307 102.99 16.93
2015 6,639,123 1.32 86,605 103.03 16.71
2014 6,552,518 1.34 86,849 103.05 16.49
2013 6,465,669 1.36 86,507 103.06 16.27
2012 6,379,162 1.36 85,399 103.05 16.06
2011 6,293,763 1.35 83,886 103.02 15.84
2010 6,209,877 1.34 82,030 102.97 15.63
2005 5,795,493 9.29 492,790 102.59 14.59
2000 5,302,703 11.38 541,850 102.45 13.35
1995 4,760,853 12.98 547,113 102.28 11.98
1990 4,213,740 14.76 541,914 102.19 10.61
1985 3,671,826 15.44 491,198 102.20 9.24
1980 3,180,628 13.96 389,664 101.76 8.01
1975 2,790,964 12.81 316,862 100.76 7.02
1970 2,474,102 13.97 303,249 99.53 6.23
1965 2,170,853 14.08 267,982 98.11 5.46
1960 1,902,871 13.74 229,864 96.99 4.79
1955 1,673,007 13.56 199,762 96.59 4.21
1950 1,473,245 96.89 3.71
Chart population Paraguay Population (1950 - 2024)