Population of Pakistan (2024)

Pakistan population

227,056,288

Births this year: 35,148,093 Births today 647
Deaths this year 10,087,345 Deaths today 186

Pakistan Population by Religions(2010 est)

Region Name Percents Number
Muslim (official) 96.4% 194,723,701 people
other (includes Christian and Hindu) 3.6% 7,271,839 people

Pakistan Population by Ethnic groups (2010 est)

Ethnic groups Name Percents Number
Punjabi 44.68% 90,251,607 people
Pashtun (Pathan) 15.42% 31,147,712 people
Sindhi 14.1% 28,481,371 people
Sariaki 8.38% 16,927,226 people
Muhajirs 7.57% 15,291,062 people
Balochi 3.57% 7,211,241 people
other 6.28% 12,685,320 people

Pakistan population by Age group

Age Both Sexes Population Male Population Female Population Both Sexes (%) Male (%) Female (%) Sex ratio (female/male)
Total 208,436,583 107,062,965 101,373,618 100 100 100 105.6
00-04 25,497,171 13,229,936 12,267,235 12.2 12.4 12.1 107.8
05-09 24,280,297 12,593,749 11,686,548 11.6 11.8 11.5 107.8
10-14 21,864,024 11,325,245 10,538,779 10.5 10.6 10.4 107.5
15-19 19,337,488 10,059,071 9,278,417 9.3 9.4 9.2 108.4
20-24 19,065,413 9,853,645 9,211,768 9.1 9.2 9.1 107
25-29 18,058,054 9,244,399 8,813,655 8.7 8.6 8.7 104.9
30-34 16,556,860 8,435,070 8,121,790 7.9 7.9 8 103.9
35-39 13,675,980 6,949,196 6,726,784 6.6 6.5 6.6 103.3
40-44 11,281,274 5,731,672 5,549,602 5.4 5.4 5.5 103.3
45-49 9,355,701 4,748,244 4,607,457 4.5 4.4 4.5 103.1
50-54 8,043,103 4,069,090 3,974,013 3.9 3.8 3.9 102.4
55-59 6,757,933 3,409,278 3,348,655 3.2 3.2 3.3 101.8
60-64 5,183,066 2,608,215 2,574,851 2.5 2.4 2.5 101.3
65-69 3,544,893 1,772,077 1,772,816 1.7 1.7 1.7 100
70-74 2,669,369 1,351,136 1,318,233 1.3 1.3 1.3 102.5
75-79 1,833,316 932,763 900,553 0.9 0.9 0.9 103.6
80-84 953,596 493,721 459,875 0.5 0.5 0.5 107.4
85-89 370,884 195,734 175,150 0.2 0.2 0.2 111.8
90-94 93,576 51,942 41,634 0 0 0 124.8
95-99 13,477 8,072 5,405 0 0 0 149.3
100+ 1,108 710 398 0 0 0 178.4

Pakistan Age structure and Population pyramid

Pakistan Age structure and Population pyramid

Pakistan Sex ratio

Pakistan Sex ratio

Pakistan Dependency ratios

Chart working age in Pakistan

Pakistan Population (1950 - 2024)

Year Population Yearly %
Change
Yearly
Change
Sex ratio Density
(P/KmĀ²)
2023 219,811,707 1.74 3,749,010 105.58 285.14
2022 216,062,697 1.79 3,792,383 105.59 280.28
2021 212,270,314 1.84 3,833,731 105.60 275.36
2020 208,436,583 1.89 3,871,839 105.61 270.39
2019 204,564,744 1.94 3,901,926 105.62 265.37
2018 200,662,818 1.99 3,918,442 105.62 260.30
2017 196,744,376 2.03 3,917,874 105.62 255.22
2016 192,826,502 2.07 3,901,628 105.63 250.14
2015 188,924,874 2.10 3,880,588 105.64 245.08
2014 185,044,286 2.13 3,851,640 105.65 240.04
2013 181,192,646 2.14 3,800,394 105.67 235.05
2012 177,392,252 2.14 3,722,604 105.69 230.12
2011 173,669,648 2.13 3,625,730 105.73 225.29
2010 170,043,918 2.12 3,522,935 105.79 220.58
2005 153,356,383 10.93 15,105,896 106.33 198.94
2000 138,250,487 12.77 15,650,738 106.59 179.34
1995 122,599,749 13.93 14,992,110 106.94 159.04
1990 107,607,639 16.76 15,442,574 107.62 139.59
1985 92,165,065 18.05 14,093,081 108.52 119.56
1980 78,071,984 16.89 11,280,488 109.70 101.28
1975 66,791,496 14.97 8,697,257 110.97 86.64
1970 58,094,239 14.25 7,245,464 112.18 75.36
1965 50,848,775 13.22 5,936,965 113.62 65.96
1960 44,911,810 11.09 4,484,738 115.36 58.26
1955 40,427,072 7.68 2,884,692 117.38 52.44
1950 37,542,380 119.79 48.70
Chart population Pakistan Population (1950 - 2024)