Population of Nauru (2024)

Nauru population

10,978

Births this year: 1,829 Births today 0
Deaths this year 442 Deaths today 0

Nauru Population by Religions(2011 est)

Region Name Percents Number
Protestant (includes Nauru Congregational, Assembly of God, Nauru Independent Church, Baptist, and Seventh Day Adventist) 60.4% 5,793 people
Roman Catholic 33% 3,165 people
other 3.7% 355 people
none 1.8% 173 people
unspecified 1.1% 106 people

Nauru Population by Ethnic groups (2011 est)

Ethnic groups Name Percents Number
Nauruan 58% 5,563 people
other Pacific Islander 26% 2,494 people
Chinese 8% 767 people
European 8% 767 people

Nauru Population (1950 - 2024)

Year Population Yearly %
Change
Yearly
Change
Sex ratio Density
(P/KmĀ²)
2023 10,520 0.35 37 85.92 526.00
2022 10,483 0.36 38 85.76 524.15
2021 10,445 0.37 38 85.61 522.25
2020 10,407 0.35 36 85.46 520.35
2019 10,371 0.34 35 85.31 518.55
2018 10,336 0.34 35 85.18 516.80
2017 10,301 0.37 38 85.05 515.05
2016 10,263 0.40 41 84.91 513.15
2015 10,222 0.45 46 84.76 511.10
2014 10,176 0.50 51 84.60 508.80
2013 10,125 0.46 46 84.43 506.25
2012 10,079 0.36 36 84.28 503.95
2011 10,043 0.18 18 84.17 502.15
2010 10,025 -0.03 -3 84.12 501.25
2005 10,115 0.73 73 84.62 505.75
2000 10,042 0.72 72 85.21 502.10
1995 9,970 8.88 813 85.58 498.50
1990 9,157 12.03 983 86.86 457.85
1985 8,174 9.16 686 85.82 408.70
1980 7,488 5.91 418 85.22 374.40
1975 7,070 8.89 577 85.07 353.50
1970 6,493 13.16 755 84.15 324.65
1965 5,738 29.44 1,305 82.09 286.90
1960 4,433 22.42 812 79.20 221.65
1955 3,621 22.62 668 78.19 181.05
1950 2,953 76.17 147.65
Chart population Nauru Population (1950 - 2024)