Population of Liechtenstein (2024)

Liechtenstein population

38,848

Births this year: 3,056 Births today 1
Deaths this year 2,145 Deaths today 0

Liechtenstein Population by Religions(2010 est)

Region Name Percents Number
Roman Catholic (official) 75.9% 28,794 people
Protestant Reformed 6.5% 2,466 people
Muslim 5.4% 2,049 people
Lutheran 1.3% 493 people
other 2.9% 1,100 people
none 5.4% 2,049 people
unspecified 2.6% 986 people

Liechtenstein Population by Ethnic groups (2000 census)

Ethnic groups Name Percents Number
Liechtensteiner 65.6% 24,887 people
other 34.4% 13,050 people

Liechtenstein Population (1950 - 2024)

Year Population Yearly %
Change
Yearly
Change
Sex ratio Density
(P/KmĀ²)
2023 39,480 0.61 239 93.47 246.75
2022 39,241 0.62 243 93.52 245.26
2021 38,998 0.63 243 93.57 243.74
2020 38,755 0.63 244 93.62 242.22
2019 38,511 0.64 244 93.67 240.69
2018 38,267 0.64 245 93.73 239.17
2017 38,022 0.65 246 93.79 237.64
2016 37,776 0.65 245 93.86 236.10
2015 37,531 0.66 245 93.94 234.57
2014 37,286 0.66 246 94.03 233.04
2013 37,040 0.68 249 94.12 231.50
2012 36,791 0.70 254 94.22 229.94
2011 36,537 0.72 261 94.34 228.36
2010 36,276 0.76 272 94.46 226.73
2005 34,852 4.72 1,570 95.17 217.83
2000 33,282 7.94 2,449 95.77 208.01
1995 30,833 7.26 2,088 96.61 192.71
1990 28,745 5.45 1,486 97.23 179.66
1985 27,259 5.37 1,390 97.31 170.37
1980 25,869 10.39 2,434 97.32 161.68
1975 23,435 10.20 2,169 97.01 146.47
1970 21,266 14.05 2,619 96.54 132.91
1965 18,647 12.98 2,143 96.01 116.54
1960 16,504 11.30 1,675 95.44 103.15
1955 14,829 7.79 1,072 94.60 92.68
1950 13,757 93.58 85.98
Chart population Liechtenstein Population (1950 - 2024)