Population of Laos (2024)

Laos population

7,920,018

Births this year: 1,312,963 Births today 331
Deaths this year 412,018 Deaths today 104

Laos Population by Religions(2005 census)

Region Name Percents Number
Buddhist 67% 4,702,779 people
Christian 1.5% 105,286 people
other and unspecified 31.5% 2,211,008 people

Laos Population by Ethnic groups (2005 census)

Ethnic groups Name Percents Number
Lao 55% 3,860,490 people
Khmou 11% 772,098 people
Hmong 8% 561,526 people
other 26% 1,824,959 people

Laos population by Age group

Age Both Sexes Population Male Population Female Population Both Sexes (%) Male (%) Female (%) Sex ratio (female/male)
Total 7,397,943 3,691,025 3,706,918 100 100 100 99.6
00-04 856,163 437,247 418,916 11.6 11.8 11.3 104.4
05-09 828,253 422,890 405,363 11.2 11.5 10.9 104.3
10-14 789,389 402,740 386,649 10.7 10.9 10.4 104.2
15-19 722,240 367,374 354,866 9.8 10 9.6 103.5
20-24 736,492 373,147 363,345 10 10.1 9.8 102.7
25-29 734,089 370,822 363,267 9.9 10 9.8 102.1
30-34 605,772 304,968 300,804 8.2 8.3 8.1 101.4
35-39 465,683 231,415 234,268 6.3 6.3 6.3 98.8
40-44 374,229 182,403 191,826 5.1 4.9 5.2 95.1
45-49 316,748 151,006 165,742 4.3 4.1 4.5 91.1
50-54 264,456 124,414 140,042 3.6 3.4 3.8 88.8
55-59 222,321 104,644 117,677 3 2.8 3.2 88.9
60-64 175,092 82,326 92,766 2.4 2.2 2.5 88.7
65-69 130,327 60,740 69,587 1.8 1.6 1.9 87.3
70-74 84,943 36,753 48,190 1.1 1 1.3 76.3
75-79 51,645 21,942 29,703 0.7 0.6 0.8 73.9
80-84 27,392 11,344 16,048 0.4 0.3 0.4 70.7
85-89 10,059 3,934 6,125 0.1 0.1 0.2 64.2
90-94 2,341 824 1,517 0 0 0 54.3
95-99 289 87 202 0 0 0 43.1
100+ 20 5 15 0 0 0 33.3

Laos Age structure and Population pyramid

Laos Age structure and Population pyramid

Laos Sex ratio

Laos Sex ratio

Laos Dependency ratios

Chart working age in Laos

Laos Population (1950 - 2024)

Year Population Yearly %
Change
Yearly
Change
Sex ratio Density
(P/KmĀ²)
2023 7,744,039 1.49 113,519 99.81 33.55
2022 7,630,520 1.54 115,380 99.73 33.06
2021 7,515,140 1.58 117,197 99.65 32.56
2020 7,397,943 1.64 119,119 99.57 32.05
2019 7,278,824 1.68 120,578 99.48 31.54
2018 7,158,246 1.72 120,725 99.39 31.01
2017 7,037,521 1.72 119,154 99.29 30.49
2016 6,918,367 1.71 116,344 99.19 29.98
2015 6,802,023 1.69 112,723 99.08 29.47
2014 6,689,300 1.66 109,315 98.97 28.98
2013 6,579,985 1.65 106,935 98.87 28.51
2012 6,473,050 1.67 106,141 98.76 28.05
2011 6,366,909 1.70 106,365 98.63 27.59
2010 6,260,544 1.75 107,391 98.48 27.13
2005 5,745,012 7.53 402,133 97.80 24.89
2000 5,342,879 9.99 485,105 99.23 23.15
1995 4,857,774 14.36 609,935 99.36 21.05
1990 4,247,839 15.43 567,694 100.05 18.40
1985 3,680,145 13.14 427,444 99.35 15.95
1980 3,252,701 6.72 204,837 98.67 14.09
1975 3,047,864 13.47 361,839 98.06 13.21
1970 2,686,025 12.81 304,962 97.43 11.64
1965 2,381,063 12.32 261,119 96.92 10.32
1960 2,119,944 12.14 229,581 96.63 9.19
1955 1,890,363 12.33 207,447 96.65 8.19
1950 1,682,916 97.11 7.29
Chart population Laos Population (1950 - 2024)