Population of Andorra (2024)

Andorra population

86,125

Births this year: 5,177 Births today 1
Deaths this year 4,713 Deaths today 1

Andorra Population by Religions

Region Name Percents Number
Roman Catholic (predominant) 99% 84,803 people
other 1% 857 people

Andorra Population by Ethnic groups (1998)

Ethnic groups Name Percents Number
Spanish 43% 36,834 people
Andorran 33% 28,268 people
Portuguese 11% 9,423 people
French 7% 5,996 people
other 6% 5,140 people

Andorra Population (1950 - 2024)

Year Population Yearly %
Change
Yearly
Change
Sex ratio Density
(P/KmĀ²)
2023 70,150 0.19 131 99.96 149.26
2022 70,019 0.23 163 100.31 148.98
2021 69,856 0.29 202 100.66 148.63
2020 69,654 0.48 330 101.01 148.20
2019 69,324 0.59 409 101.33 147.50
2018 68,915 0.27 187 101.64 146.63
2017 68,728 -0.63 -437 101.94 146.23
2016 69,165 -1.86 -1,308 102.27 147.16
2015 70,473 -3.18 -2,313 102.65 149.94
2014 72,786 -4.11 -3,116 103.11 154.86
2013 75,902 -4.30 -3,414 103.62 161.49
2012 79,316 -3.66 -3,010 104.06 168.76
2011 82,326 -2.48 -2,093 104.28 175.16
2010 84,419 -1.23 -1,055 104.14 179.61
2005 81,223 24.20 15,824 99.86 172.81
2000 65,399 2.42 1,545 99.26 139.15
1995 63,854 17.14 9,343 100.20 135.86
1990 54,511 22.23 9,914 99.50 115.98
1985 44,597 23.66 8,534 101.86 94.89
1980 36,063 17.45 5,357 101.92 76.73
1975 30,706 26.47 6,427 102.52 65.33
1970 24,279 30.88 5,728 100.38 51.66
1965 18,551 38.30 5,137 97.84 39.47
1960 13,414 45.25 4,179 95.92 28.54
1955 9,235 49.02 3,038 93.36 19.65
1950 6,197 90.46 13.19
Chart population Andorra Population (1950 - 2024)